Te Kāhui Ako o Tarikākā | Northern Suburbs Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 16 | 7 | 54 | 17 | 98 | 0 | 192 |
Age 05 | Male | 15 | 7 | 68 | 12 | 112 | 0 | 214 |
Age 05 | Total | 31 | 14 | 122 | 29 | 210 | 0 | 406 |
Age 06 | Female | 22 | 4 | 75 | 14 | 109 | 0 | 224 |
Age 06 | Male | 25 | 3 | 106 | 17 | 101 | 0 | 252 |
Age 06 | Total | 47 | 7 | 181 | 31 | 210 | 0 | 476 |
Age 07 | Female | 31 | 6 | 81 | 11 | 102 | 0 | 231 |
Age 07 | Male | 22 | 9 | 79 | 17 | 107 | 0 | 234 |
Age 07 | Total | 53 | 15 | 160 | 28 | 209 | 0 | 465 |
Age 08 | Female | 22 | 3 | 69 | 11 | 132 | 0 | 237 |
Age 08 | Male | 23 | 4 | 76 | 19 | 149 | 0 | 271 |
Age 08 | Total | 45 | 7 | 145 | 30 | 281 | 0 | 508 |
Age 09 | Female | 19 | 6 | 66 | 21 | 131 | 0 | 243 |
Age 09 | Male | 17 | 9 | 76 | 18 | 123 | 1 | 244 |
Age 09 | Total | 36 | 15 | 142 | 39 | 254 | 1 | 487 |
Age 10 | Female | 20 | 7 | 58 | 11 | 139 | 0 | 235 |
Age 10 | Male | 19 | 7 | 56 | 7 | 147 | 0 | 236 |
Age 10 | Total | 39 | 14 | 114 | 18 | 286 | 0 | 471 |
Age 11 | Female | 19 | 6 | 47 | 15 | 138 | 0 | 225 |
Age 11 | Male | 21 | 4 | 46 | 11 | 114 | 0 | 196 |
Age 11 | Total | 40 | 10 | 93 | 26 | 252 | 0 | 421 |
Age 12 | Female | 19 | 3 | 42 | 5 | 132 | 0 | 201 |
Age 12 | Male | 12 | 8 | 46 | 20 | 102 | 0 | 188 |
Age 12 | Total | 31 | 11 | 88 | 25 | 234 | 0 | 389 |
Age 13 | Female | 12 | 4 | 19 | 4 | 80 | 0 | 119 |
Age 13 | Male | 22 | 7 | 23 | 7 | 113 | 0 | 172 |
Age 13 | Total | 34 | 11 | 42 | 11 | 193 | 0 | 291 |
Age 14 | Female | 13 | 4 | 16 | 4 | 67 | 0 | 104 |
Age 14 | Male | 19 | 1 | 26 | 2 | 122 | 0 | 170 |
Age 14 | Total | 32 | 5 | 42 | 6 | 189 | 0 | 274 |
Age 15 | Female | 17 | 2 | 19 | 2 | 75 | 0 | 115 |
Age 15 | Male | 10 | 6 | 28 | 0 | 118 | 0 | 162 |
Age 15 | Total | 27 | 8 | 47 | 2 | 193 | 0 | 277 |
Age 16 | Female | 7 | 0 | 12 | 3 | 60 | 2 | 84 |
Age 16 | Male | 8 | 3 | 27 | 3 | 114 | 4 | 159 |
Age 16 | Total | 15 | 3 | 39 | 6 | 174 | 6 | 243 |
Age 17 | Female | 10 | 3 | 23 | 3 | 59 | 3 | 101 |
Age 17 | Male | 5 | 3 | 28 | 2 | 113 | 1 | 152 |
Age 17 | Total | 15 | 6 | 51 | 5 | 172 | 4 | 253 |
Age 18 | Female | 1 | 0 | 2 | 0 | 12 | 5 | 20 |
Age 18 | Male | 4 | 0 | 9 | 2 | 15 | 0 | 30 |
Age 18 | Total | 5 | 0 | 11 | 2 | 27 | 5 | 50 |
Age 19+ | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 19+ | Male | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Age 19+ | Total | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
CoL Total | Female | 228 | 55 | 583 | 121 | 1,334 | 10 | 2,331 |
CoL Total | Male | 222 | 71 | 695 | 137 | 1,551 | 6 | 2,682 |
CoL Total | Total | 450 | 126 | 1,278 | 258 | 2,885 | 16 | 5,013 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.