Tauranga Peninsula Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 75 | 9 | 23 | 6 | 127 | 0 | 240 |
Age 05 | Male | 77 | 11 | 46 | 4 | 126 | 1 | 265 |
Age 05 | Total | 152 | 20 | 69 | 10 | 253 | 1 | 505 |
Age 06 | Female | 79 | 5 | 27 | 6 | 151 | 1 | 269 |
Age 06 | Male | 96 | 14 | 35 | 5 | 144 | 1 | 295 |
Age 06 | Total | 175 | 19 | 62 | 11 | 295 | 2 | 564 |
Age 07 | Female | 87 | 10 | 33 | 5 | 146 | 1 | 282 |
Age 07 | Male | 90 | 16 | 49 | 12 | 140 | 2 | 309 |
Age 07 | Total | 177 | 26 | 82 | 17 | 286 | 3 | 591 |
Age 08 | Female | 91 | 16 | 30 | 8 | 120 | 0 | 265 |
Age 08 | Male | 102 | 15 | 34 | 11 | 149 | 2 | 313 |
Age 08 | Total | 193 | 31 | 64 | 19 | 269 | 2 | 578 |
Age 09 | Female | 89 | 10 | 32 | 6 | 133 | 3 | 273 |
Age 09 | Male | 114 | 21 | 44 | 2 | 157 | 0 | 338 |
Age 09 | Total | 203 | 31 | 76 | 8 | 290 | 3 | 611 |
Age 10 | Female | 109 | 24 | 34 | 5 | 150 | 2 | 324 |
Age 10 | Male | 76 | 16 | 40 | 10 | 136 | 1 | 279 |
Age 10 | Total | 185 | 40 | 74 | 15 | 286 | 3 | 603 |
Age 11 | Female | 119 | 17 | 29 | 7 | 180 | 3 | 355 |
Age 11 | Male | 146 | 17 | 37 | 8 | 200 | 2 | 410 |
Age 11 | Total | 265 | 34 | 66 | 15 | 380 | 5 | 765 |
Age 12 | Female | 137 | 14 | 25 | 6 | 161 | 9 | 352 |
Age 12 | Male | 158 | 17 | 37 | 5 | 230 | 3 | 450 |
Age 12 | Total | 295 | 31 | 62 | 11 | 391 | 12 | 802 |
Age 13 | Female | 102 | 15 | 23 | 1 | 171 | 2 | 314 |
Age 13 | Male | 162 | 26 | 29 | 3 | 261 | 1 | 482 |
Age 13 | Total | 264 | 41 | 52 | 4 | 432 | 3 | 796 |
Age 14 | Female | 114 | 12 | 30 | 3 | 182 | 1 | 342 |
Age 14 | Male | 146 | 21 | 30 | 8 | 265 | 4 | 474 |
Age 14 | Total | 260 | 33 | 60 | 11 | 447 | 5 | 816 |
Age 15 | Female | 105 | 15 | 33 | 2 | 129 | 1 | 285 |
Age 15 | Male | 137 | 24 | 34 | 7 | 261 | 2 | 465 |
Age 15 | Total | 242 | 39 | 67 | 9 | 390 | 3 | 750 |
Age 16 | Female | 87 | 7 | 27 | 4 | 132 | 3 | 260 |
Age 16 | Male | 86 | 18 | 30 | 6 | 240 | 6 | 386 |
Age 16 | Total | 173 | 25 | 57 | 10 | 372 | 9 | 646 |
Age 17 | Female | 54 | 7 | 25 | 4 | 98 | 7 | 195 |
Age 17 | Male | 66 | 15 | 21 | 5 | 177 | 9 | 293 |
Age 17 | Total | 120 | 22 | 46 | 9 | 275 | 16 | 488 |
Age 18 | Female | 12 | 4 | 8 | 1 | 23 | 4 | 52 |
Age 18 | Male | 13 | 2 | 10 | 0 | 43 | 4 | 72 |
Age 18 | Total | 25 | 6 | 18 | 1 | 66 | 8 | 124 |
Age 19+ | Female | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Age 19+ | Male | 5 | 1 | 1 | 0 | 5 | 2 | 14 |
Age 19+ | Total | 6 | 1 | 2 | 1 | 5 | 3 | 18 |
CoL Total | Female | 1,261 | 165 | 380 | 65 | 1,903 | 38 | 3,812 |
CoL Total | Male | 1,474 | 234 | 477 | 86 | 2,534 | 40 | 4,845 |
CoL Total | Total | 2,735 | 399 | 857 | 151 | 4,437 | 78 | 8,657 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.