Kāhui Ako o te Kōhanga Moa – Inglewood Community of Learning
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 7 | 0 | 3 | 1 | 32 | 0 | 43 |
Age 05 | Male | 14 | 2 | 2 | 2 | 35 | 0 | 55 |
Age 05 | Total | 21 | 2 | 5 | 3 | 67 | 0 | 98 |
Age 06 | Female | 13 | 0 | 0 | 2 | 41 | 0 | 56 |
Age 06 | Male | 16 | 2 | 4 | 0 | 39 | 0 | 61 |
Age 06 | Total | 29 | 2 | 4 | 2 | 80 | 0 | 117 |
Age 07 | Female | 21 | 5 | 0 | 2 | 40 | 0 | 68 |
Age 07 | Male | 16 | 0 | 1 | 2 | 46 | 0 | 65 |
Age 07 | Total | 37 | 5 | 1 | 4 | 86 | 0 | 133 |
Age 08 | Female | 14 | 1 | 3 | 1 | 41 | 0 | 60 |
Age 08 | Male | 13 | 0 | 2 | 2 | 43 | 0 | 60 |
Age 08 | Total | 27 | 1 | 5 | 3 | 84 | 0 | 120 |
Age 09 | Female | 9 | 1 | 1 | 0 | 55 | 0 | 66 |
Age 09 | Male | 15 | 1 | 0 | 0 | 43 | 0 | 59 |
Age 09 | Total | 24 | 2 | 1 | 0 | 98 | 0 | 125 |
Age 10 | Female | 7 | 1 | 1 | 2 | 42 | 0 | 53 |
Age 10 | Male | 16 | 1 | 4 | 1 | 34 | 0 | 56 |
Age 10 | Total | 23 | 2 | 5 | 3 | 76 | 0 | 109 |
Age 11 | Female | 13 | 1 | 0 | 0 | 43 | 0 | 57 |
Age 11 | Male | 10 | 0 | 1 | 2 | 47 | 0 | 60 |
Age 11 | Total | 23 | 1 | 1 | 2 | 90 | 0 | 117 |
Age 12 | Female | 16 | 0 | 1 | 0 | 39 | 0 | 56 |
Age 12 | Male | 16 | 2 | 1 | 0 | 42 | 0 | 61 |
Age 12 | Total | 32 | 2 | 2 | 0 | 81 | 0 | 117 |
Age 13 | Female | 9 | 1 | 0 | 2 | 37 | 0 | 49 |
Age 13 | Male | 8 | 1 | 0 | 0 | 52 | 0 | 61 |
Age 13 | Total | 17 | 2 | 0 | 2 | 89 | 0 | 110 |
Age 14 | Female | 12 | 0 | 0 | 0 | 39 | 0 | 51 |
Age 14 | Male | 9 | 1 | 2 | 1 | 47 | 0 | 60 |
Age 14 | Total | 21 | 1 | 2 | 1 | 86 | 0 | 111 |
Age 15 | Female | 13 | 0 | 0 | 1 | 34 | 0 | 48 |
Age 15 | Male | 11 | 0 | 1 | 0 | 50 | 0 | 62 |
Age 15 | Total | 24 | 0 | 1 | 1 | 84 | 0 | 110 |
Age 16 | Female | 6 | 0 | 0 | 2 | 32 | 0 | 40 |
Age 16 | Male | 7 | 0 | 0 | 0 | 34 | 0 | 41 |
Age 16 | Total | 13 | 0 | 0 | 2 | 66 | 0 | 81 |
Age 17 | Female | 5 | 0 | 0 | 0 | 17 | 0 | 22 |
Age 17 | Male | 4 | 1 | 0 | 0 | 19 | 0 | 24 |
Age 17 | Total | 9 | 1 | 0 | 0 | 36 | 0 | 46 |
Age 18 | Female | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Age 18 | Male | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
Age 18 | Total | 1 | 0 | 0 | 0 | 7 | 0 | 8 |
Age 19+ | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 19+ | Male | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
Age 19+ | Total | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
CoL Total | Female | 145 | 10 | 9 | 13 | 495 | 0 | 672 |
CoL Total | Male | 157 | 11 | 18 | 10 | 539 | 0 | 735 |
CoL Total | Total | 302 | 21 | 27 | 23 | 1,034 | 0 | 1,407 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.