Kāhui Ako o te Kōhanga Moa - Inglewood Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 8 | 0 | 3 | 1 | 37 | 0 | 49 |
Year 01 | Male | 16 | 4 | 2 | 2 | 41 | 0 | 65 |
Year 01 | Total | 24 | 4 | 5 | 3 | 78 | 0 | 114 |
Year 02 | Female | 16 | 0 | 0 | 2 | 38 | 0 | 56 |
Year 02 | Male | 16 | 0 | 4 | 0 | 37 | 0 | 57 |
Year 02 | Total | 32 | 0 | 4 | 2 | 75 | 0 | 113 |
Year 03 | Female | 18 | 5 | 0 | 3 | 40 | 0 | 66 |
Year 03 | Male | 16 | 0 | 1 | 3 | 45 | 0 | 65 |
Year 03 | Total | 34 | 5 | 1 | 6 | 85 | 0 | 131 |
Year 04 | Female | 13 | 1 | 3 | 0 | 40 | 0 | 57 |
Year 04 | Male | 12 | 0 | 2 | 1 | 43 | 0 | 58 |
Year 04 | Total | 25 | 1 | 5 | 1 | 83 | 0 | 115 |
Year 05 | Female | 9 | 1 | 1 | 0 | 55 | 0 | 66 |
Year 05 | Male | 15 | 1 | 0 | 1 | 41 | 0 | 58 |
Year 05 | Total | 24 | 2 | 1 | 1 | 96 | 0 | 124 |
Year 06 | Female | 8 | 1 | 1 | 2 | 42 | 0 | 54 |
Year 06 | Male | 15 | 1 | 4 | 1 | 33 | 0 | 54 |
Year 06 | Total | 23 | 2 | 5 | 3 | 75 | 0 | 108 |
Year 07 | Female | 12 | 1 | 0 | 0 | 56 | 0 | 69 |
Year 07 | Male | 14 | 1 | 1 | 1 | 60 | 0 | 77 |
Year 07 | Total | 26 | 2 | 1 | 1 | 116 | 0 | 146 |
Year 08 | Female | 19 | 0 | 1 | 0 | 32 | 0 | 52 |
Year 08 | Male | 13 | 1 | 1 | 0 | 36 | 0 | 51 |
Year 08 | Total | 32 | 1 | 2 | 0 | 68 | 0 | 103 |
Year 09 | Female | 6 | 1 | 0 | 2 | 40 | 0 | 49 |
Year 09 | Male | 10 | 2 | 0 | 0 | 57 | 0 | 69 |
Year 09 | Total | 16 | 3 | 0 | 2 | 97 | 0 | 118 |
Year 10 | Female | 19 | 0 | 0 | 1 | 39 | 0 | 59 |
Year 10 | Male | 9 | 0 | 2 | 1 | 49 | 0 | 61 |
Year 10 | Total | 28 | 0 | 2 | 2 | 88 | 0 | 120 |
Year 11 | Female | 8 | 0 | 0 | 0 | 33 | 0 | 41 |
Year 11 | Male | 10 | 0 | 1 | 0 | 49 | 0 | 60 |
Year 11 | Total | 18 | 0 | 1 | 0 | 82 | 0 | 101 |
Year 12 | Female | 6 | 0 | 0 | 2 | 26 | 0 | 34 |
Year 12 | Male | 9 | 1 | 0 | 0 | 31 | 0 | 41 |
Year 12 | Total | 15 | 1 | 0 | 2 | 57 | 0 | 75 |
Year 13+ | Female | 3 | 0 | 0 | 0 | 17 | 0 | 20 |
Year 13+ | Male | 2 | 0 | 0 | 0 | 17 | 0 | 19 |
Year 13+ | Total | 5 | 0 | 0 | 0 | 34 | 0 | 39 |
CoL Total | Female | 145 | 10 | 9 | 13 | 495 | 0 | 672 |
CoL Total | Male | 157 | 11 | 18 | 10 | 539 | 0 | 735 |
CoL Total | Total | 302 | 21 | 27 | 23 | 1,034 | 0 | 1,407 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.