Eastern Southland Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 15 | 1 | 1 | 4 | 41 | 0 | 62 |
Age 05 | Male | 16 | 1 | 1 | 1 | 67 | 0 | 86 |
Age 05 | Total | 31 | 2 | 2 | 5 | 108 | 0 | 148 |
Age 06 | Female | 17 | 0 | 1 | 1 | 52 | 0 | 71 |
Age 06 | Male | 18 | 0 | 8 | 1 | 59 | 0 | 86 |
Age 06 | Total | 35 | 0 | 9 | 2 | 111 | 0 | 157 |
Age 07 | Female | 21 | 0 | 1 | 2 | 53 | 0 | 77 |
Age 07 | Male | 20 | 2 | 2 | 1 | 57 | 0 | 82 |
Age 07 | Total | 41 | 2 | 3 | 3 | 110 | 0 | 159 |
Age 08 | Female | 15 | 1 | 5 | 1 | 59 | 0 | 81 |
Age 08 | Male | 16 | 1 | 3 | 3 | 71 | 0 | 94 |
Age 08 | Total | 31 | 2 | 8 | 4 | 130 | 0 | 175 |
Age 09 | Female | 19 | 2 | 7 | 0 | 66 | 0 | 94 |
Age 09 | Male | 21 | 3 | 4 | 2 | 58 | 0 | 88 |
Age 09 | Total | 40 | 5 | 11 | 2 | 124 | 0 | 182 |
Age 10 | Female | 13 | 0 | 3 | 1 | 57 | 0 | 74 |
Age 10 | Male | 21 | 2 | 1 | 1 | 60 | 0 | 85 |
Age 10 | Total | 34 | 2 | 4 | 2 | 117 | 0 | 159 |
Age 11 | Female | 16 | 2 | 2 | 0 | 77 | 0 | 97 |
Age 11 | Male | 23 | 4 | 3 | 1 | 70 | 0 | 101 |
Age 11 | Total | 39 | 6 | 5 | 1 | 147 | 0 | 198 |
Age 12 | Female | 23 | 3 | 2 | 1 | 56 | 0 | 85 |
Age 12 | Male | 17 | 0 | 6 | 6 | 79 | 0 | 108 |
Age 12 | Total | 40 | 3 | 8 | 7 | 135 | 0 | 193 |
Age 13 | Female | 14 | 2 | 2 | 7 | 73 | 1 | 99 |
Age 13 | Male | 17 | 3 | 7 | 2 | 56 | 0 | 85 |
Age 13 | Total | 31 | 5 | 9 | 9 | 129 | 1 | 184 |
Age 14 | Female | 8 | 2 | 3 | 0 | 63 | 1 | 77 |
Age 14 | Male | 19 | 3 | 2 | 1 | 57 | 0 | 82 |
Age 14 | Total | 27 | 5 | 5 | 1 | 120 | 1 | 159 |
Age 15 | Female | 16 | 0 | 7 | 1 | 53 | 0 | 77 |
Age 15 | Male | 22 | 1 | 2 | 1 | 63 | 2 | 91 |
Age 15 | Total | 38 | 1 | 9 | 2 | 116 | 2 | 168 |
Age 16 | Female | 8 | 0 | 2 | 1 | 50 | 0 | 61 |
Age 16 | Male | 13 | 2 | 1 | 2 | 75 | 0 | 93 |
Age 16 | Total | 21 | 2 | 3 | 3 | 125 | 0 | 154 |
Age 17 | Female | 7 | 3 | 3 | 1 | 44 | 0 | 58 |
Age 17 | Male | 4 | 1 | 4 | 1 | 38 | 1 | 49 |
Age 17 | Total | 11 | 4 | 7 | 2 | 82 | 1 | 107 |
Age 18 | Female | 2 | 0 | 1 | 0 | 10 | 1 | 14 |
Age 18 | Male | 0 | 1 | 1 | 1 | 9 | 3 | 15 |
Age 18 | Total | 2 | 1 | 2 | 1 | 19 | 4 | 29 |
Age 19+ | Female | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Age 19+ | Male | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Age 19+ | Total | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
CoL Total | Female | 194 | 16 | 40 | 20 | 756 | 4 | 1,030 |
CoL Total | Male | 227 | 24 | 45 | 24 | 821 | 7 | 1,148 |
CoL Total | Total | 421 | 40 | 85 | 44 | 1,577 | 11 | 2,178 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.