Kāhui Ako ki Papakura
Profile and Contact Details
CoL ID: 99152
CoL Lead: Heather Tanner
Preferred Contact: Heather Tanner
Contact Phone: 027-2480229
Contact Email: principal@krs.ac.nz
Postal Details: N/A
Number of School Members: 7
Number of ECE Members: 5
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
1208 | Ardmore School | Full Primary | State: Not integrated |
1267 | Edmund Hillary School | Full Primary | State: Not integrated |
1332 | Kelvin Road School | Contributing | State: Not integrated |
1424 | Kereru Park Campus | Full Primary | State: Not integrated |
101 | Papakura High School | Secondary (Year 9-15) | State: Not integrated |
1422 | Papakura Intermediate | Intermediate | State: Not integrated |
1459 | Redhill School | Full Primary | State: Not integrated |
ECE
ECE ID | ECE Name | ECE Type | 20 Hours ECE |
---|---|---|---|
46298 | Blossoms Educare Papakura | Education & Care | Yes |
47440 | Inspire Early Learning Centre | Education & Care | Yes |
46032 | Kids Count ECE Marne Rd | Education & Care | Yes |
46450 | Kids Count - Kelvin Road | Education & Care | Yes |
46967 | Tiny Turtles Educare | Education & Care | Yes |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.