Kāhui Ako ki Papakura
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 47 | 25 | 10 | 2 | 6 | 0 | 90 |
Year 01 | Male | 43 | 20 | 15 | 2 | 10 | 0 | 90 |
Year 01 | Total | 90 | 45 | 25 | 4 | 16 | 0 | 180 |
Year 02 | Female | 51 | 19 | 14 | 0 | 12 | 0 | 96 |
Year 02 | Male | 58 | 25 | 9 | 4 | 8 | 0 | 104 |
Year 02 | Total | 109 | 44 | 23 | 4 | 20 | 0 | 200 |
Year 03 | Female | 59 | 23 | 12 | 0 | 13 | 0 | 107 |
Year 03 | Male | 46 | 22 | 7 | 2 | 16 | 0 | 93 |
Year 03 | Total | 105 | 45 | 19 | 2 | 29 | 0 | 200 |
Year 04 | Female | 66 | 27 | 8 | 2 | 7 | 0 | 110 |
Year 04 | Male | 53 | 38 | 8 | 4 | 15 | 0 | 118 |
Year 04 | Total | 119 | 65 | 16 | 6 | 22 | 0 | 228 |
Year 05 | Female | 64 | 21 | 8 | 0 | 7 | 0 | 100 |
Year 05 | Male | 58 | 21 | 6 | 1 | 14 | 0 | 100 |
Year 05 | Total | 122 | 42 | 14 | 1 | 21 | 0 | 200 |
Year 06 | Female | 60 | 24 | 9 | 4 | 2 | 0 | 99 |
Year 06 | Male | 50 | 26 | 6 | 2 | 12 | 0 | 96 |
Year 06 | Total | 110 | 50 | 15 | 6 | 14 | 0 | 195 |
Year 07 | Female | 62 | 36 | 2 | 0 | 12 | 0 | 112 |
Year 07 | Male | 83 | 45 | 6 | 2 | 12 | 0 | 148 |
Year 07 | Total | 145 | 81 | 8 | 2 | 24 | 0 | 260 |
Year 08 | Female | 64 | 30 | 6 | 2 | 9 | 0 | 111 |
Year 08 | Male | 73 | 33 | 1 | 1 | 5 | 0 | 113 |
Year 08 | Total | 137 | 63 | 7 | 3 | 14 | 0 | 224 |
Year 09 | Female | 74 | 20 | 7 | 2 | 6 | 0 | 109 |
Year 09 | Male | 82 | 37 | 8 | 2 | 13 | 0 | 142 |
Year 09 | Total | 156 | 57 | 15 | 4 | 19 | 0 | 251 |
Year 10 | Female | 65 | 27 | 5 | 2 | 4 | 0 | 103 |
Year 10 | Male | 77 | 32 | 7 | 2 | 12 | 0 | 130 |
Year 10 | Total | 142 | 59 | 12 | 4 | 16 | 0 | 233 |
Year 11 | Female | 68 | 30 | 4 | 2 | 1 | 0 | 105 |
Year 11 | Male | 47 | 27 | 3 | 0 | 13 | 0 | 90 |
Year 11 | Total | 115 | 57 | 7 | 2 | 14 | 0 | 195 |
Year 12 | Female | 29 | 29 | 6 | 3 | 2 | 0 | 69 |
Year 12 | Male | 48 | 15 | 3 | 1 | 6 | 0 | 73 |
Year 12 | Total | 77 | 44 | 9 | 4 | 8 | 0 | 142 |
Year 13+ | Female | 23 | 13 | 2 | 0 | 2 | 0 | 40 |
Year 13+ | Male | 20 | 13 | 5 | 0 | 0 | 0 | 38 |
Year 13+ | Total | 43 | 26 | 7 | 0 | 2 | 0 | 78 |
CoL Total | Female | 732 | 324 | 93 | 19 | 83 | 0 | 1,251 |
CoL Total | Male | 738 | 354 | 84 | 23 | 136 | 0 | 1,335 |
CoL Total | Total | 1,470 | 678 | 177 | 42 | 219 | 0 | 2,586 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.