Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services
Type
{{typeLabel}}
Authority
{{authLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Type
{{typeLabel}}
Authority
{{authLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}

Mt Albert Grammar School

Home Close Menu
  • Know your Region
  • Find your nearest school
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Published School Documents
    • Technical Notes / Definitions
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available by regional council and territorial local authority through the Know Your Region pages.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 182 145 155
Female Te Pukenga 23 17 10
Female Wananga 1 0 1
Female Private Training Establishments 15 19 23
Female Targeted Training 0 0 0
Female Industry Training Organisations 5 4 4
Female Not in tertiary study 58 82 65
Female Total 284 267 258
Male Universities 147 154 148
Male Te Pukenga 32 22 50
Male Wananga 0 0 2
Male Private Training Establishments 13 18 25
Male Targeted Training 0 0 0
Male Industry Training Organisations 38 19 29
Male Not in tertiary study 97 116 104
Male Total 327 329 358
Māori Universities 30 22 30
Māori Te Pukenga 5 7 8
Māori Wananga 0 0 1
Māori Private Training Establishments 7 9 13
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 7 5 5
Māori Not in tertiary study 41 55 40
Māori Total 90 98 97
Pacific Universities 51 37 41
Pacific Te Pukenga 23 13 12
Pacific Wananga 1 0 1
Pacific Private Training Establishments 11 13 16
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 5 6 4
Pacific Not in tertiary study 56 76 70
Pacific Total 147 145 144
Asian Universities 84 97 98
Asian Te Pukenga 8 6 21
Asian Wananga 0 0 1
Asian Private Training Establishments 1 7 6
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 4 2 1
Asian Not in tertiary study 24 20 23
Asian Total 121 132 150
MELAA Universities 8 11 6
MELAA Te Pukenga 6 5 9
MELAA Wananga 0 0 0
MELAA Private Training Establishments 3 1 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 0 1 0
MELAA Not in tertiary study 4 8 8
MELAA Total 21 26 25
Other Universities 9 10 15
Other Te Pukenga 0 1 0
Other Wananga 0 0 0
Other Private Training Establishments 2 1 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 0 1
Other Not in tertiary study 4 7 3
Other Total 15 19 20
European/Pākehā Universities 204 181 189
European/Pākehā Te Pukenga 22 17 26
European/Pākehā Wananga 0 0 0
European/Pākehā Private Training Establishments 14 20 27
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 31 17 27
European/Pākehā Not in tertiary study 59 81 81
European/Pākehā Total 330 316 350
Total Universities 329 299 303
Total Te Pukenga 55 39 60
Total Wananga 1 0 3
Total Private Training Establishments 28 37 48
Total Targeted Training 0 0 0
Total Industry Training Organisations 43 23 33
Total Not in tertiary study 155 198 169
Total Total 611 596 616

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Total Universities 322 295 300
Female Universities 168 165 152
Female Te Pukenga 15 19 16
Female Wananga 0 1 3
Female Private Training Establishments 19 11 13
Female Targeted Training 0 0 0
Female Industry Training Organisations 4 1 8
Female Not in tertiary study 71 87 75
Female Total 277 284 267
Male Universities 154 130 148
Male Te Pukenga 23 15 24
Male Wananga 0 0 2
Male Private Training Establishments 16 10 9
Male Targeted Training 0 0 0
Male Industry Training Organisations 43 50 21
Male Not in tertiary study 98 122 125
Male Total 334 327 329
Māori Universities 32 25 21
Māori Te Pukenga 4 3 6
Māori Wananga 0 0 2
Māori Private Training Establishments 11 7 6
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 11 7 6
Māori Not in tertiary study 35 48 57
Māori Total 93 90 98
Pacific Universities 39 38 35
Pacific Te Pukenga 12 11 15
Pacific Wananga 0 0 2
Pacific Private Training Establishments 11 4 7
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 15 9 7
Pacific Not in tertiary study 80 85 79
Pacific Total 157 147 145
Asian Universities 86 84 99
Asian Te Pukenga 7 10 4
Asian Wananga 0 0 1
Asian Private Training Establishments 4 3 4
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 4 4 4
Asian Not in tertiary study 19 20 20
Asian Total 120 121 132
MELAA Universities 13 6 12
MELAA Te Pukenga 3 3 2
MELAA Wananga 0 0 0
MELAA Private Training Establishments 2 1 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 0 1
MELAA Not in tertiary study 9 11 9
MELAA Total 28 21 26
Other Universities 29 8 8
Other Te Pukenga 5 0 1
Other Wananga 0 1 0
Other Private Training Establishments 2 0 2
Other Targeted Training 0 0 0
Other Industry Training Organisations 4 1 1
Other Not in tertiary study 7 5 7
Other Total 47 15 19
European/Pākehā Universities 176 182 179
European/Pākehā Te Pukenga 14 14 23
European/Pākehā Wananga 0 0 2
European/Pākehā Private Training Establishments 15 12 10
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 25 35 20
European/Pākehā Not in tertiary study 57 87 82
European/Pākehā Total 287 330 316
Total Te Pukenga 38 34 40
Total Wananga 0 1 5
Total Private Training Establishments 35 21 22
Total Targeted Training 0 0 0
Total Industry Training Organisations 47 51 29
Total Not in tertiary study 169 209 200
Total Total 611 611 596

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page