Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services
Type
{{typeLabel}}
Authority
{{authLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Type
{{typeLabel}}
Authority
{{authLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}

Mt Albert Grammar School

Home Close Menu
  • Know your Region
  • Find your nearest school
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Published School Documents
    • Technical Notes / Definitions
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available by regional council and territorial local authority through the Know Your Region pages.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 146 156 199
Female Polytechnics 17 10 16
Female Wānanga 0 1 1
Female Private Training Establishments 19 23 24
Female Targeted Training 0 0 0
Female Industry Training Organisations 4 4 1
Female Not in tertiary study 82 65 75
Female Total 268 259 316
Male Universities 154 148 181
Male Polytechnics 22 50 30
Male Wānanga 0 2 2
Male Private Training Establishments 18 25 26
Male Targeted Training 0 0 0
Male Industry Training Organisations 19 29 13
Male Not in tertiary study 116 104 126
Male Total 329 358 378
Māori Universities 22 30 35
Māori Polytechnics 7 8 9
Māori Wānanga 0 1 2
Māori Private Training Establishments 9 13 7
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 5 5 2
Māori Not in tertiary study 55 40 54
Māori Total 98 97 109
Pacific Universities 37 41 48
Pacific Polytechnics 13 12 14
Pacific Wānanga 0 1 3
Pacific Private Training Establishments 13 16 18
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 6 4 1
Pacific Not in tertiary study 76 70 72
Pacific Total 145 144 156
Asian Universities 97 98 103
Asian Polytechnics 6 21 8
Asian Wānanga 0 1 0
Asian Private Training Establishments 7 6 9
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 2 1 2
Asian Not in tertiary study 20 23 50
Asian Total 132 150 172
MELAA Universities 11 6 10
MELAA Polytechnics 5 9 5
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 1 2 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 0 0
MELAA Not in tertiary study 8 8 4
MELAA Total 26 25 21
Other Universities 10 15 14
Other Polytechnics 1 0 0
Other Wānanga 0 0 0
Other Private Training Establishments 1 1 2
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 1 1
Other Not in tertiary study 7 3 4
Other Total 19 20 21
European/Pākehā Universities 182 190 250
European/Pākehā Polytechnics 17 26 27
European/Pākehā Wānanga 0 0 1
European/Pākehā Private Training Establishments 20 27 22
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 17 27 12
European/Pākehā Not in tertiary study 81 81 90
European/Pākehā Total 317 351 402
Total Universities 300 304 380
Total Polytechnics 39 60 46
Total Wānanga 0 3 3
Total Private Training Establishments 37 48 50
Total Targeted Training 0 0 0
Total Industry Training Organisations 23 33 14
Total Not in tertiary study 198 169 201
Total Total 597 617 694

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 166 153 156
Female Polytechnics 19 16 7
Female Wānanga 1 3 1
Female Private Training Establishments 11 13 19
Female Targeted Training 0 0 0
Female Industry Training Organisations 1 8 5
Female Not in tertiary study 87 75 71
Female Total 285 268 259
Male Universities 129 148 152
Male Polytechnics 15 24 27
Male Wānanga 0 2 0
Male Private Training Establishments 10 9 25
Male Targeted Training 0 0 0
Male Industry Training Organisations 50 21 34
Male Not in tertiary study 122 125 120
Male Total 326 329 358
Māori Universities 25 21 30
Māori Polytechnics 3 6 3
Māori Wānanga 0 2 0
Māori Private Training Establishments 7 6 10
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 7 6 7
Māori Not in tertiary study 48 57 47
Māori Total 90 98 97
Pacific Universities 38 35 40
Pacific Polytechnics 11 15 9
Pacific Wānanga 0 2 1
Pacific Private Training Establishments 4 7 14
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 9 7 6
Pacific Not in tertiary study 85 79 74
Pacific Total 147 145 144
Asian Universities 84 99 96
Asian Polytechnics 10 4 14
Asian Wānanga 0 1 0
Asian Private Training Establishments 3 4 6
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 4 4 2
Asian Not in tertiary study 20 20 32
Asian Total 121 132 150
MELAA Universities 6 12 7
MELAA Polytechnics 3 2 3
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 1 2 3
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 0 1 0
MELAA Not in tertiary study 11 9 12
MELAA Total 21 26 25
Other Universities 8 8 13
Other Polytechnics 0 1 0
Other Wānanga 1 0 0
Other Private Training Establishments 0 2 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 1 1 2
Other Not in tertiary study 5 7 4
Other Total 15 19 20
European/Pākehā Universities 182 180 201
European/Pākehā Polytechnics 14 23 12
European/Pākehā Wānanga 0 2 0
European/Pākehā Private Training Establishments 12 10 22
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 35 20 30
European/Pākehā Not in tertiary study 87 82 86
European/Pākehā Total 330 317 351
Total Universities 295 301 308
Total Polytechnics 34 40 34
Total Wānanga 1 5 1
Total Private Training Establishments 21 22 44
Total Targeted Training 0 0 0
Total Industry Training Organisations 51 29 39
Total Not in tertiary study 209 200 191
Total Total 611 597 617

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page