Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Manawatu-Wanganui Region

  • Stratford District
  • Ruapehu District
  • Whanganui District
  • Rangitikei District
  • Manawatu District
  • Palmerston North City
  • Tararua District
  • Horowhenua District

Manawatu-Wanganui Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 439 376 383
Female Te Pukenga 183 198 200
Female Wananga 6 13 10
Female Private Training Establishments 102 96 140
Female Targeted Training 0 0 0
Female Industry Training Organisations 70 50 59
Female Not in tertiary study 615 634 638
Female Total 1,415 1,367 1,430
Male Universities 239 281 231
Male Te Pukenga 188 162 181
Male Wananga 2 7 3
Male Private Training Establishments 100 92 133
Male Targeted Training 0 0 0
Male Industry Training Organisations 302 220 191
Male Not in tertiary study 822 775 786
Male Total 1,653 1,537 1,525
Māori Universities 138 120 111
Māori Te Pukenga 94 92 106
Māori Wananga 6 18 12
Māori Private Training Establishments 96 91 136
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 112 93 86
Māori Not in tertiary study 661 655 639
Māori Total 1,107 1,069 1,090
Pacific Universities 45 34 38
Pacific Te Pukenga 15 22 26
Pacific Wananga 1 3 0
Pacific Private Training Establishments 15 16 14
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 21 14 21
Pacific Not in tertiary study 98 125 125
Pacific Total 195 214 224
Asian Universities 89 94 80
Asian Te Pukenga 32 28 28
Asian Wananga 1 0 0
Asian Private Training Establishments 4 4 11
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 4 5 8
Asian Not in tertiary study 61 66 55
Asian Total 191 197 182
MELAA Universities 16 17 12
MELAA Te Pukenga 6 5 7
MELAA Wananga 0 0 0
MELAA Private Training Establishments 2 1 5
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 3 0 0
MELAA Not in tertiary study 7 17 12
MELAA Total 34 40 36
Other Universities 17 24 11
Other Te Pukenga 2 4 4
Other Wananga 0 0 0
Other Private Training Establishments 1 0 2
Other Targeted Training 0 0 0
Other Industry Training Organisations 2 2 6
Other Not in tertiary study 16 22 8
Other Total 38 52 31
European/Pākehā Universities 493 481 451
European/Pākehā Te Pukenga 282 283 288
European/Pākehā Wananga 3 2 3
European/Pākehā Private Training Establishments 130 116 172
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 311 224 183
European/Pākehā Not in tertiary study 904 903 963
European/Pākehā Total 2,123 2,009 2,060
Total Universities 678 657 614
Total Te Pukenga 371 360 381
Total Wananga 8 20 13
Total Private Training Establishments 202 188 273
Total Targeted Training 0 0 0
Total Industry Training Organisations 372 270 250
Total Not in tertiary study 1,437 1,409 1,424
Total Total 3,068 2,904 2,955

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Universities 389 395 366
Female Te Pukenga 170 164 159
Female Wananga 10 15 17
Female Private Training Establishments 62 64 81
Female Targeted Training 0 0 0
Female Industry Training Organisations 78 78 49
Female Not in tertiary study 643 699 695
Female Total 1,352 1,415 1,367
Male Universities 243 239 279
Male Te Pukenga 107 93 105
Male Wananga 3 3 7
Male Private Training Establishments 42 59 36
Male Targeted Training 0 0 0
Male Industry Training Organisations 302 328 265
Male Not in tertiary study 772 931 845
Male Total 1,469 1,653 1,537
Māori Universities 100 114 115
Māori Te Pukenga 70 64 68
Māori Wananga 13 13 18
Māori Private Training Establishments 40 59 51
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 128 111 107
Māori Not in tertiary study 621 746 710
Māori Total 972 1,107 1,069
Pacific Universities 44 40 29
Pacific Te Pukenga 11 7 15
Pacific Wananga 1 1 6
Pacific Private Training Establishments 9 9 7
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 13 19 10
Pacific Not in tertiary study 103 119 147
Pacific Total 181 195 214
Asian Universities 86 90 96
Asian Te Pukenga 24 23 27
Asian Wananga 0 1 0
Asian Private Training Establishments 1 4 4
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 7 7 4
Asian Not in tertiary study 47 66 66
Asian Total 165 191 197
MELAA Universities 16 15 17
MELAA Te Pukenga 3 4 3
MELAA Wananga 0 0 0
MELAA Private Training Establishments 0 1 1
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 6 3 1
MELAA Not in tertiary study 14 11 18
MELAA Total 39 34 40
Other Universities 18 12 25
Other Te Pukenga 6 3 5
Other Wananga 0 0 0
Other Private Training Establishments 1 1 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 1 2 4
Other Not in tertiary study 16 20 17
Other Total 42 38 52
European/Pākehā Universities 475 469 480
European/Pākehā Te Pukenga 213 207 202
European/Pākehā Wananga 2 9 8
European/Pākehā Private Training Establishments 72 78 77
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 303 335 258
European/Pākehā Not in tertiary study 900 1,025 984
European/Pākehā Total 1,965 2,123 2,009
Total Universities 632 634 645
Total Te Pukenga 277 257 264
Total Wananga 13 18 24
Total Private Training Establishments 104 123 117
Total Targeted Training 0 0 0
Total Industry Training Organisations 380 406 314
Total Not in tertiary study 1,415 1,630 1,540
Total Total 2,821 3,068 2,904

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page