Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Manawatu-Wanganui Region

  • Stratford District
  • Ruapehu District
  • Whanganui District
  • Rangitikei District
  • Manawatu District
  • Palmerston North City
  • Tararua District
  • Horowhenua District

Manawatu-Wanganui Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 375 384 341
Female Polytechnics 196 196 172
Female Wānanga 13 10 7
Female Private Training Establishments 96 135 145
Female Targeted Training 0 0 0
Female Industry Training Organisations 49 58 41
Female Not in tertiary study 632 627 666
Female Total 1,361 1,410 1,372
Male Universities 282 231 252
Male Polytechnics 162 180 179
Male Wānanga 7 3 6
Male Private Training Establishments 92 132 143
Male Targeted Training 0 0 0
Male Industry Training Organisations 220 191 151
Male Not in tertiary study 777 776 877
Male Total 1,540 1,513 1,608
Māori Universities 120 111 117
Māori Polytechnics 91 105 107
Māori Wānanga 18 12 11
Māori Private Training Establishments 90 132 129
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 93 86 65
Māori Not in tertiary study 655 626 681
Māori Total 1,067 1,072 1,110
Pacific Universities 34 39 33
Pacific Polytechnics 22 26 25
Pacific Wānanga 3 0 0
Pacific Private Training Establishments 15 14 30
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 14 21 12
Pacific Not in tertiary study 124 124 152
Pacific Total 212 224 252
Asian Universities 94 80 106
Asian Polytechnics 28 28 34
Asian Wānanga 0 0 0
Asian Private Training Establishments 4 11 16
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 5 8 4
Asian Not in tertiary study 66 55 89
Asian Total 197 182 249
MELAA Universities 17 12 18
MELAA Polytechnics 5 6 9
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 1 5 4
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 0 0 2
MELAA Not in tertiary study 17 12 24
MELAA Total 40 35 57
Other Universities 24 11 9
Other Polytechnics 4 4 2
Other Wānanga 0 0 0
Other Private Training Establishments 0 2 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 2 6 2
Other Not in tertiary study 22 8 9
Other Total 52 31 23
European/Pākehā Universities 481 451 428
European/Pākehā Polytechnics 281 284 244
European/Pākehā Wānanga 2 3 7
European/Pākehā Private Training Establishments 116 170 189
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 223 182 151
European/Pākehā Not in tertiary study 903 953 1,001
European/Pākehā Total 2,006 2,043 2,020
Total Universities 657 615 593
Total Polytechnics 358 376 351
Total Wānanga 20 13 13
Total Private Training Establishments 188 267 288
Total Targeted Training 0 0 0
Total Industry Training Organisations 269 249 192
Total Not in tertiary study 1,409 1,403 1,543
Total Total 2,901 2,923 2,980

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 395 365 398
Female Polytechnics 164 159 162
Female Wānanga 15 17 11
Female Private Training Establishments 63 81 77
Female Targeted Training 0 0 0
Female Industry Training Organisations 78 49 71
Female Not in tertiary study 702 690 691
Female Total 1,417 1,361 1,410
Male Universities 239 279 243
Male Polytechnics 93 105 104
Male Wānanga 3 7 5
Male Private Training Establishments 59 36 55
Male Targeted Training 0 0 0
Male Industry Training Organisations 328 264 218
Male Not in tertiary study 932 849 888
Male Total 1,654 1,540 1,513
Māori Universities 114 114 107
Māori Polytechnics 64 68 78
Māori Wānanga 13 18 15
Māori Private Training Establishments 59 51 58
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 111 107 106
Māori Not in tertiary study 748 709 708
Māori Total 1,109 1,067 1,072
Pacific Universities 40 29 32
Pacific Polytechnics 7 15 19
Pacific Wānanga 1 6 1
Pacific Private Training Establishments 9 6 7
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 19 10 22
Pacific Not in tertiary study 119 146 143
Pacific Total 195 212 224
Asian Universities 90 96 89
Asian Polytechnics 23 27 15
Asian Wānanga 1 0 0
Asian Private Training Establishments 3 4 8
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 7 4 8
Asian Not in tertiary study 67 66 62
Asian Total 191 197 182
MELAA Universities 15 17 14
MELAA Polytechnics 4 3 3
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 1 2 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 3 1 0
MELAA Not in tertiary study 11 17 16
MELAA Total 34 40 35
Other Universities 12 25 8
Other Polytechnics 3 5 8
Other Wānanga 0 0 0
Other Private Training Establishments 1 1 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 2 4 5
Other Not in tertiary study 20 17 9
Other Total 38 52 31
European/Pākehā Universities 469 479 486
European/Pākehā Polytechnics 207 202 202
European/Pākehā Wānanga 9 8 5
European/Pākehā Private Training Establishments 78 78 84
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 335 257 223
European/Pākehā Not in tertiary study 1,026 982 1,043
European/Pākehā Total 2,124 2,006 2,043
Total Universities 634 644 641
Total Polytechnics 257 264 266
Total Wānanga 18 24 16
Total Private Training Establishments 122 117 132
Total Targeted Training 0 0 0
Total Industry Training Organisations 406 313 289
Total Not in tertiary study 1,634 1,539 1,579
Total Total 3,071 2,901 2,923

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page