Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Taranaki Region

  • New Plymouth District
  • Stratford District
  • South Taranaki District

Taranaki Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 180 191 196
Female Polytechnics 142 129 136
Female Wānanga 4 1 5
Female Private Training Establishments 52 68 78
Female Targeted Training 0 0 0
Female Industry Training Organisations 26 24 18
Female Not in tertiary study 319 307 284
Female Total 723 720 717
Male Universities 154 157 166
Male Polytechnics 139 168 124
Male Wānanga 0 3 2
Male Private Training Establishments 44 33 44
Male Targeted Training 0 0 0
Male Industry Training Organisations 143 106 92
Male Not in tertiary study 371 321 386
Male Total 851 788 814
Māori Universities 45 59 61
Māori Polytechnics 71 89 82
Māori Wānanga 4 3 7
Māori Private Training Establishments 35 39 44
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 51 22 19
Māori Not in tertiary study 287 237 267
Māori Total 493 449 480
Pacific Universities 7 10 9
Pacific Polytechnics 10 9 7
Pacific Wānanga 0 0 0
Pacific Private Training Establishments 1 0 6
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 2 2 1
Pacific Not in tertiary study 35 25 16
Pacific Total 55 46 39
Asian Universities 39 24 49
Asian Polytechnics 6 5 8
Asian Wānanga 0 0 1
Asian Private Training Establishments 1 1 2
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 3 1 0
Asian Not in tertiary study 15 18 23
Asian Total 64 49 83
MELAA Universities 10 8 8
MELAA Polytechnics 8 4 2
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 2 0 1
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 1 1
MELAA Not in tertiary study 7 14 9
MELAA Total 28 27 21
Other Universities 2 4 5
Other Polytechnics 3 2 2
Other Wānanga 0 0 0
Other Private Training Establishments 1 1 0
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 1 0
Other Not in tertiary study 4 7 5
Other Total 10 15 12
European/Pākehā Universities 273 298 286
European/Pākehā Polytechnics 225 250 228
European/Pākehā Wānanga 2 2 1
European/Pākehā Private Training Establishments 73 82 99
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 132 116 102
European/Pākehā Not in tertiary study 494 467 516
European/Pākehā Total 1,199 1,215 1,232
Total Universities 334 348 362
Total Polytechnics 281 297 260
Total Wānanga 4 4 7
Total Private Training Establishments 96 101 122
Total Targeted Training 0 0 0
Total Industry Training Organisations 169 130 110
Total Not in tertiary study 690 628 670
Total Total 1,574 1,508 1,531

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 197 190 197
Female Polytechnics 89 105 92
Female Wānanga 4 8 1
Female Private Training Establishments 33 40 47
Female Targeted Training 0 0 0
Female Industry Training Organisations 27 27 30
Female Not in tertiary study 361 353 353
Female Total 711 723 720
Male Universities 119 150 145
Male Polytechnics 70 74 68
Male Wānanga 2 0 4
Male Private Training Establishments 29 18 15
Male Targeted Training 0 0 0
Male Industry Training Organisations 165 178 144
Male Not in tertiary study 383 431 412
Male Total 768 851 788
Māori Universities 39 50 57
Māori Polytechnics 40 38 45
Māori Wānanga 5 8 4
Māori Private Training Establishments 22 16 22
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 34 56 35
Māori Not in tertiary study 309 325 286
Māori Total 449 493 449
Pacific Universities 6 9 6
Pacific Polytechnics 6 5 3
Pacific Wānanga 0 0 0
Pacific Private Training Establishments 1 2 1
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 2 3 2
Pacific Not in tertiary study 28 36 34
Pacific Total 43 55 46
Asian Universities 39 39 23
Asian Polytechnics 5 4 4
Asian Wānanga 0 0 0
Asian Private Training Establishments 0 1 3
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 5 7 2
Asian Not in tertiary study 18 13 17
Asian Total 67 64 49
MELAA Universities 9 10 8
MELAA Polytechnics 2 2 1
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 2 1 0
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 5 4 1
MELAA Not in tertiary study 4 11 17
MELAA Total 22 28 27
Other Universities 5 2 4
Other Polytechnics 1 0 3
Other Wānanga 0 0 0
Other Private Training Establishments 0 1 0
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 2 1
Other Not in tertiary study 4 5 7
Other Total 10 10 15
European/Pākehā Universities 257 277 295
European/Pākehā Polytechnics 132 156 132
European/Pākehā Wānanga 3 4 3
European/Pākehā Private Training Establishments 42 46 48
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 163 159 157
European/Pākehā Not in tertiary study 512 557 580
European/Pākehā Total 1,109 1,199 1,215
Total Universities 316 340 342
Total Polytechnics 159 179 160
Total Wānanga 6 8 5
Total Private Training Establishments 62 58 62
Total Targeted Training 0 0 0
Total Industry Training Organisations 192 205 174
Total Not in tertiary study 744 784 765
Total Total 1,479 1,574 1,508

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page