Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Hawke's Bay Region

  • Wairoa District
  • Hastings District
  • Napier City
  • Central Hawke's Bay District

Hawke's Bay Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 372 342 303
Female Te Pukenga 184 199 193
Female Wananga 4 6 5
Female Private Training Establishments 50 56 64
Female Targeted Training 0 0 0
Female Industry Training Organisations 30 28 39
Female Not in tertiary study 394 491 424
Female Total 1,034 1,122 1,028
Male Universities 254 238 229
Male Te Pukenga 177 193 196
Male Wananga 0 1 3
Male Private Training Establishments 44 53 60
Male Targeted Training 0 0 0
Male Industry Training Organisations 146 135 136
Male Not in tertiary study 474 505 503
Male Total 1,095 1,125 1,127
Māori Universities 106 119 99
Māori Te Pukenga 115 136 161
Māori Wananga 3 6 8
Māori Private Training Establishments 55 55 65
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 67 47 58
Māori Not in tertiary study 455 489 459
Māori Total 801 852 850
Pacific Universities 16 16 21
Pacific Te Pukenga 33 33 27
Pacific Wananga 1 2 0
Pacific Private Training Establishments 8 11 10
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 10 10 11
Pacific Not in tertiary study 88 119 109
Pacific Total 156 191 178
Asian Universities 38 46 52
Asian Te Pukenga 20 21 29
Asian Wananga 0 0 0
Asian Private Training Establishments 1 0 2
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 1 3 3
Asian Not in tertiary study 17 45 37
Asian Total 77 115 123
MELAA Universities 8 10 1
MELAA Te Pukenga 2 3 10
MELAA Wananga 0 0 0
MELAA Private Training Establishments 0 0 0
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 2 2 2
MELAA Not in tertiary study 12 9 7
MELAA Total 24 24 20
Other Universities 3 2 0
Other Te Pukenga 0 3 2
Other Wananga 0 0 0
Other Private Training Establishments 0 0 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 0 1
Other Not in tertiary study 10 1 6
Other Total 13 6 10
European/Pākehā Universities 532 470 431
European/Pākehā Te Pukenga 251 275 259
European/Pākehā Wananga 2 2 2
European/Pākehā Private Training Establishments 54 68 74
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 131 123 138
European/Pākehā Not in tertiary study 455 523 524
European/Pākehā Total 1,425 1,461 1,428
Total Universities 626 580 532
Total Te Pukenga 361 392 389
Total Wananga 4 7 8
Total Private Training Establishments 94 109 124
Total Targeted Training 0 0 0
Total Industry Training Organisations 176 163 175
Total Not in tertiary study 868 996 927
Total Total 2,129 2,247 2,155

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Universities 351 350 339
Female Te Pukenga 185 155 200
Female Wananga 6 4 8
Female Private Training Establishments 42 36 39
Female Targeted Training 0 0 0
Female Industry Training Organisations 43 47 42
Female Not in tertiary study 433 442 494
Female Total 1,060 1,034 1,122
Male Universities 215 237 229
Male Te Pukenga 116 116 147
Male Wananga 3 1 5
Male Private Training Establishments 34 27 37
Male Targeted Training 0 0 0
Male Industry Training Organisations 244 179 161
Male Not in tertiary study 467 535 546
Male Total 1,079 1,095 1,125
Māori Universities 90 85 104
Māori Te Pukenga 88 93 124
Māori Wananga 9 5 12
Māori Private Training Establishments 40 29 30
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 101 78 64
Māori Not in tertiary study 461 511 518
Māori Total 789 801 852
Pacific Universities 21 14 15
Pacific Te Pukenga 10 20 24
Pacific Wananga 2 1 2
Pacific Private Training Establishments 11 3 7
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 19 17 15
Pacific Not in tertiary study 94 101 128
Pacific Total 157 156 191
Asian Universities 43 40 47
Asian Te Pukenga 16 13 22
Asian Wananga 0 0 0
Asian Private Training Establishments 5 2 2
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 7 4 8
Asian Not in tertiary study 35 18 36
Asian Total 106 77 115
MELAA Universities 5 5 10
MELAA Te Pukenga 3 3 4
MELAA Wananga 0 0 0
MELAA Private Training Establishments 0 1 1
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 5 2
MELAA Not in tertiary study 12 10 7
MELAA Total 21 24 24
Other Universities 1 2 2
Other Te Pukenga 2 0 1
Other Wananga 0 0 0
Other Private Training Establishments 0 1 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 2 0 1
Other Not in tertiary study 4 10 1
Other Total 9 13 6
European/Pākehā Universities 457 507 470
European/Pākehā Te Pukenga 223 195 244
European/Pākehā Wananga 0 0 3
European/Pākehā Private Training Establishments 37 38 46
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 197 166 145
European/Pākehā Not in tertiary study 457 519 553
European/Pākehā Total 1,371 1,425 1,461
Total Universities 566 587 568
Total Te Pukenga 301 271 347
Total Wananga 9 5 13
Total Private Training Establishments 76 63 76
Total Targeted Training 0 0 0
Total Industry Training Organisations 287 226 203
Total Not in tertiary study 900 977 1,040
Total Total 2,139 2,129 2,247

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page