Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Hawke's Bay Region

  • Wairoa District
  • Hastings District
  • Napier City
  • Central Hawke's Bay District

Hawke's Bay Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 342 303 336
Female Polytechnics 199 193 215
Female Wānanga 6 5 4
Female Private Training Establishments 56 63 80
Female Targeted Training 0 0 0
Female Industry Training Organisations 27 39 32
Female Not in tertiary study 491 415 394
Female Total 1,121 1,018 1,061
Male Universities 238 229 253
Male Polytechnics 193 196 229
Male Wānanga 1 3 3
Male Private Training Establishments 53 57 60
Male Targeted Training 0 0 0
Male Industry Training Organisations 135 136 101
Male Not in tertiary study 500 502 483
Male Total 1,120 1,123 1,129
Māori Universities 119 99 115
Māori Polytechnics 136 161 145
Māori Wānanga 6 8 6
Māori Private Training Establishments 55 63 81
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 47 58 54
Māori Not in tertiary study 485 450 433
Māori Total 848 839 834
Pacific Universities 16 21 25
Pacific Polytechnics 33 27 35
Pacific Wānanga 2 0 1
Pacific Private Training Establishments 11 10 8
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 10 11 5
Pacific Not in tertiary study 119 109 75
Pacific Total 191 178 149
Asian Universities 46 52 62
Asian Polytechnics 21 29 25
Asian Wānanga 0 0 0
Asian Private Training Establishments 0 2 3
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 3 3 0
Asian Not in tertiary study 44 37 47
Asian Total 114 123 137
MELAA Universities 10 1 6
MELAA Polytechnics 3 10 4
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 0 0 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 2 2 2
MELAA Not in tertiary study 9 7 8
MELAA Total 24 20 22
Other Universities 2 0 6
Other Polytechnics 3 2 5
Other Wānanga 0 0 1
Other Private Training Establishments 0 1 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 1 2
Other Not in tertiary study 1 6 8
Other Total 6 10 23
European/Pākehā Universities 470 431 460
European/Pākehā Polytechnics 275 259 321
European/Pākehā Wānanga 2 2 0
European/Pākehā Private Training Establishments 68 72 71
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 122 138 99
European/Pākehā Not in tertiary study 523 521 498
European/Pākehā Total 1,460 1,423 1,449
Total Universities 580 532 589
Total Polytechnics 392 389 444
Total Wānanga 7 8 7
Total Private Training Establishments 109 120 140
Total Targeted Training 0 0 0
Total Industry Training Organisations 162 175 133
Total Not in tertiary study 991 917 877
Total Total 2,241 2,141 2,190

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 350 340 310
Female Polytechnics 155 200 185
Female Wānanga 4 8 3
Female Private Training Establishments 36 39 43
Female Targeted Training 0 0 0
Female Industry Training Organisations 47 42 37
Female Not in tertiary study 444 492 440
Female Total 1,036 1,121 1,018
Male Universities 237 228 222
Male Polytechnics 116 147 120
Male Wānanga 1 5 3
Male Private Training Establishments 26 37 32
Male Targeted Training 0 0 0
Male Industry Training Organisations 179 161 154
Male Not in tertiary study 536 542 592
Male Total 1,095 1,120 1,123
Māori Universities 85 104 85
Māori Polytechnics 93 124 114
Māori Wānanga 5 12 6
Māori Private Training Establishments 29 30 43
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 78 64 70
Māori Not in tertiary study 513 514 521
Māori Total 803 848 839
Pacific Universities 14 15 17
Pacific Polytechnics 20 24 22
Pacific Wānanga 1 2 1
Pacific Private Training Establishments 2 7 5
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 17 15 9
Pacific Not in tertiary study 102 128 124
Pacific Total 156 191 178
Asian Universities 40 47 56
Asian Polytechnics 13 22 24
Asian Wānanga 0 0 0
Asian Private Training Establishments 2 2 1
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 4 8 2
Asian Not in tertiary study 18 35 40
Asian Total 77 114 123
MELAA Universities 5 10 1
MELAA Polytechnics 3 4 8
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 1 1 0
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 5 2 4
MELAA Not in tertiary study 10 7 7
MELAA Total 24 24 20
Other Universities 2 2 0
Other Polytechnics 0 1 1
Other Wānanga 0 0 0
Other Private Training Establishments 1 1 0
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 1 3
Other Not in tertiary study 10 1 6
Other Total 13 6 10
European/Pākehā Universities 507 470 437
European/Pākehā Polytechnics 195 244 212
European/Pākehā Wānanga 0 3 2
European/Pākehā Private Training Establishments 37 46 38
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 166 145 148
European/Pākehā Not in tertiary study 520 552 586
European/Pākehā Total 1,425 1,460 1,423
Total Universities 587 568 532
Total Polytechnics 271 347 305
Total Wānanga 5 13 6
Total Private Training Establishments 62 76 75
Total Targeted Training 0 0 0
Total Industry Training Organisations 226 203 191
Total Not in tertiary study 980 1,034 1,032
Total Total 2,131 2,241 2,141

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page