Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Waikato Region

  • Thames-Coromandel District
  • Hauraki District
  • Waikato District
  • Matamata-Piako District
  • Hamilton City
  • Waipa District
  • Otorohanga District
  • South Waikato District
  • Waitomo District
  • Taupo District
  • Rotorua District

Waikato Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 939 906 977
Female Polytechnics 375 407 337
Female Wānanga 15 14 25
Female Private Training Establishments 284 327 317
Female Targeted Training 0 0 0
Female Industry Training Organisations 125 90 62
Female Not in tertiary study 1,411 1,246 1,220
Female Total 3,149 2,990 2,938
Male Universities 624 624 634
Male Polytechnics 325 391 394
Male Wānanga 5 18 10
Male Private Training Establishments 228 242 260
Male Targeted Training 0 0 0
Male Industry Training Organisations 441 367 305
Male Not in tertiary study 1,479 1,531 1,556
Male Total 3,102 3,173 3,159
Māori Universities 257 228 240
Māori Polytechnics 171 243 197
Māori Wānanga 18 28 33
Māori Private Training Establishments 215 253 282
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 161 144 118
Māori Not in tertiary study 1,352 1,234 1,233
Māori Total 2,174 2,130 2,103
Pacific Universities 72 63 63
Pacific Polytechnics 56 67 52
Pacific Wānanga 4 2 2
Pacific Private Training Establishments 43 40 57
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 27 21 19
Pacific Not in tertiary study 255 234 263
Pacific Total 457 427 456
Asian Universities 308 302 332
Asian Polytechnics 65 95 84
Asian Wānanga 0 0 0
Asian Private Training Establishments 23 22 24
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 12 12 5
Asian Not in tertiary study 129 181 202
Asian Total 537 612 647
MELAA Universities 41 54 49
MELAA Polytechnics 20 28 21
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 13 13 8
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 4 2 0
MELAA Not in tertiary study 51 41 55
MELAA Total 129 138 133
Other Universities 12 7 10
Other Polytechnics 6 9 9
Other Wānanga 0 0 0
Other Private Training Establishments 11 8 3
Other Targeted Training 0 0 0
Other Industry Training Organisations 4 4 4
Other Not in tertiary study 21 31 36
Other Total 54 59 62
European/Pākehā Universities 1,104 1,111 1,140
European/Pākehā Polytechnics 492 511 512
European/Pākehā Wānanga 3 12 10
European/Pākehā Private Training Establishments 321 360 363
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 457 355 304
European/Pākehā Not in tertiary study 1,649 1,672 1,664
European/Pākehā Total 4,026 4,021 3,993
Total Universities 1,563 1,530 1,611
Total Polytechnics 700 798 731
Total Wānanga 20 32 35
Total Private Training Establishments 512 569 577
Total Targeted Training 0 0 0
Total Industry Training Organisations 566 457 367
Total Not in tertiary study 2,890 2,777 2,776
Total Total 6,251 6,163 6,097

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 873 923 955
Female Polytechnics 323 350 347
Female Wānanga 19 20 24
Female Private Training Establishments 199 230 250
Female Targeted Training 0 0 0
Female Industry Training Organisations 123 129 101
Female Not in tertiary study 1,465 1,497 1,313
Female Total 3,002 3,149 2,990
Male Universities 578 601 622
Male Polytechnics 241 232 257
Male Wānanga 4 12 7
Male Private Training Establishments 91 136 149
Male Targeted Training 0 0 0
Male Industry Training Organisations 700 521 466
Male Not in tertiary study 1,640 1,600 1,672
Male Total 3,254 3,102 3,173
Māori Universities 222 221 229
Māori Polytechnics 142 165 164
Māori Wānanga 21 29 24
Māori Private Training Establishments 119 146 186
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 243 173 159
Māori Not in tertiary study 1,495 1,440 1,368
Māori Total 2,242 2,174 2,130
Pacific Universities 55 62 74
Pacific Polytechnics 30 42 36
Pacific Wānanga 0 4 2
Pacific Private Training Establishments 32 34 30
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 41 33 35
Pacific Not in tertiary study 282 282 250
Pacific Total 440 457 427
Asian Universities 263 302 310
Asian Polytechnics 60 55 65
Asian Wānanga 1 0 0
Asian Private Training Establishments 20 20 21
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 26 20 20
Asian Not in tertiary study 130 140 196
Asian Total 500 537 612
MELAA Universities 39 46 54
MELAA Polytechnics 14 18 24
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 1 11 8
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 4 6 5
MELAA Not in tertiary study 49 48 47
MELAA Total 107 129 138
Other Universities 9 9 5
Other Polytechnics 5 7 13
Other Wānanga 0 1 0
Other Private Training Establishments 4 3 4
Other Targeted Training 0 0 0
Other Industry Training Organisations 7 3 5
Other Not in tertiary study 24 31 32
Other Total 49 54 59
European/Pākehā Universities 1,060 1,087 1,145
European/Pākehā Polytechnics 422 393 406
European/Pākehā Wānanga 6 11 14
European/Pākehā Private Training Establishments 176 227 243
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 637 530 453
European/Pākehā Not in tertiary study 1,793 1,778 1,760
European/Pākehā Total 4,094 4,026 4,021
Total Universities 1,451 1,524 1,577
Total Polytechnics 564 582 604
Total Wānanga 23 32 31
Total Private Training Establishments 290 366 399
Total Targeted Training 0 0 0
Total Industry Training Organisations 823 650 567
Total Not in tertiary study 3,105 3,097 2,985
Total Total 6,256 6,251 6,163

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page