Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Auckland Region

  • Auckland- Rodney
  • Auckland- Hibiscus and Bays
  • Auckland- Upper Harbour
  • Auckland- Kaipatiki
  • Auckland- Devonport-Takapuna
  • Auckland- Henderson-Massey
  • Auckland- Waitakere Ranges
  • Auckland- Great Barrier
  • Auckland- Waiheke
  • Auckland- Waitemata
  • Auckland- Whau
  • Auckland- Albert-Eden
  • Auckland- Puketapapa
  • Auckland- Orakei
  • Auckland- Maungakiekie-Tamaki
  • Auckland- Howick
  • Auckland- Mangere-Otahuhu
  • Auckland- Otara-Papatoetoe
  • Auckland- Manurewa
  • Auckland- Papakura
  • Auckland- Franklin

Auckland Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 4,462 4,561 4,907
Female Polytechnics 486 561 593
Female Wānanga 25 32 58
Female Private Training Establishments 943 1,048 1,035
Female Targeted Training 0 0 0
Female Industry Training Organisations 165 134 107
Female Not in tertiary study 3,621 3,310 3,507
Female Total 9,702 9,646 10,207
Male Universities 3,734 3,802 4,030
Male Polytechnics 655 787 805
Male Wānanga 16 11 43
Male Private Training Establishments 733 944 936
Male Targeted Training 0 0 0
Male Industry Training Organisations 758 611 488
Male Not in tertiary study 4,464 4,273 4,466
Male Total 10,360 10,428 10,768
Māori Universities 557 678 650
Māori Polytechnics 168 207 213
Māori Wānanga 19 20 36
Māori Private Training Establishments 358 481 535
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 195 145 103
Māori Not in tertiary study 1,973 1,694 1,696
Māori Total 3,270 3,225 3,233
Pacific Universities 1,048 1,075 1,179
Pacific Polytechnics 339 355 407
Pacific Wānanga 15 12 52
Pacific Private Training Establishments 563 789 738
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 159 114 74
Pacific Not in tertiary study 2,916 2,699 2,657
Pacific Total 5,040 5,044 5,107
Asian Universities 3,122 3,141 3,457
Asian Polytechnics 308 359 391
Asian Wānanga 8 8 16
Asian Private Training Establishments 240 262 305
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 58 56 68
Asian Not in tertiary study 1,243 1,333 1,834
Asian Total 4,979 5,159 6,071
MELAA Universities 292 311 323
MELAA Polytechnics 57 65 64
MELAA Wānanga 0 3 4
MELAA Private Training Establishments 62 55 39
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 21 16 9
MELAA Not in tertiary study 213 239 215
MELAA Total 645 689 654
Other Universities 79 95 112
Other Polytechnics 10 14 11
Other Wānanga 0 0 0
Other Private Training Establishments 10 16 20
Other Targeted Training 0 0 0
Other Industry Training Organisations 5 8 9
Other Not in tertiary study 69 71 83
Other Total 173 204 235
European/Pākehā Universities 4,079 4,179 4,501
European/Pākehā Polytechnics 452 604 613
European/Pākehā Wānanga 8 13 12
European/Pākehā Private Training Establishments 793 868 824
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 681 552 447
European/Pākehā Not in tertiary study 3,376 3,182 3,265
European/Pākehā Total 9,389 9,398 9,662
Total Universities 8,196 8,363 8,937
Total Polytechnics 1,141 1,348 1,398
Total Wānanga 41 43 101
Total Private Training Establishments 1,676 1,992 1,971
Total Targeted Training 0 0 0
Total Industry Training Organisations 923 745 595
Total Not in tertiary study 8,085 7,583 7,973
Total Total 20,062 20,074 20,975

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 4,615 4,375 4,525
Female Polytechnics 465 473 527
Female Wānanga 30 43 49
Female Private Training Establishments 668 794 865
Female Targeted Training 0 0 0
Female Industry Training Organisations 198 165 123
Female Not in tertiary study 3,726 3,852 3,557
Female Total 9,702 9,702 9,646
Male Universities 3,486 3,581 3,765
Male Polytechnics 463 508 505
Male Wānanga 17 20 31
Male Private Training Establishments 474 578 659
Male Targeted Training 0 0 0
Male Industry Training Organisations 1,236 938 759
Male Not in tertiary study 4,588 4,735 4,709
Male Total 10,264 10,360 10,428
Māori Universities 513 530 631
Māori Polytechnics 126 144 145
Māori Wānanga 24 30 37
Māori Private Training Establishments 228 287 376
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 269 217 161
Māori Not in tertiary study 1,911 2,062 1,875
Māori Total 3,071 3,270 3,225
Pacific Universities 911 876 952
Pacific Polytechnics 250 251 269
Pacific Wānanga 19 27 30
Pacific Private Training Establishments 356 461 563
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 237 179 127
Pacific Not in tertiary study 3,199 3,246 3,103
Pacific Total 4,972 5,040 5,044
Asian Universities 2,969 3,023 3,102
Asian Polytechnics 206 267 298
Asian Wānanga 3 8 11
Asian Private Training Establishments 175 209 220
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 111 75 75
Asian Not in tertiary study 1,261 1,397 1,453
Asian Total 4,725 4,979 5,159
MELAA Universities 313 283 324
MELAA Polytechnics 36 49 47
MELAA Wānanga 1 1 6
MELAA Private Training Establishments 35 48 46
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 27 27 18
MELAA Not in tertiary study 217 237 248
MELAA Total 629 645 689
Other Universities 66 80 88
Other Polytechnics 6 5 12
Other Wānanga 1 0 1
Other Private Training Establishments 6 11 15
Other Targeted Training 0 0 0
Other Industry Training Organisations 7 8 7
Other Not in tertiary study 48 69 81
Other Total 134 173 204
European/Pākehā Universities 4,235 4,082 4,292
European/Pākehā Polytechnics 473 432 455
European/Pākehā Wānanga 10 16 17
European/Pākehā Private Training Establishments 551 631 649
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 1,045 819 655
European/Pākehā Not in tertiary study 3,374 3,409 3,330
European/Pākehā Total 9,688 9,389 9,398
Total Universities 8,101 7,956 8,290
Total Polytechnics 928 981 1,032
Total Wānanga 47 63 80
Total Private Training Establishments 1,142 1,372 1,524
Total Targeted Training 0 0 0
Total Industry Training Organisations 1,434 1,103 882
Total Not in tertiary study 8,314 8,587 8,266
Total Total 19,966 20,062 20,074

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page