Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Auckland Region

  • Auckland- Rodney
  • Auckland- Hibiscus and Bays
  • Auckland- Upper Harbour
  • Auckland- Kaipatiki
  • Auckland- Devonport-Takapuna
  • Auckland- Henderson-Massey
  • Auckland- Waitakere Ranges
  • Auckland- Great Barrier
  • Auckland- Waiheke
  • Auckland- Waitemata
  • Auckland- Whau
  • Auckland- Albert-Eden
  • Auckland- Puketapapa
  • Auckland- Orakei
  • Auckland- Maungakiekie-Tamaki
  • Auckland- Howick
  • Auckland- Mangere-Otahuhu
  • Auckland- Otara-Papatoetoe
  • Auckland- Manurewa
  • Auckland- Papakura
  • Auckland- Franklin

Auckland Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 5,008 4,458 4,561
Female Te Pukenga 441 487 563
Female Wananga 15 25 32
Female Private Training Establishments 813 947 1,061
Female Targeted Training 0 0 0
Female Industry Training Organisations 224 166 134
Female Not in tertiary study 3,200 3,627 3,334
Female Total 9,701 9,710 9,685
Male Universities 3,812 3,736 3,803
Male Te Pukenga 682 656 790
Male Wananga 9 16 11
Male Private Training Establishments 664 737 955
Male Targeted Training 0 0 0
Male Industry Training Organisations 1,023 758 611
Male Not in tertiary study 4,078 4,464 4,284
Male Total 10,268 10,367 10,454
Māori Universities 589 557 678
Māori Te Pukenga 154 170 208
Māori Wananga 14 19 20
Māori Private Training Establishments 354 362 489
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 239 196 145
Māori Not in tertiary study 1,722 1,977 1,709
Māori Total 3,072 3,281 3,249
Pacific Universities 1,170 1,048 1,074
Pacific Te Pukenga 333 339 356
Pacific Wananga 5 15 12
Pacific Private Training Establishments 466 563 801
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 201 159 114
Pacific Not in tertiary study 2,797 2,919 2,710
Pacific Total 4,972 5,043 5,067
Asian Universities 3,159 3,121 3,141
Asian Te Pukenga 224 308 359
Asian Wananga 1 8 8
Asian Private Training Establishments 195 241 262
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 93 58 56
Asian Not in tertiary study 1,053 1,244 1,336
Asian Total 4,725 4,980 5,162
MELAA Universities 332 292 311
MELAA Te Pukenga 55 57 65
MELAA Wananga 1 0 3
MELAA Private Training Establishments 37 62 55
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 23 21 16
MELAA Not in tertiary study 181 213 243
MELAA Total 629 645 693
Other Universities 62 79 95
Other Te Pukenga 8 10 14
Other Wananga 1 0 0
Other Private Training Establishments 8 10 16
Other Targeted Training 0 0 0
Other Industry Training Organisations 4 5 8
Other Not in tertiary study 51 69 71
Other Total 134 173 204
European/Pākehā Universities 4,538 4,078 4,181
European/Pākehā Te Pukenga 529 454 608
European/Pākehā Wananga 8 8 13
European/Pākehā Private Training Establishments 719 799 880
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 917 681 552
European/Pākehā Not in tertiary study 2,979 3,376 3,197
European/Pākehā Total 9,690 9,396 9,431
Total Universities 8,820 8,194 8,364
Total Te Pukenga 1,123 1,143 1,353
Total Wananga 24 41 43
Total Private Training Establishments 1,477 1,684 2,016
Total Targeted Training 0 0 0
Total Industry Training Organisations 1,247 924 745
Total Not in tertiary study 7,278 8,091 7,618
Total Total 19,969 20,077 20,139

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Universities 4,703 4,613 4,372
Female Te Pukenga 466 465 473
Female Wananga 22 30 43
Female Private Training Establishments 602 670 804
Female Targeted Training 0 0 0
Female Industry Training Organisations 209 197 165
Female Not in tertiary study 3,178 3,726 3,853
Female Total 9,180 9,701 9,710
Male Universities 3,728 3,487 3,582
Male Te Pukenga 554 463 509
Male Wananga 10 17 20
Male Private Training Establishments 534 478 584
Male Targeted Training 0 0 0
Male Industry Training Organisations 1,185 1,237 938
Male Not in tertiary study 3,805 4,586 4,734
Male Total 9,816 10,268 10,367
Māori Universities 553 513 530
Māori Te Pukenga 127 126 145
Māori Wananga 19 24 30
Māori Private Training Establishments 221 229 293
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 273 269 217
Māori Not in tertiary study 1,568 1,911 2,066
Māori Total 2,761 3,072 3,281
Pacific Universities 1,004 911 876
Pacific Te Pukenga 251 250 251
Pacific Wananga 16 19 27
Pacific Private Training Establishments 337 355 469
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 265 237 179
Pacific Not in tertiary study 2,672 3,200 3,241
Pacific Total 4,545 4,972 5,043
Asian Universities 2,973 2,968 3,022
Asian Te Pukenga 258 206 267
Asian Wananga 0 3 8
Asian Private Training Establishments 168 176 211
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 111 111 75
Asian Not in tertiary study 1,027 1,261 1,397
Asian Total 4,537 4,725 4,980
MELAA Universities 296 313 283
MELAA Te Pukenga 49 36 49
MELAA Wananga 1 1 1
MELAA Private Training Establishments 44 35 49
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 30 27 27
MELAA Not in tertiary study 166 217 236
MELAA Total 586 629 645
Other Universities 98 66 80
Other Te Pukenga 13 6 5
Other Wananga 0 1 0
Other Private Training Establishments 18 7 11
Other Targeted Training 0 0 0
Other Industry Training Organisations 17 6 8
Other Not in tertiary study 49 48 69
Other Total 195 134 173
European/Pākehā Universities 4,445 4,235 4,081
European/Pākehā Te Pukenga 488 473 433
European/Pākehā Wananga 3 10 16
European/Pākehā Private Training Establishments 542 555 639
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 973 1,046 819
European/Pākehā Not in tertiary study 2,808 3,371 3,408
European/Pākehā Total 9,259 9,690 9,396
Total Universities 8,431 8,100 7,954
Total Te Pukenga 1,020 928 982
Total Wananga 32 47 63
Total Private Training Establishments 1,136 1,148 1,388
Total Targeted Training 0 0 0
Total Industry Training Organisations 1,394 1,434 1,103
Total Not in tertiary study 6,983 8,312 8,587
Total Total 18,996 19,969 20,077

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page