Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Otago Region

  • Waitaki District
  • Central Otago District
  • Queenstown Lakes District
  • Dunedin City
  • Clutha District

Otago Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 490 497 540
Female Polytechnics 258 257 265
Female Wānanga 4 1 2
Female Private Training Establishments 35 37 43
Female Targeted Training 0 0 0
Female Industry Training Organisations 38 29 32
Female Not in tertiary study 407 384 439
Female Total 1,232 1,205 1,321
Male Universities 385 337 384
Male Polytechnics 251 222 249
Male Wānanga 0 0 1
Male Private Training Establishments 39 49 47
Male Targeted Training 0 0 0
Male Industry Training Organisations 169 172 191
Male Not in tertiary study 530 509 490
Male Total 1,374 1,289 1,362
Māori Universities 95 84 120
Māori Polytechnics 85 96 85
Māori Wānanga 3 1 2
Māori Private Training Establishments 17 20 21
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 40 20 40
Māori Not in tertiary study 171 164 161
Māori Total 411 385 429
Pacific Universities 40 40 44
Pacific Polytechnics 18 24 22
Pacific Wānanga 0 0 0
Pacific Private Training Establishments 10 6 6
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 5 3 9
Pacific Not in tertiary study 75 57 67
Pacific Total 148 130 148
Asian Universities 101 94 96
Asian Polytechnics 15 22 51
Asian Wānanga 0 0 0
Asian Private Training Establishments 2 3 2
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 2 2 5
Asian Not in tertiary study 54 66 79
Asian Total 174 187 233
MELAA Universities 19 26 27
MELAA Polytechnics 12 9 10
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 0 0 4
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 0 3 2
MELAA Not in tertiary study 20 21 31
MELAA Total 51 59 74
Other Universities 12 10 16
Other Polytechnics 5 1 4
Other Wānanga 0 0 0
Other Private Training Establishments 1 1 0
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 1 1
Other Not in tertiary study 8 12 12
Other Total 26 25 33
European/Pākehā Universities 705 677 759
European/Pākehā Polytechnics 439 405 420
European/Pākehā Wānanga 1 1 2
European/Pākehā Private Training Establishments 60 73 75
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 177 183 194
European/Pākehā Not in tertiary study 732 696 728
European/Pākehā Total 2,114 2,035 2,178
Total Universities 875 834 924
Total Polytechnics 509 479 514
Total Wānanga 4 1 3
Total Private Training Establishments 74 86 90
Total Targeted Training 0 0 0
Total Industry Training Organisations 207 201 223
Total Not in tertiary study 937 893 929
Total Total 2,606 2,494 2,683

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 476 451 484
Female Polytechnics 213 220 216
Female Wānanga 0 2 1
Female Private Training Establishments 40 32 38
Female Targeted Training 0 0 0
Female Industry Training Organisations 55 54 36
Female Not in tertiary study 445 473 430
Female Total 1,229 1,232 1,205
Male Universities 337 358 319
Male Polytechnics 203 211 155
Male Wānanga 3 0 0
Male Private Training Establishments 23 27 22
Male Targeted Training 0 0 0
Male Industry Training Organisations 263 214 228
Male Not in tertiary study 544 564 565
Male Total 1,373 1,374 1,289
Māori Universities 82 83 79
Māori Polytechnics 42 68 64
Māori Wānanga 2 2 1
Māori Private Training Establishments 8 8 16
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 51 55 33
Māori Not in tertiary study 189 195 192
Māori Total 374 411 385
Pacific Universities 26 36 38
Pacific Polytechnics 16 11 18
Pacific Wānanga 2 1 0
Pacific Private Training Establishments 8 5 3
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 5 10 10
Pacific Not in tertiary study 59 85 61
Pacific Total 116 148 130
Asian Universities 84 97 87
Asian Polytechnics 29 24 25
Asian Wānanga 0 0 0
Asian Private Training Establishments 4 2 5
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 6 5 10
Asian Not in tertiary study 47 46 60
Asian Total 170 174 187
MELAA Universities 26 18 22
MELAA Polytechnics 5 6 7
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 2 1 1
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 3 0 2
MELAA Not in tertiary study 19 26 27
MELAA Total 55 51 59
Other Universities 11 13 10
Other Polytechnics 2 4 2
Other Wānanga 0 0 0
Other Private Training Establishments 0 0 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 1 0 1
Other Not in tertiary study 9 9 11
Other Total 23 26 25
European/Pākehā Universities 677 654 662
European/Pākehā Polytechnics 360 376 311
European/Pākehā Wānanga 1 0 0
European/Pākehā Private Training Establishments 46 51 48
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 279 218 233
European/Pākehā Not in tertiary study 793 815 781
European/Pākehā Total 2,156 2,114 2,035
Total Universities 813 809 803
Total Polytechnics 416 431 371
Total Wānanga 3 2 1
Total Private Training Establishments 63 59 60
Total Targeted Training 0 0 0
Total Industry Training Organisations 318 268 264
Total Not in tertiary study 989 1,037 995
Total Total 2,602 2,606 2,494

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page