Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Otago Region

  • Waitaki District
  • Central Otago District
  • Queenstown Lakes District
  • Dunedin City
  • Clutha District

Otago Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 512 490 497
Female Te Pukenga 240 258 261
Female Wananga 0 4 1
Female Private Training Establishments 50 36 38
Female Targeted Training 0 0 0
Female Industry Training Organisations 53 38 29
Female Not in tertiary study 375 407 387
Female Total 1,230 1,233 1,213
Male Universities 365 385 338
Male Te Pukenga 247 251 224
Male Wananga 2 0 0
Male Private Training Establishments 41 39 50
Male Targeted Training 0 0 0
Male Industry Training Organisations 222 169 172
Male Not in tertiary study 495 528 510
Male Total 1,372 1,372 1,294
Māori Universities 92 95 84
Māori Te Pukenga 62 85 97
Māori Wananga 1 3 1
Māori Private Training Establishments 15 17 20
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 41 40 20
Māori Not in tertiary study 163 172 165
Māori Total 374 412 387
Pacific Universities 30 40 40
Pacific Te Pukenga 24 18 24
Pacific Wananga 1 0 0
Pacific Private Training Establishments 10 11 6
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 7 5 3
Pacific Not in tertiary study 44 74 57
Pacific Total 116 148 130
Asian Universities 91 101 94
Asian Te Pukenga 21 15 23
Asian Wananga 0 0 0
Asian Private Training Establishments 1 2 3
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 5 2 2
Asian Not in tertiary study 52 53 66
Asian Total 170 173 188
MELAA Universities 26 19 27
MELAA Te Pukenga 8 12 9
MELAA Wananga 0 0 0
MELAA Private Training Establishments 2 0 0
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 2 0 3
MELAA Not in tertiary study 17 20 21
MELAA Total 55 51 60
Other Universities 9 12 10
Other Te Pukenga 3 5 1
Other Wananga 0 0 0
Other Private Training Establishments 0 1 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 1 0 1
Other Not in tertiary study 10 8 13
Other Total 23 26 26
European/Pākehā Universities 734 705 677
European/Pākehā Te Pukenga 414 439 410
European/Pākehā Wananga 2 1 1
European/Pākehā Private Training Establishments 71 60 75
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 243 177 183
European/Pākehā Not in tertiary study 692 732 699
European/Pākehā Total 2,156 2,114 2,045
Total Universities 877 875 835
Total Te Pukenga 487 509 485
Total Wananga 2 4 1
Total Private Training Establishments 91 75 88
Total Targeted Training 0 0 0
Total Industry Training Organisations 275 207 201
Total Not in tertiary study 870 935 897
Total Total 2,602 2,605 2,507

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Universities 500 476 451
Female Te Pukenga 228 213 220
Female Wananga 2 0 2
Female Private Training Establishments 50 41 32
Female Targeted Training 0 0 0
Female Industry Training Organisations 54 55 54
Female Not in tertiary study 376 445 474
Female Total 1,210 1,230 1,233
Male Universities 338 337 358
Male Te Pukenga 178 203 210
Male Wananga 0 3 0
Male Private Training Establishments 23 23 27
Male Targeted Training 0 0 0
Male Industry Training Organisations 216 263 214
Male Not in tertiary study 463 543 563
Male Total 1,218 1,372 1,372
Māori Universities 65 82 83
Māori Te Pukenga 51 42 68
Māori Wananga 1 2 2
Māori Private Training Establishments 19 8 8
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 41 51 55
Māori Not in tertiary study 163 189 196
Māori Total 340 374 412
Pacific Universities 29 26 36
Pacific Te Pukenga 20 16 11
Pacific Wananga 0 2 1
Pacific Private Training Establishments 6 8 5
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 8 5 10
Pacific Not in tertiary study 52 59 85
Pacific Total 115 116 148
Asian Universities 85 84 97
Asian Te Pukenga 24 29 23
Asian Wananga 0 0 0
Asian Private Training Establishments 4 4 2
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 6 6 5
Asian Not in tertiary study 29 47 46
Asian Total 148 170 173
MELAA Universities 17 26 18
MELAA Te Pukenga 9 5 6
MELAA Wananga 0 0 0
MELAA Private Training Establishments 0 3 1
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 3 0
MELAA Not in tertiary study 14 18 26
MELAA Total 41 55 51
Other Universities 12 11 13
Other Te Pukenga 2 2 4
Other Wananga 0 0 0
Other Private Training Establishments 0 0 0
Other Targeted Training 0 0 0
Other Industry Training Organisations 1 1 0
Other Not in tertiary study 8 9 9
Other Total 23 23 26
European/Pākehā Universities 711 677 654
European/Pākehā Te Pukenga 341 360 376
European/Pākehā Wananga 1 1 0
European/Pākehā Private Training Establishments 59 46 51
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 234 279 218
European/Pākehā Not in tertiary study 681 793 815
European/Pākehā Total 2,027 2,156 2,114
Total Universities 838 813 809
Total Te Pukenga 406 416 430
Total Wananga 2 3 2
Total Private Training Establishments 73 64 59
Total Targeted Training 0 0 0
Total Industry Training Organisations 270 318 268
Total Not in tertiary study 839 988 1,037
Total Total 2,428 2,602 2,605

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page