Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Northland Region

  • Far North District
  • Whangarei District
  • Kaipara District

Northland Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 206 212 236
Female Polytechnics 137 151 141
Female Wānanga 3 11 10
Female Private Training Establishments 118 192 186
Female Targeted Training 0 0 0
Female Industry Training Organisations 45 27 24
Female Not in tertiary study 545 491 495
Female Total 1,054 1,084 1,092
Male Universities 152 151 161
Male Polytechnics 98 142 146
Male Wānanga 2 6 5
Male Private Training Establishments 93 164 142
Male Targeted Training 0 0 0
Male Industry Training Organisations 143 120 118
Male Not in tertiary study 517 594 608
Male Total 1,005 1,177 1,180
Māori Universities 85 106 101
Māori Polytechnics 98 119 137
Māori Wānanga 5 17 14
Māori Private Training Establishments 132 240 232
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 84 63 62
Māori Not in tertiary study 672 730 668
Māori Total 1,076 1,275 1,214
Pacific Universities 10 18 19
Pacific Polytechnics 12 10 16
Pacific Wānanga 1 2 1
Pacific Private Training Establishments 12 25 17
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 11 6 5
Pacific Not in tertiary study 74 76 84
Pacific Total 120 137 142
Asian Universities 34 38 37
Asian Polytechnics 8 18 8
Asian Wānanga 1 0 0
Asian Private Training Establishments 1 4 2
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 1 2 2
Asian Not in tertiary study 24 23 33
Asian Total 69 85 82
MELAA Universities 4 5 5
MELAA Polytechnics 2 1 7
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 2 2 0
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 0 1 1
MELAA Not in tertiary study 8 10 11
MELAA Total 16 19 24
Other Universities 6 4 6
Other Polytechnics 1 1 5
Other Wānanga 0 0 0
Other Private Training Establishments 2 2 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 5 0 0
Other Not in tertiary study 6 11 11
Other Total 20 18 23
European/Pākehā Universities 281 268 313
European/Pākehā Polytechnics 174 205 201
European/Pākehā Wānanga 1 2 3
European/Pākehā Private Training Establishments 110 179 167
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 131 108 104
European/Pākehā Not in tertiary study 533 549 577
European/Pākehā Total 1,230 1,311 1,365
Total Universities 358 363 397
Total Polytechnics 235 293 287
Total Wānanga 5 17 15
Total Private Training Establishments 211 356 328
Total Targeted Training 0 0 0
Total Industry Training Organisations 188 147 142
Total Not in tertiary study 1,062 1,085 1,103
Total Total 2,059 2,261 2,272

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 240 205 223
Female Polytechnics 111 115 117
Female Wānanga 12 11 7
Female Private Training Establishments 105 95 126
Female Targeted Training 0 0 0
Female Industry Training Organisations 52 50 43
Female Not in tertiary study 606 578 568
Female Total 1,126 1,054 1,084
Male Universities 147 136 150
Male Polytechnics 75 81 88
Male Wānanga 2 4 1
Male Private Training Establishments 65 77 95
Male Targeted Training 0 0 0
Male Industry Training Organisations 224 168 164
Male Not in tertiary study 610 539 679
Male Total 1,123 1,005 1,177
Māori Universities 80 78 103
Māori Polytechnics 84 77 91
Māori Wānanga 14 13 8
Māori Private Training Establishments 89 95 158
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 123 98 88
Māori Not in tertiary study 756 715 827
Māori Total 1,146 1,076 1,275
Pacific Universities 14 11 15
Pacific Polytechnics 8 11 8
Pacific Wānanga 3 1 2
Pacific Private Training Establishments 9 8 9
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 12 8 12
Pacific Not in tertiary study 69 81 91
Pacific Total 115 120 137
Asian Universities 29 33 36
Asian Polytechnics 7 11 19
Asian Wānanga 0 1 0
Asian Private Training Establishments 3 1 3
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 6 1 4
Asian Not in tertiary study 23 22 23
Asian Total 68 69 85
MELAA Universities 6 3 5
MELAA Polytechnics 4 2 2
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 0 1 1
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 3 1 4
MELAA Not in tertiary study 4 9 7
MELAA Total 17 16 19
Other Universities 2 4 4
Other Polytechnics 1 2 2
Other Wānanga 0 0 0
Other Private Training Establishments 0 2 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 3 0
Other Not in tertiary study 10 9 11
Other Total 13 20 18
European/Pākehā Universities 322 265 285
European/Pākehā Polytechnics 133 146 139
European/Pākehā Wānanga 4 4 0
European/Pākehā Private Training Establishments 99 97 103
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 202 155 151
European/Pākehā Not in tertiary study 613 563 633
European/Pākehā Total 1,373 1,230 1,311
Total Universities 387 341 373
Total Polytechnics 186 196 205
Total Wānanga 14 15 8
Total Private Training Establishments 170 172 221
Total Targeted Training 0 0 0
Total Industry Training Organisations 276 218 207
Total Not in tertiary study 1,216 1,117 1,247
Total Total 2,249 2,059 2,261

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page