Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Northland Region

  • Far North District
  • Whangarei District
  • Kaipara District

Northland Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 273 206 212
Female Te Pukenga 141 138 153
Female Wananga 6 3 11
Female Private Training Establishments 151 118 195
Female Targeted Training 0 0 0
Female Industry Training Organisations 52 45 27
Female Not in tertiary study 504 546 497
Female Total 1,127 1,056 1,095
Male Universities 170 152 151
Male Te Pukenga 125 99 144
Male Wananga 1 2 6
Male Private Training Establishments 108 93 168
Male Targeted Training 0 0 0
Male Industry Training Organisations 181 144 120
Male Not in tertiary study 540 517 594
Male Total 1,125 1,007 1,183
Māori Universities 108 85 106
Māori Te Pukenga 101 99 123
Māori Wananga 7 5 17
Māori Private Training Establishments 165 132 246
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 103 84 62
Māori Not in tertiary study 665 673 735
Māori Total 1,149 1,078 1,289
Pacific Universities 17 10 18
Pacific Te Pukenga 18 13 13
Pacific Wananga 1 1 2
Pacific Private Training Establishments 11 12 28
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 11 11 6
Pacific Not in tertiary study 57 74 75
Pacific Total 115 121 142
Asian Universities 31 34 38
Asian Te Pukenga 7 8 18
Asian Wananga 0 1 0
Asian Private Training Establishments 4 1 4
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 7 1 2
Asian Not in tertiary study 19 24 23
Asian Total 68 69 85
MELAA Universities 6 4 5
MELAA Te Pukenga 5 2 1
MELAA Wananga 0 0 0
MELAA Private Training Establishments 1 2 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 0 1
MELAA Not in tertiary study 4 8 10
MELAA Total 17 16 19
Other Universities 2 6 4
Other Te Pukenga 4 1 1
Other Wananga 0 0 0
Other Private Training Establishments 1 2 2
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 5 0
Other Not in tertiary study 6 6 11
Other Total 13 20 18
European/Pākehā Universities 357 281 268
European/Pākehā Te Pukenga 201 175 208
European/Pākehā Wananga 3 1 2
European/Pākehā Private Training Establishments 136 110 181
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 165 132 109
European/Pākehā Not in tertiary study 512 533 551
European/Pākehā Total 1,374 1,232 1,319
Total Universities 443 358 363
Total Te Pukenga 266 237 297
Total Wananga 7 5 17
Total Private Training Establishments 259 211 363
Total Targeted Training 0 0 0
Total Industry Training Organisations 233 189 147
Total Not in tertiary study 1,044 1,063 1,091
Total Total 2,252 2,063 2,278

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Universities 246 239 205
Female Te Pukenga 89 111 116
Female Wananga 5 12 11
Female Private Training Establishments 100 105 95
Female Targeted Training 0 0 0
Female Industry Training Organisations 40 52 50
Female Not in tertiary study 537 608 579
Female Total 1,017 1,127 1,056
Male Universities 137 148 136
Male Te Pukenga 95 75 81
Male Wananga 0 2 4
Male Private Training Establishments 50 66 77
Male Targeted Training 0 0 0
Male Industry Training Organisations 210 224 169
Male Not in tertiary study 521 610 540
Male Total 1,013 1,125 1,007
Māori Universities 94 80 78
Māori Te Pukenga 82 84 78
Māori Wananga 5 14 13
Māori Private Training Establishments 99 90 95
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 104 123 98
Māori Not in tertiary study 677 758 716
Māori Total 1,061 1,149 1,078
Pacific Universities 14 14 11
Pacific Te Pukenga 16 8 12
Pacific Wananga 0 3 1
Pacific Private Training Establishments 11 9 8
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 6 12 8
Pacific Not in tertiary study 66 69 81
Pacific Total 113 115 121
Asian Universities 33 29 33
Asian Te Pukenga 7 7 11
Asian Wananga 0 0 1
Asian Private Training Establishments 4 3 1
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 4 6 1
Asian Not in tertiary study 20 23 22
Asian Total 68 68 69
MELAA Universities 9 6 3
MELAA Te Pukenga 2 4 2
MELAA Wananga 0 0 0
MELAA Private Training Establishments 0 0 1
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 3 3 1
MELAA Not in tertiary study 6 4 9
MELAA Total 20 17 16
Other Universities 6 2 4
Other Te Pukenga 3 1 2
Other Wananga 0 0 0
Other Private Training Establishments 1 0 2
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 0 3
Other Not in tertiary study 7 10 9
Other Total 17 13 20
European/Pākehā Universities 304 322 265
European/Pākehā Te Pukenga 126 133 146
European/Pākehā Wananga 0 4 4
European/Pākehā Private Training Establishments 67 100 97
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 189 202 156
European/Pākehā Not in tertiary study 530 613 564
European/Pākehā Total 1,216 1,374 1,232
Total Universities 383 387 341
Total Te Pukenga 184 186 197
Total Wananga 5 14 15
Total Private Training Establishments 150 171 172
Total Targeted Training 0 0 0
Total Industry Training Organisations 250 276 219
Total Not in tertiary study 1,058 1,218 1,119
Total Total 2,030 2,252 2,063

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page