Nelson City Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 31 | 2 | 23 | 2 | 85 | 0 | 143 |
Year 01 | Male | 32 | 6 | 17 | 6 | 89 | 0 | 150 |
Year 01 | Total | 63 | 8 | 40 | 8 | 174 | 0 | 293 |
Year 02 | Female | 17 | 7 | 28 | 10 | 93 | 0 | 155 |
Year 02 | Male | 32 | 6 | 20 | 9 | 85 | 0 | 152 |
Year 02 | Total | 49 | 13 | 48 | 19 | 178 | 0 | 307 |
Year 03 | Female | 25 | 8 | 27 | 4 | 96 | 0 | 160 |
Year 03 | Male | 29 | 3 | 18 | 3 | 110 | 0 | 163 |
Year 03 | Total | 54 | 11 | 45 | 7 | 206 | 0 | 323 |
Year 04 | Female | 23 | 7 | 29 | 8 | 95 | 0 | 162 |
Year 04 | Male | 31 | 7 | 19 | 6 | 101 | 0 | 164 |
Year 04 | Total | 54 | 14 | 48 | 14 | 196 | 0 | 326 |
Year 05 | Female | 36 | 5 | 25 | 9 | 98 | 0 | 173 |
Year 05 | Male | 28 | 7 | 24 | 10 | 102 | 0 | 171 |
Year 05 | Total | 64 | 12 | 49 | 19 | 200 | 0 | 344 |
Year 06 | Female | 34 | 3 | 16 | 4 | 102 | 1 | 160 |
Year 06 | Male | 27 | 4 | 22 | 3 | 115 | 0 | 171 |
Year 06 | Total | 61 | 7 | 38 | 7 | 217 | 1 | 331 |
Year 07 | Female | 37 | 9 | 33 | 5 | 100 | 1 | 185 |
Year 07 | Male | 38 | 9 | 21 | 7 | 126 | 0 | 201 |
Year 07 | Total | 75 | 18 | 54 | 12 | 226 | 1 | 386 |
Year 08 | Female | 28 | 4 | 11 | 6 | 83 | 0 | 132 |
Year 08 | Male | 35 | 3 | 14 | 7 | 85 | 0 | 144 |
Year 08 | Total | 63 | 7 | 25 | 13 | 168 | 0 | 276 |
Year 09 | Female | 30 | 3 | 14 | 1 | 93 | 0 | 141 |
Year 09 | Male | 38 | 7 | 29 | 8 | 108 | 1 | 191 |
Year 09 | Total | 68 | 10 | 43 | 9 | 201 | 1 | 332 |
Year 10 | Female | 24 | 4 | 23 | 7 | 93 | 2 | 153 |
Year 10 | Male | 42 | 10 | 15 | 5 | 109 | 2 | 183 |
Year 10 | Total | 66 | 14 | 38 | 12 | 202 | 4 | 336 |
Year 11 | Female | 20 | 7 | 18 | 7 | 108 | 2 | 162 |
Year 11 | Male | 29 | 7 | 24 | 0 | 132 | 5 | 197 |
Year 11 | Total | 49 | 14 | 42 | 7 | 240 | 7 | 359 |
Year 12 | Female | 23 | 2 | 17 | 7 | 116 | 5 | 170 |
Year 12 | Male | 26 | 9 | 22 | 0 | 129 | 7 | 193 |
Year 12 | Total | 49 | 11 | 39 | 7 | 245 | 12 | 363 |
Year 13+ | Female | 14 | 2 | 25 | 2 | 114 | 6 | 163 |
Year 13+ | Male | 29 | 8 | 20 | 7 | 121 | 15 | 200 |
Year 13+ | Total | 43 | 10 | 45 | 9 | 235 | 21 | 363 |
CoL Total | Female | 342 | 63 | 289 | 72 | 1,276 | 17 | 2,059 |
CoL Total | Male | 416 | 86 | 265 | 71 | 1,412 | 30 | 2,280 |
CoL Total | Total | 758 | 149 | 554 | 143 | 2,688 | 47 | 4,339 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.