Nelson City Community of Learning
Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find a School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 34 | 9 | 29 | 3 | 92 | 0 | 167 |
Year 01 | Male | 25 | 0 | 21 | 3 | 108 | 0 | 157 |
Year 01 | Total | 59 | 9 | 50 | 6 | 200 | 0 | 324 |
Year 02 | Female | 26 | 5 | 26 | 6 | 103 | 0 | 166 |
Year 02 | Male | 28 | 7 | 24 | 10 | 104 | 0 | 173 |
Year 02 | Total | 54 | 12 | 50 | 16 | 207 | 0 | 339 |
Year 03 | Female | 35 | 4 | 28 | 6 | 105 | 0 | 178 |
Year 03 | Male | 27 | 5 | 29 | 7 | 97 | 1 | 166 |
Year 03 | Total | 62 | 9 | 57 | 13 | 202 | 1 | 344 |
Year 04 | Female | 35 | 2 | 18 | 5 | 104 | 0 | 164 |
Year 04 | Male | 25 | 4 | 25 | 3 | 110 | 0 | 167 |
Year 04 | Total | 60 | 6 | 43 | 8 | 214 | 0 | 331 |
Year 05 | Female | 24 | 10 | 31 | 8 | 111 | 1 | 185 |
Year 05 | Male | 26 | 6 | 21 | 9 | 123 | 1 | 186 |
Year 05 | Total | 50 | 16 | 52 | 17 | 234 | 2 | 371 |
Year 06 | Female | 33 | 7 | 17 | 6 | 106 | 1 | 170 |
Year 06 | Male | 32 | 2 | 21 | 10 | 126 | 0 | 191 |
Year 06 | Total | 65 | 9 | 38 | 16 | 232 | 1 | 361 |
Year 07 | Female | 41 | 5 | 19 | 1 | 100 | 0 | 166 |
Year 07 | Male | 42 | 7 | 31 | 9 | 100 | 1 | 190 |
Year 07 | Total | 83 | 12 | 50 | 10 | 200 | 1 | 356 |
Year 08 | Female | 24 | 3 | 20 | 5 | 67 | 0 | 119 |
Year 08 | Male | 44 | 3 | 19 | 7 | 78 | 0 | 151 |
Year 08 | Total | 68 | 6 | 39 | 12 | 145 | 0 | 270 |
Year 09 | Female | 19 | 8 | 18 | 5 | 108 | 5 | 163 |
Year 09 | Male | 29 | 7 | 24 | 0 | 135 | 8 | 203 |
Year 09 | Total | 48 | 15 | 42 | 5 | 243 | 13 | 366 |
Year 10 | Female | 26 | 3 | 19 | 6 | 119 | 9 | 182 |
Year 10 | Male | 33 | 10 | 22 | 2 | 140 | 3 | 210 |
Year 10 | Total | 59 | 13 | 41 | 8 | 259 | 12 | 392 |
Year 11 | Female | 23 | 3 | 23 | 5 | 150 | 8 | 212 |
Year 11 | Male | 32 | 8 | 22 | 9 | 153 | 17 | 241 |
Year 11 | Total | 55 | 11 | 45 | 14 | 303 | 25 | 453 |
Year 12 | Female | 27 | 6 | 18 | 2 | 148 | 12 | 213 |
Year 12 | Male | 30 | 5 | 22 | 2 | 143 | 18 | 220 |
Year 12 | Total | 57 | 11 | 40 | 4 | 291 | 30 | 433 |
Year 13+ | Female | 25 | 3 | 15 | 2 | 127 | 6 | 178 |
Year 13+ | Male | 23 | 8 | 16 | 2 | 127 | 21 | 197 |
Year 13+ | Total | 48 | 11 | 31 | 4 | 254 | 27 | 375 |
CoL Total | Female | 372 | 68 | 281 | 60 | 1,440 | 42 | 2,263 |
CoL Total | Male | 396 | 72 | 297 | 73 | 1,544 | 70 | 2,452 |
CoL Total | Total | 768 | 140 | 578 | 133 | 2,984 | 112 | 4,715 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.