Nelson City Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 396 | 380 | 372 | 356 | 342 |
Māori | Male | 425 | 410 | 396 | 416 | 416 |
Māori | Total | 821 | 790 | 768 | 772 | 758 |
Pacific | Female | 59 | 59 | 68 | 71 | 63 |
Pacific | Male | 62 | 73 | 72 | 70 | 86 |
Pacific | Total | 121 | 132 | 140 | 141 | 149 |
Asian | Female | 252 | 268 | 281 | 312 | 289 |
Asian | Male | 271 | 275 | 297 | 295 | 265 |
Asian | Total | 523 | 543 | 578 | 607 | 554 |
Other | Female | 48 | 58 | 60 | 81 | 72 |
Other | Male | 45 | 61 | 73 | 83 | 71 |
Other | Total | 93 | 119 | 133 | 164 | 143 |
European/Pākehā | Female | 1,632 | 1,545 | 1,440 | 1,357 | 1,276 |
European/Pākehā | Male | 1,683 | 1,618 | 1,544 | 1,467 | 1,412 |
European/Pākehā | Total | 3,315 | 3,163 | 2,984 | 2,824 | 2,688 |
International | Female | 42 | 46 | 42 | 38 | 17 |
International | Male | 84 | 83 | 70 | 58 | 30 |
International | Total | 126 | 129 | 112 | 96 | 47 |
CoL Total | Female | 2,429 | 2,356 | 2,263 | 2,215 | 2,059 |
CoL Total | Male | 2,570 | 2,520 | 2,452 | 2,389 | 2,280 |
CoL Total | Total | 4,999 | 4,876 | 4,715 | 4,604 | 4,339 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.