Bream Bay Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 19 | 4 | 4 | 1 | 23 | 0 | 51 |
Age 05 | Male | 26 | 3 | 1 | 1 | 34 | 0 | 65 |
Age 05 | Total | 45 | 7 | 5 | 2 | 57 | 0 | 116 |
Age 06 | Female | 29 | 2 | 4 | 2 | 36 | 0 | 73 |
Age 06 | Male | 24 | 1 | 2 | 2 | 30 | 0 | 59 |
Age 06 | Total | 53 | 3 | 6 | 4 | 66 | 0 | 132 |
Age 07 | Female | 27 | 1 | 2 | 2 | 42 | 0 | 74 |
Age 07 | Male | 19 | 2 | 0 | 3 | 25 | 0 | 49 |
Age 07 | Total | 46 | 3 | 2 | 5 | 67 | 0 | 123 |
Age 08 | Female | 24 | 2 | 3 | 4 | 26 | 0 | 59 |
Age 08 | Male | 22 | 2 | 2 | 1 | 36 | 0 | 63 |
Age 08 | Total | 46 | 4 | 5 | 5 | 62 | 0 | 122 |
Age 09 | Female | 27 | 1 | 2 | 0 | 37 | 0 | 67 |
Age 09 | Male | 22 | 2 | 3 | 2 | 33 | 0 | 62 |
Age 09 | Total | 49 | 3 | 5 | 2 | 70 | 0 | 129 |
Age 10 | Female | 24 | 2 | 2 | 1 | 42 | 0 | 71 |
Age 10 | Male | 17 | 3 | 4 | 5 | 26 | 0 | 55 |
Age 10 | Total | 41 | 5 | 6 | 6 | 68 | 0 | 126 |
Age 11 | Female | 15 | 1 | 1 | 0 | 26 | 0 | 43 |
Age 11 | Male | 20 | 1 | 2 | 2 | 25 | 0 | 50 |
Age 11 | Total | 35 | 2 | 3 | 2 | 51 | 0 | 93 |
Age 12 | Female | 16 | 3 | 0 | 2 | 26 | 0 | 47 |
Age 12 | Male | 19 | 1 | 1 | 2 | 36 | 0 | 59 |
Age 12 | Total | 35 | 4 | 1 | 4 | 62 | 0 | 106 |
Age 13 | Female | 22 | 2 | 2 | 2 | 27 | 0 | 55 |
Age 13 | Male | 25 | 0 | 3 | 0 | 18 | 0 | 46 |
Age 13 | Total | 47 | 2 | 5 | 2 | 45 | 0 | 101 |
Age 14 | Female | 14 | 1 | 1 | 0 | 24 | 0 | 40 |
Age 14 | Male | 18 | 2 | 0 | 3 | 24 | 0 | 47 |
Age 14 | Total | 32 | 3 | 1 | 3 | 48 | 0 | 87 |
Age 15 | Female | 18 | 1 | 1 | 2 | 27 | 0 | 49 |
Age 15 | Male | 18 | 2 | 1 | 1 | 19 | 0 | 41 |
Age 15 | Total | 36 | 3 | 2 | 3 | 46 | 0 | 90 |
Age 16 | Female | 8 | 0 | 1 | 0 | 22 | 0 | 31 |
Age 16 | Male | 9 | 0 | 3 | 0 | 12 | 0 | 24 |
Age 16 | Total | 17 | 0 | 4 | 0 | 34 | 0 | 55 |
Age 17 | Female | 5 | 0 | 0 | 1 | 10 | 0 | 16 |
Age 17 | Male | 9 | 2 | 0 | 0 | 10 | 0 | 21 |
Age 17 | Total | 14 | 2 | 0 | 1 | 20 | 0 | 37 |
Age 18 | Female | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Age 18 | Male | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Age 18 | Total | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
CoL Total | Female | 248 | 20 | 23 | 17 | 369 | 0 | 677 |
CoL Total | Male | 248 | 21 | 22 | 22 | 329 | 0 | 642 |
CoL Total | Total | 496 | 41 | 45 | 39 | 698 | 0 | 1,319 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.