Whakatipu Akoranga Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 20 | 112 | 4 | 1 | 0 | 0 | 137 |
Age 05 | Male | 22 | 130 | 5 | 1 | 0 | 0 | 158 |
Age 05 | Total | 42 | 242 | 9 | 2 | 0 | 0 | 295 |
Age 06 | Female | 24 | 136 | 9 | 1 | 1 | 0 | 171 |
Age 06 | Male | 30 | 123 | 6 | 0 | 3 | 0 | 162 |
Age 06 | Total | 54 | 259 | 15 | 1 | 4 | 0 | 333 |
Age 07 | Female | 27 | 141 | 8 | 2 | 0 | 0 | 178 |
Age 07 | Male | 27 | 153 | 4 | 3 | 0 | 0 | 187 |
Age 07 | Total | 54 | 294 | 12 | 5 | 0 | 0 | 365 |
Age 08 | Female | 25 | 136 | 7 | 3 | 1 | 0 | 172 |
Age 08 | Male | 27 | 136 | 7 | 2 | 0 | 0 | 172 |
Age 08 | Total | 52 | 272 | 14 | 5 | 1 | 0 | 344 |
Age 09 | Female | 21 | 175 | 8 | 0 | 0 | 0 | 204 |
Age 09 | Male | 37 | 162 | 9 | 1 | 2 | 0 | 211 |
Age 09 | Total | 58 | 337 | 17 | 1 | 2 | 0 | 415 |
Age 10 | Female | 28 | 178 | 4 | 1 | 0 | 0 | 211 |
Age 10 | Male | 33 | 169 | 11 | 1 | 3 | 0 | 217 |
Age 10 | Total | 61 | 347 | 15 | 2 | 3 | 0 | 428 |
Age 11 | Female | 28 | 157 | 5 | 0 | 0 | 0 | 190 |
Age 11 | Male | 31 | 177 | 9 | 0 | 1 | 0 | 218 |
Age 11 | Total | 59 | 334 | 14 | 0 | 1 | 0 | 408 |
Age 12 | Female | 25 | 158 | 7 | 2 | 0 | 0 | 192 |
Age 12 | Male | 36 | 140 | 4 | 2 | 2 | 0 | 184 |
Age 12 | Total | 61 | 298 | 11 | 4 | 2 | 0 | 376 |
Age 13 | Female | 19 | 92 | 3 | 1 | 1 | 0 | 116 |
Age 13 | Male | 19 | 77 | 2 | 2 | 0 | 0 | 100 |
Age 13 | Total | 38 | 169 | 5 | 3 | 1 | 0 | 216 |
Age 14 | Female | 13 | 62 | 2 | 1 | 1 | 0 | 79 |
Age 14 | Male | 18 | 67 | 6 | 0 | 1 | 0 | 92 |
Age 14 | Total | 31 | 129 | 8 | 1 | 2 | 0 | 171 |
Age 15 | Female | 12 | 58 | 2 | 2 | 0 | 0 | 74 |
Age 15 | Male | 9 | 65 | 2 | 0 | 0 | 0 | 76 |
Age 15 | Total | 21 | 123 | 4 | 2 | 0 | 0 | 150 |
Age 16 | Female | 10 | 56 | 2 | 3 | 0 | 0 | 71 |
Age 16 | Male | 9 | 60 | 0 | 0 | 0 | 0 | 69 |
Age 16 | Total | 19 | 116 | 2 | 3 | 0 | 0 | 140 |
Age 17 | Female | 1 | 67 | 2 | 1 | 1 | 0 | 72 |
Age 17 | Male | 5 | 51 | 2 | 0 | 1 | 0 | 59 |
Age 17 | Total | 6 | 118 | 4 | 1 | 2 | 0 | 131 |
Age 18 | Female | 2 | 13 | 0 | 0 | 0 | 0 | 15 |
Age 18 | Male | 1 | 15 | 0 | 1 | 1 | 0 | 18 |
Age 18 | Total | 3 | 28 | 0 | 1 | 1 | 0 | 33 |
Age 19+ | Female | 2 | 7 | 0 | 1 | 0 | 0 | 10 |
Age 19+ | Male | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
Age 19+ | Total | 3 | 15 | 0 | 1 | 0 | 0 | 19 |
CoL Total | Female | 257 | 1,548 | 63 | 19 | 5 | 0 | 1,892 |
CoL Total | Male | 305 | 1,533 | 67 | 13 | 14 | 0 | 1,932 |
CoL Total | Total | 562 | 3,081 | 130 | 32 | 19 | 0 | 3,824 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.