Te Kāhui Ako o Waitematā
Profile and Contact Details
CoL ID: 99154
CoL Lead: Chris Selwyn and Jonathan Hughes
Preferred Contact: Paul Alford
Contact Phone: N/A
Contact Email: kaowpaul@wsc.school.nz
Postal Details: N/A
Number of School Members: 12
Number of ECE Members: 0
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
1220 | Bayfield School | Contributing | State: Not integrated |
1279 | Freemans Bay School | Contributing | State: Not integrated |
1301 | Grey Lynn School | Contributing | State: Not integrated |
1337 | Kowhai Intermediate | Intermediate | State: Not integrated |
1392 | Newton Central School | Contributing | State: Not integrated |
1437 | Pasadena Intermediate | Intermediate | State: Not integrated |
1445 | Ponsonby Intermediate | Intermediate | State: Not integrated |
1446 | Ponsonby Primary School | Contributing | State: Not integrated |
1440 | Pt Chevalier School | Contributing | State: Not integrated |
1463 | Richmond Road School | Contributing | State: Not integrated |
48 | Western Springs College | Secondary (Year 9-15) | State: Not integrated |
1568 | Westmere School (Auckland) | Contributing | State: Not integrated |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.