Palmerston North East Community of Learning
Profile and Contact Details
CoL ID: 99052
CoL Lead: Jacobus Broodryk and Wayne Jenkins
Preferred Contact: Wayne Jenkins
Contact Phone: 06-3585461
Contact Email: principal@rossintermediate.school.nz
Postal Details: N/A
Number of School Members: 11
Number of ECE Members: 15
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
2337 | Ashhurst School | Full Primary | State: Not integrated |
200 | Freyberg High School | Secondary (Year 9-15) | State: Not integrated |
2365 | Hokowhitu School | Contributing | State: Not integrated |
2400 | Milson School | Contributing | State: Not integrated |
2424 | Parkland School (P North) | Contributing | State: Not integrated |
2439 | Roslyn School | Full Primary | State: Not integrated |
2440 | Ross Intermediate | Intermediate | State: Not integrated |
2441 | Russell Street School | Contributing | State: Not integrated |
2466 | Terrace End School | Contributing | State: Not integrated |
2481 | Whakarongo School | Full Primary | State: Not integrated |
2756 | Whakatipuria Teen Parent Unit | Teen Parent Unit | State: Not integrated |
ECE
ECE ID | ECE Name | ECE Type | 20 Hours ECE |
---|---|---|---|
50070 | Active Explorers Grey Street | Education & Care | Yes |
45896 | Active Explorers Victoria Avenue | Education & Care | Yes |
5249 | Ashhurst Kindergarten | Kindergarten | Yes |
40235 | Kelvin Grove Kindergarten | Kindergarten | Yes |
5260 | Milson Kindergarten | Kindergarten | Yes |
46654 | NatureSpace Early Learning | Education & Care | Yes |
50088 | Nga Rito o Te Puawaitanga Early Childhood Centre | Education & Care | Yes |
5263 | Parkland Kindergarten | Kindergarten | Yes |
50041 | Puddleducks' Nursery and Preschool (PN) | Education & Care | Yes |
52515 | Puddleducks' Ward Street | Education & Care | Yes |
5265 | Roslyn Kindergarten | Kindergarten | Yes |
47144 | The CubbyHouse Early Childhood Centre - Napier Road | Education & Care | Yes |
40229 | Tui Early Learners - birth to school | Education & Care | Yes |
50105 | Tui Early Learners Nestlings/Fledglings | Education & Care | Yes |
50037 | Tui Early Learners Young Investigators | Education & Care | Yes |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.