Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services
Type
{{typeLabel}}
Authority
{{authLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Type
{{typeLabel}}
Authority
{{authLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}

Avondale College

Home Close Menu
  • Know your Region
  • Find your nearest school
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Published School Documents
    • Technical Notes / Definitions
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available by regional council and territorial local authority through the Know Your Region pages.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 137 139 137
Female Polytechnics 17 14 20
Female Wānanga 0 3 1
Female Private Training Establishments 26 39 24
Female Targeted Training 0 0 0
Female Industry Training Organisations 6 7 3
Female Not in tertiary study 93 93 66
Female Total 279 295 251
Male Universities 109 120 123
Male Polytechnics 14 28 34
Male Wānanga 0 0 0
Male Private Training Establishments 21 21 16
Male Targeted Training 0 0 0
Male Industry Training Organisations 19 9 8
Male Not in tertiary study 113 106 92
Male Total 276 284 273
Māori Universities 13 11 11
Māori Polytechnics 3 5 7
Māori Wānanga 0 3 0
Māori Private Training Establishments 9 7 9
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 7 2 1
Māori Not in tertiary study 42 24 28
Māori Total 74 52 56
Pacific Universities 32 46 53
Pacific Polytechnics 10 18 21
Pacific Wānanga 0 0 0
Pacific Private Training Establishments 18 38 17
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 8 4 4
Pacific Not in tertiary study 107 88 70
Pacific Total 175 194 165
Asian Universities 141 134 153
Asian Polytechnics 12 7 19
Asian Wānanga 0 0 0
Asian Private Training Establishments 12 7 10
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 3 1 3
Asian Not in tertiary study 40 55 42
Asian Total 208 204 227
MELAA Universities 14 20 16
MELAA Polytechnics 6 6 5
MELAA Wānanga 0 0 1
MELAA Private Training Establishments 2 3 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 0 0
MELAA Not in tertiary study 10 14 11
MELAA Total 33 43 35
Other Universities 0 1 0
Other Polytechnics 0 2 0
Other Wānanga 0 0 0
Other Private Training Establishments 0 0 0
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 1 0
Other Not in tertiary study 0 1 0
Other Total 0 5 0
European/Pākehā Universities 74 81 60
European/Pākehā Polytechnics 8 11 15
European/Pākehā Wānanga 0 0 0
European/Pākehā Private Training Establishments 15 18 11
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 13 10 5
European/Pākehā Not in tertiary study 55 62 43
European/Pākehā Total 165 182 134
Total Universities 246 259 260
Total Polytechnics 31 42 54
Total Wānanga 0 3 1
Total Private Training Establishments 47 60 40
Total Targeted Training 0 0 0
Total Industry Training Organisations 25 16 11
Total Not in tertiary study 206 199 158
Total Total 555 579 524

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 146 134 142
Female Polytechnics 12 14 15
Female Wānanga 0 0 2
Female Private Training Establishments 21 18 29
Female Targeted Training 0 0 0
Female Industry Training Organisations 4 4 1
Female Not in tertiary study 98 109 106
Female Total 281 279 295
Male Universities 129 101 119
Male Polytechnics 23 17 19
Male Wānanga 0 0 3
Male Private Training Establishments 12 11 10
Male Targeted Training 0 0 0
Male Industry Training Organisations 32 21 13
Male Not in tertiary study 107 126 120
Male Total 303 276 284
Māori Universities 7 13 12
Māori Polytechnics 6 3 4
Māori Wānanga 0 0 2
Māori Private Training Establishments 4 2 7
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 4 5 2
Māori Not in tertiary study 29 51 25
Māori Total 50 74 52
Pacific Universities 37 27 44
Pacific Polytechnics 15 8 13
Pacific Wānanga 0 0 1
Pacific Private Training Establishments 14 10 22
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 8 8 4
Pacific Not in tertiary study 93 122 110
Pacific Total 167 175 194
Asian Universities 148 139 135
Asian Polytechnics 10 13 5
Asian Wānanga 0 0 0
Asian Private Training Establishments 4 9 5
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 8 5 0
Asian Not in tertiary study 47 42 59
Asian Total 217 208 204
MELAA Universities 22 13 21
MELAA Polytechnics 4 2 5
MELAA Wānanga 0 0 2
MELAA Private Training Establishments 2 3 1
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 2 2 0
MELAA Not in tertiary study 12 13 14
MELAA Total 42 33 43
Other Universities 4 0 1
Other Polytechnics 0 0 1
Other Wānanga 0 0 1
Other Private Training Establishments 0 0 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 1 0 0
Other Not in tertiary study 3 0 1
Other Total 8 0 5
European/Pākehā Universities 85 65 86
European/Pākehā Polytechnics 13 12 11
European/Pākehā Wānanga 0 0 0
European/Pākehā Private Training Establishments 12 11 11
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 23 13 10
European/Pākehā Not in tertiary study 79 64 64
European/Pākehā Total 212 165 182
Total Universities 275 235 261
Total Polytechnics 35 31 34
Total Wānanga 0 0 5
Total Private Training Establishments 33 29 39
Total Targeted Training 0 0 0
Total Industry Training Organisations 36 25 14
Total Not in tertiary study 205 235 226
Total Total 584 555 579

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page