Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services
Type
{{typeLabel}}
Authority
{{authLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Type
{{typeLabel}}
Authority
{{authLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}

Avondale College

Home Close Menu
  • Know your Region
  • Find your nearest school
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Published School Documents
    • Technical Notes / Definitions
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available by regional council and territorial local authority through the Know Your Region pages.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 158 137 139
Female Te Pukenga 12 17 14
Female Wananga 0 0 3
Female Private Training Establishments 19 26 41
Female Targeted Training 0 0 0
Female Industry Training Organisations 7 6 7
Female Not in tertiary study 84 93 93
Female Total 280 279 297
Male Universities 137 109 120
Male Te Pukenga 30 14 28
Male Wananga 0 0 0
Male Private Training Establishments 18 21 21
Male Targeted Training 0 0 0
Male Industry Training Organisations 28 19 9
Male Not in tertiary study 91 113 107
Male Total 304 276 285
Māori Universities 8 13 11
Māori Te Pukenga 4 3 5
Māori Wananga 0 0 3
Māori Private Training Establishments 4 9 8
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 5 7 2
Māori Not in tertiary study 29 42 25
Māori Total 50 74 54
Pacific Universities 48 32 46
Pacific Te Pukenga 14 10 18
Pacific Wananga 0 0 0
Pacific Private Training Establishments 15 18 40
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 9 8 4
Pacific Not in tertiary study 81 107 89
Pacific Total 167 175 197
Asian Universities 154 141 134
Asian Te Pukenga 15 12 7
Asian Wananga 0 0 0
Asian Private Training Establishments 7 12 7
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 5 3 1
Asian Not in tertiary study 36 40 55
Asian Total 217 208 204
MELAA Universities 25 14 20
MELAA Te Pukenga 6 6 6
MELAA Wananga 0 0 0
MELAA Private Training Establishments 3 2 3
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 2 1 0
MELAA Not in tertiary study 6 10 14
MELAA Total 42 33 43
Other Universities 2 0 1
Other Te Pukenga 1 0 2
Other Wananga 0 0 0
Other Private Training Establishments 1 0 0
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 0 1
Other Not in tertiary study 4 0 1
Other Total 8 0 5
European/Pākehā Universities 99 74 81
European/Pākehā Te Pukenga 13 8 11
European/Pākehā Wananga 0 0 0
European/Pākehā Private Training Establishments 11 15 18
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 23 13 10
European/Pākehā Not in tertiary study 66 55 63
European/Pākehā Total 212 165 183
Total Universities 295 246 259
Total Te Pukenga 42 31 42
Total Wananga 0 0 3
Total Private Training Establishments 37 47 62
Total Targeted Training 0 0 0
Total Industry Training Organisations 35 25 16
Total Not in tertiary study 175 206 200
Total Total 584 555 582

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Asian Targeted Training 0 0 0
Female Universities 137 145 134
Female Te Pukenga 16 12 14
Female Wananga 0 0 0
Female Private Training Establishments 10 21 19
Female Targeted Training 0 0 0
Female Industry Training Organisations 8 4 4
Female Not in tertiary study 84 98 108
Female Total 255 280 279
Male Universities 111 130 101
Male Te Pukenga 24 23 17
Male Wananga 0 0 0
Male Private Training Establishments 11 12 11
Male Targeted Training 0 0 0
Male Industry Training Organisations 23 32 21
Male Not in tertiary study 115 107 126
Male Total 284 304 276
Māori Universities 8 7 13
Māori Te Pukenga 2 6 3
Māori Wananga 0 0 0
Māori Private Training Establishments 2 4 2
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 8 4 5
Māori Not in tertiary study 30 29 51
Māori Total 50 50 74
Pacific Universities 56 37 27
Pacific Te Pukenga 6 15 8
Pacific Wananga 0 0 0
Pacific Private Training Establishments 9 14 11
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 6 8 8
Pacific Not in tertiary study 93 93 121
Pacific Total 170 167 175
Asian Universities 126 148 139
Asian Te Pukenga 19 10 13
Asian Wananga 0 0 0
Asian Private Training Establishments 2 4 9
Asian Industry Training Organisations 4 8 5
Asian Not in tertiary study 43 47 42
Asian Total 194 217 208
MELAA Universities 12 22 13
MELAA Te Pukenga 4 4 2
MELAA Wananga 0 0 0
MELAA Private Training Establishments 3 2 3
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 2 2
MELAA Not in tertiary study 7 12 13
MELAA Total 27 42 33
Other Universities 2 4 0
Other Te Pukenga 1 0 0
Other Wananga 0 0 0
Other Private Training Establishments 1 0 0
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 1 0
Other Not in tertiary study 1 3 0
Other Total 5 8 0
European/Pākehā Universities 69 85 65
European/Pākehā Te Pukenga 12 13 12
European/Pākehā Wananga 0 0 0
European/Pākehā Private Training Establishments 6 12 11
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 18 23 13
European/Pākehā Not in tertiary study 61 79 64
European/Pākehā Total 166 212 165
Total Universities 248 275 235
Total Te Pukenga 40 35 31
Total Wananga 0 0 0
Total Private Training Establishments 21 33 30
Total Targeted Training 0 0 0
Total Industry Training Organisations 31 36 25
Total Not in tertiary study 199 205 234
Total Total 539 584 555

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page