Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services
Type
{{typeLabel}}
Authority
{{authLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Type
{{typeLabel}}
Authority
{{authLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}

Te Aho o Te Kura Pounamu

Home Close Menu
  • Know your Region
  • Find your nearest school
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Published School Documents
    • Technical Notes / Definitions
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available by regional council and territorial local authority through the Know Your Region pages.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 299 265 275
Female Polytechnics 298 359 412
Female Wānanga 15 17 20
Female Private Training Establishments 235 263 274
Female Targeted Training 0 0 0
Female Industry Training Organisations 102 85 68
Female Not in tertiary study 1,550 1,409 1,513
Female Total 2,499 2,398 2,562
Male Universities 163 190 173
Male Polytechnics 140 165 180
Male Wānanga 4 11 6
Male Private Training Establishments 98 114 163
Male Targeted Training 0 0 0
Male Industry Training Organisations 100 99 81
Male Not in tertiary study 949 838 941
Male Total 1,454 1,417 1,544
Māori Universities 65 56 50
Māori Polytechnics 100 137 166
Māori Wānanga 19 24 17
Māori Private Training Establishments 127 136 170
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 51 40 52
Māori Not in tertiary study 849 777 885
Māori Total 1,211 1,170 1,340
Pacific Universities 29 35 35
Pacific Polytechnics 25 31 30
Pacific Wānanga 0 2 2
Pacific Private Training Establishments 21 30 45
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 7 9 9
Pacific Not in tertiary study 193 168 197
Pacific Total 275 275 318
Asian Universities 81 92 128
Asian Polytechnics 25 39 36
Asian Wānanga 0 0 1
Asian Private Training Establishments 19 28 23
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 6 8 5
Asian Not in tertiary study 98 114 136
Asian Total 229 281 329
MELAA Universities 31 20 27
MELAA Polytechnics 11 9 17
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 4 8 15
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 0 6 0
MELAA Not in tertiary study 57 47 58
MELAA Total 103 90 117
Other Universities 5 13 9
Other Polytechnics 9 11 11
Other Wānanga 0 0 1
Other Private Training Establishments 7 8 10
Other Targeted Training 0 0 0
Other Industry Training Organisations 7 4 2
Other Not in tertiary study 50 45 39
Other Total 78 81 72
European/Pākehā Universities 309 287 283
European/Pākehā Polytechnics 321 367 466
European/Pākehā Wānanga 3 9 12
European/Pākehā Private Training Establishments 206 243 290
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 159 139 114
European/Pākehā Not in tertiary study 1,640 1,466 1,732
European/Pākehā Total 2,638 2,511 2,897
Total Universities 462 455 448
Total Polytechnics 438 524 592
Total Wānanga 19 28 26
Total Private Training Establishments 333 377 437
Total Targeted Training 0 0 0
Total Industry Training Organisations 202 184 149
Total Not in tertiary study 2,499 2,247 2,454
Total Total 3,953 3,815 4,106

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 155 340 337
Female Polytechnics 200 278 314
Female Wānanga 11 25 24
Female Private Training Establishments 100 178 202
Female Targeted Training 0 0 0
Female Industry Training Organisations 71 86 83
Female Not in tertiary study 1,121 1,592 1,438
Female Total 1,658 2,499 2,398
Male Universities 75 179 206
Male Polytechnics 53 108 125
Male Wānanga 1 5 4
Male Private Training Establishments 49 75 73
Male Targeted Training 0 0 0
Male Industry Training Organisations 87 132 125
Male Not in tertiary study 666 955 884
Male Total 931 1,454 1,417
Māori Universities 32 82 64
Māori Polytechnics 59 93 119
Māori Wānanga 9 24 22
Māori Private Training Establishments 51 92 91
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 45 55 50
Māori Not in tertiary study 623 865 824
Māori Total 819 1,211 1,170
Pacific Universities 15 31 41
Pacific Polytechnics 18 29 29
Pacific Wānanga 1 3 4
Pacific Private Training Establishments 9 20 29
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 9 7 12
Pacific Not in tertiary study 157 185 160
Pacific Total 209 275 275
Asian Universities 28 82 105
Asian Polytechnics 13 17 26
Asian Wānanga 1 1 1
Asian Private Training Establishments 8 16 20
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 3 8 10
Asian Not in tertiary study 64 105 119
Asian Total 117 229 281
MELAA Universities 8 31 30
MELAA Polytechnics 3 8 8
MELAA Wānanga 0 2 0
MELAA Private Training Establishments 4 4 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 3 1 3
MELAA Not in tertiary study 31 57 47
MELAA Total 49 103 90
Other Universities 7 8 15
Other Polytechnics 3 11 9
Other Wānanga 0 0 0
Other Private Training Establishments 1 5 7
Other Targeted Training 0 0 0
Other Industry Training Organisations 2 2 4
Other Not in tertiary study 21 52 46
Other Total 34 78 81
European/Pākehā Universities 170 362 348
European/Pākehā Polytechnics 188 278 314
European/Pākehā Wānanga 1 9 9
European/Pākehā Private Training Establishments 96 153 179
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 120 177 159
European/Pākehā Not in tertiary study 1,153 1,659 1,502
European/Pākehā Total 1,728 2,638 2,511
Total Universities 230 519 543
Total Polytechnics 253 386 439
Total Wānanga 12 30 28
Total Private Training Establishments 149 253 275
Total Targeted Training 0 0 0
Total Industry Training Organisations 158 218 208
Total Not in tertiary study 1,787 2,547 2,322
Total Total 2,589 3,953 3,815

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page