Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services
Type
{{typeLabel}}
Authority
{{authLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Type
{{typeLabel}}
Authority
{{authLabel}}
Region
{{regionLabel}}
District
{{districtLabel}}
Gender
{{genderLabel}}
Medium
{{mediumLabel}}
Boarding
{{boardingLabel}}

Te Aho o Te Kura Pounamu

Home Close Menu
  • Know your Region
  • Find your nearest school
    • Profile and Contact Details
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Published School Documents
    • Technical Notes / Definitions
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available by regional council and territorial local authority through the Know Your Region pages.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 151 299 266
Female Te Pukenga 246 300 364
Female Wananga 7 15 17
Female Private Training Establishments 161 238 269
Female Targeted Training 0 0 0
Female Industry Training Organisations 71 101 85
Female Not in tertiary study 1,022 1,562 1,429
Female Total 1,658 2,515 2,430
Male Universities 68 162 188
Male Te Pukenga 92 139 168
Male Wananga 5 4 11
Male Private Training Establishments 71 100 117
Male Targeted Training 0 0 0
Male Industry Training Organisations 82 99 99
Male Not in tertiary study 612 949 844
Male Total 930 1,453 1,427
Māori Universities 31 65 55
Māori Te Pukenga 71 101 141
Māori Wananga 9 19 24
Māori Private Training Establishments 85 127 139
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 43 51 40
Māori Not in tertiary study 581 856 791
Māori Total 820 1,219 1,190
Pacific Universities 21 29 35
Pacific Te Pukenga 17 26 31
Pacific Wananga 0 0 2
Pacific Private Training Establishments 14 21 31
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 8 7 9
Pacific Not in tertiary study 149 195 171
Pacific Total 209 278 279
Asian Universities 25 80 92
Asian Te Pukenga 19 25 39
Asian Wananga 1 0 0
Asian Private Training Establishments 11 19 30
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 2 6 8
Asian Not in tertiary study 59 98 115
Asian Total 117 228 284
MELAA Universities 7 31 20
MELAA Te Pukenga 4 11 9
MELAA Wananga 0 0 0
MELAA Private Training Establishments 3 4 8
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 2 0 6
MELAA Not in tertiary study 33 57 46
MELAA Total 49 103 89
Other Universities 7 5 13
Other Te Pukenga 5 9 11
Other Wananga 0 0 0
Other Private Training Establishments 3 7 8
Other Targeted Training 0 0 0
Other Industry Training Organisations 2 7 4
Other Not in tertiary study 17 50 47
Other Total 34 78 83
European/Pākehā Universities 159 309 286
European/Pākehā Te Pukenga 258 322 371
European/Pākehā Wananga 4 3 9
European/Pākehā Private Training Establishments 152 211 250
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 119 157 139
European/Pākehā Not in tertiary study 1,035 1,647 1,480
European/Pākehā Total 1,727 2,649 2,535
Total Universities 219 461 454
Total Te Pukenga 338 439 532
Total Wananga 12 19 28
Total Private Training Establishments 232 338 386
Total Targeted Training 0 0 0
Total Industry Training Organisations 153 200 184
Total Not in tertiary study 1,634 2,511 2,273
Total Total 2,588 3,968 3,857

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Universities 252 155 340
Female Te Pukenga 172 200 278
Female Wananga 15 11 25
Female Private Training Establishments 96 101 181
Female Targeted Training 0 0 0
Female Industry Training Organisations 78 71 85
Female Not in tertiary study 915 1,120 1,606
Female Total 1,528 1,658 2,515
Male Universities 130 75 178
Male Te Pukenga 82 53 108
Male Wananga 2 1 5
Male Private Training Establishments 41 50 76
Male Targeted Training 0 0 0
Male Industry Training Organisations 107 86 132
Male Not in tertiary study 568 665 954
Male Total 930 930 1,453
Māori Universities 52 32 81
Māori Te Pukenga 58 59 93
Māori Wananga 15 9 24
Māori Private Training Establishments 50 51 93
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 51 45 55
Māori Not in tertiary study 544 624 873
Māori Total 770 820 1,219
Pacific Universities 33 15 31
Pacific Te Pukenga 18 18 29
Pacific Wananga 0 1 3
Pacific Private Training Establishments 6 9 20
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 10 9 7
Pacific Not in tertiary study 75 157 188
Pacific Total 142 209 278
Asian Universities 51 28 81
Asian Te Pukenga 20 13 17
Asian Wananga 0 1 1
Asian Private Training Establishments 10 8 16
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 4 3 8
Asian Not in tertiary study 53 64 105
Asian Total 138 117 228
MELAA Universities 17 8 31
MELAA Te Pukenga 2 3 8
MELAA Wananga 0 0 2
MELAA Private Training Establishments 1 4 4
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 3 1
MELAA Not in tertiary study 16 31 57
MELAA Total 37 49 103
Other Universities 10 7 8
Other Te Pukenga 4 3 11
Other Wananga 0 0 0
Other Private Training Establishments 2 1 5
Other Targeted Training 0 0 0
Other Industry Training Organisations 6 2 2
Other Not in tertiary study 22 21 52
Other Total 44 34 78
European/Pākehā Universities 264 170 363
European/Pākehā Te Pukenga 173 188 278
European/Pākehā Wananga 5 1 9
European/Pākehā Private Training Establishments 84 98 157
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 141 119 176
European/Pākehā Not in tertiary study 969 1,151 1,666
European/Pākehā Total 1,636 1,727 2,649
Total Universities 382 230 518
Total Te Pukenga 254 253 386
Total Wananga 17 12 30
Total Private Training Establishments 137 151 257
Total Targeted Training 0 0 0
Total Industry Training Organisations 185 157 217
Total Not in tertiary study 1,483 1,785 2,560
Total Total 2,458 2,588 3,968

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

We're sorry, we couldn't find this school

Try finding a school through the Find a School page.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page