Tertiary student retention rates
Data Tables
The data in the following tables are used to produce this indicator:
Index of Tables
Notes:
| |||||||||||||||
Asians | Europeans | Māori | Pacific | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | |
Percentages | |||||||||||||||
Certificates 1-2 | 86 | 80 | 84 | 78 | 71 | 75 | 76 | 72 | 74 | 81 | 70 | 75 | 79 | 72 | 75 |
Certificates 3 | 89 | 81 | 86 | 83 | 71 | 78 | 80 | 74 | 77 | 82 | 74 | 78 | 83 | 73 | 79 |
Certificates 4 | 85 | 82 | 84 | 81 | 74 | 78 | 77 | 74 | 76 | 79 | 77 | 79 | 80 | 75 | 78 |
Diplomas/certificates 5-7 | 82 | 77 | 80 | 78 | 73 | 76 | 74 | 70 | 72 | 76 | 69 | 73 | 77 | 73 | 76 |
Bachelors degrees | 91 | 88 | 89 | 85 | 83 | 84 | 78 | 76 | 77 | 79 | 75 | 77 | 84 | 83 | 84 |
Graduate diplomas/certificates | 68 | 69 | 68 | 70 | 74 | 71 | 69 | 73 | 70 | 69 | 75 | 71 | 70 | 72 | 71 |
Honours | 80 | 83 | 81 | 81 | 84 | 82 | 76 | 77 | 76 | 74 | 77 | 75 | 80 | 83 | 81 |
Masters degrees | 86 | 84 | 85 | 86 | 86 | 86 | 75 | 80 | 77 | 79 | 82 | 80 | 85 | 85 | 85 |
Doctoral degrees | 97 | 99 | 98 | 97 | 96 | 97 | 97 | 97 | 97 | na | na | 100 | 98 | 97 | 97 |
Total | 87 | 84 | 86 | 83 | 77 | 81 | 79 | 74 | 77 | 81 | 74 | 78 | 82 | 77 | 80 |
Indicator Pages
Downloads
Where To Find Out More
Contact Us
Education Data Requests
If you have any questions about education data then please contact us at:
Email:
Requests EDK
Phone:
+64 4 463 8065