Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Canterbury Region

  • Kaikoura District
  • Hurunui District
  • Waimakariri District
  • Christchurch City
  • Selwyn District
  • Ashburton District
  • Timaru District
  • Mackenzie District
  • Waimate District
  • Waitaki District

Christchurch City

Home Close Menu
  • Know your Region
    • Territorial Authority Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Age

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available for other territorial authorities in this region by using the drop down menu above.  For territorial authorities in other regions first choose the appropriate region from the drop down menu above.

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by age, gender, and ethnic group, as at 1 July 2020
Age Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Age 05 Female 333 103 371 87 977 9 1,880
Age 05 Male 343 99 378 78 1,074 6 1,978
Age 05 Total 676 202 749 165 2,051 15 3,858
Age 06 Female 358 112 404 104 1,073 12 2,063
Age 06 Male 381 139 420 116 1,123 15 2,194
Age 06 Total 739 251 824 220 2,196 27 4,257
Age 07 Female 376 115 424 90 1,175 14 2,194
Age 07 Male 380 130 429 100 1,246 7 2,292
Age 07 Total 756 245 853 190 2,421 21 4,486
Age 08 Female 361 135 394 89 1,274 9 2,262
Age 08 Male 385 137 369 116 1,237 13 2,257
Age 08 Total 746 272 763 205 2,511 22 4,519
Age 09 Female 398 123 353 102 1,322 13 2,311
Age 09 Male 384 130 320 103 1,318 11 2,266
Age 09 Total 782 253 673 205 2,640 24 4,577
Age 10 Female 378 121 323 84 1,301 12 2,219
Age 10 Male 397 143 350 79 1,452 9 2,430
Age 10 Total 775 264 673 163 2,753 21 4,649
Age 11 Female 374 103 353 92 1,440 14 2,376
Age 11 Male 411 144 354 101 1,474 14 2,498
Age 11 Total 785 247 707 193 2,914 28 4,874
Age 12 Female 412 128 315 81 1,378 24 2,338
Age 12 Male 410 118 306 98 1,542 24 2,498
Age 12 Total 822 246 621 179 2,920 48 4,836
Age 13 Female 383 117 317 64 1,478 23 2,382
Age 13 Male 439 121 374 75 1,679 28 2,716
Age 13 Total 822 238 691 139 3,157 51 5,098
Age 14 Female 391 105 286 55 1,475 17 2,329
Age 14 Male 370 124 271 52 1,530 29 2,376
Age 14 Total 761 229 557 107 3,005 46 4,705
Age 15 Female 335 116 281 54 1,454 61 2,301
Age 15 Male 362 116 352 49 1,567 40 2,486
Age 15 Total 697 232 633 103 3,021 101 4,787
Age 16 Female 310 100 296 46 1,446 82 2,280
Age 16 Male 332 116 307 41 1,478 101 2,375
Age 16 Total 642 216 603 87 2,924 183 4,655
Age 17 Female 244 96 271 36 1,335 82 2,064
Age 17 Male 229 90 277 52 1,256 93 1,997
Age 17 Total 473 186 548 88 2,591 175 4,061
Age 18 Female 49 24 101 17 276 36 503
Age 18 Male 62 27 123 13 266 54 545
Age 18 Total 111 51 224 30 542 90 1,048
Age 19+ Female 51 12 288 46 577 14 988
Age 19+ Male 28 5 129 25 255 12 454
Age 19+ Total 79 17 417 71 832 26 1,442
Total Female 4,753 1,510 4,777 1,047 17,981 422 30,490
Total Male 4,913 1,639 4,759 1,098 18,497 456 31,362
Total Total 9,666 3,149 9,536 2,145 36,478 878 61,852

Note:

  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2021
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page