Tasman Region
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Group | Gender | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Māori | Female | 528 | 539 | 555 | 566 | 554 |
Māori | Male | 541 | 572 | 586 | 598 | 615 |
Māori | Total | 1,069 | 1,111 | 1,141 | 1,164 | 1,169 |
Pacific | Female | 57 | 61 | 68 | 73 | 75 |
Pacific | Male | 66 | 71 | 63 | 72 | 90 |
Pacific | Total | 123 | 132 | 131 | 145 | 165 |
Asian | Female | 99 | 112 | 122 | 144 | 146 |
Asian | Male | 110 | 106 | 113 | 137 | 155 |
Asian | Total | 209 | 218 | 235 | 281 | 301 |
Other | Female | 51 | 44 | 52 | 60 | 78 |
Other | Male | 44 | 48 | 53 | 57 | 72 |
Other | Total | 95 | 92 | 105 | 117 | 150 |
European/Pākehā | Female | 3,147 | 3,225 | 3,212 | 3,174 | 3,112 |
European/Pākehā | Male | 3,265 | 3,290 | 3,264 | 3,308 | 3,256 |
European/Pākehā | Total | 6,412 | 6,515 | 6,476 | 6,482 | 6,368 |
International | Female | 59 | 59 | 63 | 59 | 56 |
International | Male | 30 | 34 | 42 | 58 | 37 |
International | Total | 89 | 93 | 105 | 117 | 93 |
Total | Female | 3,941 | 4,040 | 4,072 | 4,076 | 4,021 |
Total | Male | 4,056 | 4,121 | 4,121 | 4,230 | 4,225 |
Total | Total | 7,997 | 8,161 | 8,193 | 8,306 | 8,246 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.