Takitini Rua Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 29 | 1 | 6 | 1 | 29 | 0 | 66 |
Year 01 | Male | 39 | 3 | 2 | 1 | 23 | 0 | 68 |
Year 01 | Total | 68 | 4 | 8 | 2 | 52 | 0 | 134 |
Year 02 | Female | 28 | 2 | 1 | 0 | 37 | 0 | 68 |
Year 02 | Male | 39 | 2 | 6 | 0 | 30 | 0 | 77 |
Year 02 | Total | 67 | 4 | 7 | 0 | 67 | 0 | 145 |
Year 03 | Female | 37 | 1 | 4 | 1 | 25 | 0 | 68 |
Year 03 | Male | 30 | 4 | 6 | 1 | 31 | 0 | 72 |
Year 03 | Total | 67 | 5 | 10 | 2 | 56 | 0 | 140 |
Year 04 | Female | 36 | 3 | 2 | 1 | 22 | 0 | 64 |
Year 04 | Male | 40 | 7 | 3 | 1 | 35 | 0 | 86 |
Year 04 | Total | 76 | 10 | 5 | 2 | 57 | 0 | 150 |
Year 05 | Female | 40 | 4 | 3 | 0 | 24 | 0 | 71 |
Year 05 | Male | 40 | 1 | 2 | 1 | 32 | 0 | 76 |
Year 05 | Total | 80 | 5 | 5 | 1 | 56 | 0 | 147 |
Year 06 | Female | 34 | 4 | 2 | 0 | 31 | 0 | 71 |
Year 06 | Male | 37 | 3 | 0 | 1 | 30 | 0 | 71 |
Year 06 | Total | 71 | 7 | 2 | 1 | 61 | 0 | 142 |
Year 07 | Female | 72 | 5 | 4 | 10 | 78 | 1 | 170 |
Year 07 | Male | 67 | 6 | 4 | 6 | 85 | 0 | 168 |
Year 07 | Total | 139 | 11 | 8 | 16 | 163 | 1 | 338 |
Year 08 | Female | 52 | 8 | 5 | 1 | 67 | 0 | 133 |
Year 08 | Male | 52 | 3 | 10 | 7 | 78 | 0 | 150 |
Year 08 | Total | 104 | 11 | 15 | 8 | 145 | 0 | 283 |
Year 09 | Female | 23 | 3 | 3 | 1 | 45 | 0 | 75 |
Year 09 | Male | 19 | 1 | 1 | 0 | 20 | 0 | 41 |
Year 09 | Total | 42 | 4 | 4 | 1 | 65 | 0 | 116 |
Year 10 | Female | 27 | 3 | 4 | 0 | 38 | 3 | 75 |
Year 10 | Male | 20 | 2 | 1 | 0 | 16 | 0 | 39 |
Year 10 | Total | 47 | 5 | 5 | 0 | 54 | 3 | 114 |
Year 11 | Female | 21 | 1 | 4 | 1 | 43 | 2 | 72 |
Year 11 | Male | 16 | 1 | 2 | 0 | 24 | 0 | 43 |
Year 11 | Total | 37 | 2 | 6 | 1 | 67 | 2 | 115 |
Year 12 | Female | 12 | 1 | 3 | 0 | 33 | 2 | 51 |
Year 12 | Male | 14 | 0 | 0 | 0 | 21 | 1 | 36 |
Year 12 | Total | 26 | 1 | 3 | 0 | 54 | 3 | 87 |
Year 13+ | Female | 20 | 2 | 2 | 2 | 34 | 2 | 62 |
Year 13+ | Male | 15 | 2 | 1 | 0 | 14 | 0 | 32 |
Year 13+ | Total | 35 | 4 | 3 | 2 | 48 | 2 | 94 |
CoL Total | Female | 431 | 38 | 43 | 18 | 506 | 10 | 1,046 |
CoL Total | Male | 428 | 35 | 38 | 18 | 439 | 1 | 959 |
CoL Total | Total | 859 | 73 | 81 | 36 | 945 | 11 | 2,005 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.