Waitaki Ara Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 10 | 4 | 0 | 0 | 15 | 0 | 29 |
Year 01 | Male | 5 | 2 | 2 | 0 | 26 | 0 | 35 |
Year 01 | Total | 15 | 6 | 2 | 0 | 41 | 0 | 64 |
Year 02 | Female | 5 | 3 | 2 | 1 | 16 | 0 | 27 |
Year 02 | Male | 5 | 9 | 3 | 1 | 17 | 0 | 35 |
Year 02 | Total | 10 | 12 | 5 | 2 | 33 | 0 | 62 |
Year 03 | Female | 8 | 8 | 0 | 0 | 21 | 0 | 37 |
Year 03 | Male | 4 | 12 | 3 | 2 | 21 | 0 | 42 |
Year 03 | Total | 12 | 20 | 3 | 2 | 42 | 0 | 79 |
Year 04 | Female | 4 | 3 | 2 | 1 | 26 | 0 | 36 |
Year 04 | Male | 6 | 6 | 1 | 0 | 19 | 0 | 32 |
Year 04 | Total | 10 | 9 | 3 | 1 | 45 | 0 | 68 |
Year 05 | Female | 7 | 7 | 1 | 0 | 17 | 0 | 32 |
Year 05 | Male | 5 | 5 | 1 | 0 | 20 | 0 | 31 |
Year 05 | Total | 12 | 12 | 2 | 0 | 37 | 0 | 63 |
Year 06 | Female | 3 | 3 | 3 | 1 | 16 | 0 | 26 |
Year 06 | Male | 6 | 5 | 2 | 0 | 26 | 0 | 39 |
Year 06 | Total | 9 | 8 | 5 | 1 | 42 | 0 | 65 |
Year 07 | Female | 14 | 7 | 1 | 4 | 64 | 0 | 90 |
Year 07 | Male | 16 | 12 | 4 | 2 | 61 | 0 | 95 |
Year 07 | Total | 30 | 19 | 5 | 6 | 125 | 0 | 185 |
Year 08 | Female | 11 | 9 | 5 | 1 | 55 | 0 | 81 |
Year 08 | Male | 22 | 14 | 4 | 4 | 54 | 0 | 98 |
Year 08 | Total | 33 | 23 | 9 | 5 | 109 | 0 | 179 |
Year 09 | Female | 9 | 14 | 4 | 0 | 63 | 0 | 90 |
Year 09 | Male | 15 | 8 | 1 | 0 | 73 | 0 | 97 |
Year 09 | Total | 24 | 22 | 5 | 0 | 136 | 0 | 187 |
Year 10 | Female | 20 | 13 | 3 | 0 | 61 | 0 | 97 |
Year 10 | Male | 17 | 8 | 2 | 0 | 51 | 0 | 78 |
Year 10 | Total | 37 | 21 | 5 | 0 | 112 | 0 | 175 |
Year 11 | Female | 5 | 6 | 2 | 0 | 53 | 0 | 66 |
Year 11 | Male | 17 | 6 | 0 | 0 | 49 | 0 | 72 |
Year 11 | Total | 22 | 12 | 2 | 0 | 102 | 0 | 138 |
Year 12 | Female | 5 | 12 | 2 | 1 | 56 | 0 | 76 |
Year 12 | Male | 12 | 12 | 2 | 2 | 61 | 1 | 90 |
Year 12 | Total | 17 | 24 | 4 | 3 | 117 | 1 | 166 |
Year 13+ | Female | 9 | 4 | 6 | 0 | 49 | 0 | 68 |
Year 13+ | Male | 7 | 11 | 4 | 1 | 26 | 0 | 49 |
Year 13+ | Total | 16 | 15 | 10 | 1 | 75 | 0 | 117 |
CoL Total | Female | 110 | 93 | 31 | 9 | 512 | 0 | 755 |
CoL Total | Male | 137 | 110 | 29 | 12 | 504 | 1 | 793 |
CoL Total | Total | 247 | 203 | 60 | 21 | 1,016 | 1 | 1,548 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.