Ngā Mātāpuna o te Waihora Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 8 | 1 | 3 | 1 | 29 | 0 | 42 |
Year 01 | Male | 9 | 5 | 1 | 1 | 28 | 0 | 44 |
Year 01 | Total | 17 | 6 | 4 | 2 | 57 | 0 | 86 |
Year 02 | Female | 5 | 3 | 1 | 0 | 31 | 0 | 40 |
Year 02 | Male | 4 | 1 | 4 | 0 | 25 | 0 | 34 |
Year 02 | Total | 9 | 4 | 5 | 0 | 56 | 0 | 74 |
Year 03 | Female | 7 | 1 | 3 | 2 | 27 | 0 | 40 |
Year 03 | Male | 8 | 1 | 4 | 0 | 33 | 0 | 46 |
Year 03 | Total | 15 | 2 | 7 | 2 | 60 | 0 | 86 |
Year 04 | Female | 7 | 2 | 2 | 1 | 36 | 0 | 48 |
Year 04 | Male | 10 | 1 | 2 | 0 | 35 | 0 | 48 |
Year 04 | Total | 17 | 3 | 4 | 1 | 71 | 0 | 96 |
Year 05 | Female | 7 | 2 | 4 | 1 | 35 | 0 | 49 |
Year 05 | Male | 6 | 4 | 2 | 1 | 36 | 0 | 49 |
Year 05 | Total | 13 | 6 | 6 | 2 | 71 | 0 | 98 |
Year 06 | Female | 8 | 2 | 1 | 0 | 41 | 0 | 52 |
Year 06 | Male | 13 | 0 | 2 | 1 | 39 | 0 | 55 |
Year 06 | Total | 21 | 2 | 3 | 1 | 80 | 0 | 107 |
Year 07 | Female | 4 | 0 | 1 | 2 | 42 | 0 | 49 |
Year 07 | Male | 11 | 1 | 2 | 3 | 40 | 0 | 57 |
Year 07 | Total | 15 | 1 | 3 | 5 | 82 | 0 | 106 |
Year 08 | Female | 4 | 2 | 0 | 1 | 31 | 0 | 38 |
Year 08 | Male | 11 | 3 | 5 | 1 | 34 | 0 | 54 |
Year 08 | Total | 15 | 5 | 5 | 2 | 65 | 0 | 92 |
Year 09 | Female | 7 | 0 | 3 | 3 | 29 | 0 | 42 |
Year 09 | Male | 9 | 2 | 0 | 0 | 33 | 0 | 44 |
Year 09 | Total | 16 | 2 | 3 | 3 | 62 | 0 | 86 |
Year 10 | Female | 7 | 2 | 4 | 1 | 25 | 0 | 39 |
Year 10 | Male | 5 | 1 | 3 | 2 | 29 | 0 | 40 |
Year 10 | Total | 12 | 3 | 7 | 3 | 54 | 0 | 79 |
Year 11 | Female | 3 | 2 | 1 | 1 | 25 | 0 | 32 |
Year 11 | Male | 6 | 1 | 3 | 0 | 27 | 0 | 37 |
Year 11 | Total | 9 | 3 | 4 | 1 | 52 | 0 | 69 |
Year 12 | Female | 2 | 1 | 3 | 0 | 30 | 0 | 36 |
Year 12 | Male | 4 | 1 | 2 | 2 | 29 | 0 | 38 |
Year 12 | Total | 6 | 2 | 5 | 2 | 59 | 0 | 74 |
Year 13+ | Female | 1 | 1 | 0 | 0 | 20 | 1 | 23 |
Year 13+ | Male | 1 | 1 | 0 | 4 | 17 | 0 | 23 |
Year 13+ | Total | 2 | 2 | 0 | 4 | 37 | 1 | 46 |
CoL Total | Female | 70 | 19 | 26 | 13 | 401 | 1 | 530 |
CoL Total | Male | 97 | 22 | 30 | 15 | 405 | 0 | 569 |
CoL Total | Total | 167 | 41 | 56 | 28 | 806 | 1 | 1,099 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.