Masterton (Whakaoriori) Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 67 | 7 | 9 | 4 | 76 | 0 | 163 |
Year 01 | Male | 53 | 5 | 14 | 5 | 80 | 0 | 157 |
Year 01 | Total | 120 | 12 | 23 | 9 | 156 | 0 | 320 |
Year 02 | Female | 56 | 3 | 6 | 0 | 74 | 0 | 139 |
Year 02 | Male | 46 | 9 | 8 | 4 | 62 | 0 | 129 |
Year 02 | Total | 102 | 12 | 14 | 4 | 136 | 0 | 268 |
Year 03 | Female | 63 | 9 | 7 | 4 | 70 | 0 | 153 |
Year 03 | Male | 50 | 4 | 8 | 4 | 85 | 0 | 151 |
Year 03 | Total | 113 | 13 | 15 | 8 | 155 | 0 | 304 |
Year 04 | Female | 45 | 6 | 7 | 4 | 67 | 0 | 129 |
Year 04 | Male | 58 | 4 | 5 | 4 | 77 | 0 | 148 |
Year 04 | Total | 103 | 10 | 12 | 8 | 144 | 0 | 277 |
Year 05 | Female | 44 | 6 | 11 | 5 | 83 | 0 | 149 |
Year 05 | Male | 52 | 7 | 5 | 3 | 83 | 0 | 150 |
Year 05 | Total | 96 | 13 | 16 | 8 | 166 | 0 | 299 |
Year 06 | Female | 43 | 5 | 9 | 4 | 101 | 0 | 162 |
Year 06 | Male | 66 | 4 | 4 | 1 | 93 | 0 | 168 |
Year 06 | Total | 109 | 9 | 13 | 5 | 194 | 0 | 330 |
Year 07 | Female | 78 | 12 | 5 | 8 | 126 | 0 | 229 |
Year 07 | Male | 61 | 5 | 4 | 4 | 159 | 0 | 233 |
Year 07 | Total | 139 | 17 | 9 | 12 | 285 | 0 | 462 |
Year 08 | Female | 73 | 6 | 7 | 4 | 126 | 0 | 216 |
Year 08 | Male | 84 | 11 | 7 | 2 | 133 | 0 | 237 |
Year 08 | Total | 157 | 17 | 14 | 6 | 259 | 0 | 453 |
Year 09 | Female | 64 | 6 | 7 | 5 | 147 | 2 | 231 |
Year 09 | Male | 64 | 6 | 11 | 4 | 148 | 0 | 233 |
Year 09 | Total | 128 | 12 | 18 | 9 | 295 | 2 | 464 |
Year 10 | Female | 87 | 13 | 10 | 10 | 154 | 1 | 275 |
Year 10 | Male | 71 | 7 | 8 | 4 | 139 | 3 | 232 |
Year 10 | Total | 158 | 20 | 18 | 14 | 293 | 4 | 507 |
Year 11 | Female | 54 | 11 | 15 | 8 | 136 | 0 | 224 |
Year 11 | Male | 72 | 11 | 8 | 3 | 142 | 3 | 239 |
Year 11 | Total | 126 | 22 | 23 | 11 | 278 | 3 | 463 |
Year 12 | Female | 64 | 10 | 9 | 7 | 149 | 2 | 241 |
Year 12 | Male | 53 | 10 | 8 | 5 | 154 | 3 | 233 |
Year 12 | Total | 117 | 20 | 17 | 12 | 303 | 5 | 474 |
Year 13+ | Female | 33 | 9 | 4 | 4 | 132 | 9 | 191 |
Year 13+ | Male | 35 | 8 | 8 | 2 | 138 | 4 | 195 |
Year 13+ | Total | 68 | 17 | 12 | 6 | 270 | 13 | 386 |
CoL Total | Female | 771 | 103 | 106 | 67 | 1,441 | 14 | 2,502 |
CoL Total | Male | 765 | 91 | 98 | 45 | 1,493 | 13 | 2,505 |
CoL Total | Total | 1,536 | 194 | 204 | 112 | 2,934 | 27 | 5,007 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.