Te Kāhui Waiako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 11 | 13 | 7 | 0 | 14 | 0 | 45 |
Year 01 | Male | 7 | 17 | 7 | 2 | 14 | 0 | 47 |
Year 01 | Total | 18 | 30 | 14 | 2 | 28 | 0 | 92 |
Year 02 | Female | 11 | 14 | 10 | 1 | 22 | 0 | 58 |
Year 02 | Male | 11 | 11 | 4 | 2 | 14 | 0 | 42 |
Year 02 | Total | 22 | 25 | 14 | 3 | 36 | 0 | 100 |
Year 03 | Female | 8 | 13 | 5 | 1 | 8 | 0 | 35 |
Year 03 | Male | 9 | 19 | 9 | 3 | 13 | 0 | 53 |
Year 03 | Total | 17 | 32 | 14 | 4 | 21 | 0 | 88 |
Year 04 | Female | 7 | 18 | 9 | 1 | 16 | 0 | 51 |
Year 04 | Male | 13 | 8 | 9 | 4 | 15 | 0 | 49 |
Year 04 | Total | 20 | 26 | 18 | 5 | 31 | 0 | 100 |
Year 05 | Female | 9 | 15 | 12 | 0 | 16 | 0 | 52 |
Year 05 | Male | 8 | 12 | 7 | 3 | 12 | 0 | 42 |
Year 05 | Total | 17 | 27 | 19 | 3 | 28 | 0 | 94 |
Year 06 | Female | 12 | 15 | 5 | 2 | 14 | 0 | 48 |
Year 06 | Male | 14 | 9 | 5 | 0 | 16 | 0 | 44 |
Year 06 | Total | 26 | 24 | 10 | 2 | 30 | 0 | 92 |
Year 07 | Female | 12 | 22 | 9 | 0 | 16 | 0 | 59 |
Year 07 | Male | 27 | 28 | 16 | 0 | 55 | 0 | 126 |
Year 07 | Total | 39 | 50 | 25 | 0 | 71 | 0 | 185 |
Year 08 | Female | 13 | 17 | 7 | 0 | 11 | 0 | 48 |
Year 08 | Male | 26 | 20 | 9 | 2 | 50 | 0 | 107 |
Year 08 | Total | 39 | 37 | 16 | 2 | 61 | 0 | 155 |
Year 09 | Female | 36 | 34 | 25 | 5 | 71 | 0 | 171 |
Year 09 | Male | 22 | 17 | 16 | 4 | 48 | 1 | 108 |
Year 09 | Total | 58 | 51 | 41 | 9 | 119 | 1 | 279 |
Year 10 | Female | 32 | 27 | 27 | 4 | 67 | 0 | 157 |
Year 10 | Male | 37 | 26 | 5 | 4 | 45 | 0 | 117 |
Year 10 | Total | 69 | 53 | 32 | 8 | 112 | 0 | 274 |
Year 11 | Female | 44 | 26 | 26 | 7 | 70 | 0 | 173 |
Year 11 | Male | 24 | 18 | 13 | 1 | 39 | 0 | 95 |
Year 11 | Total | 68 | 44 | 39 | 8 | 109 | 0 | 268 |
Year 12 | Female | 33 | 23 | 27 | 4 | 72 | 0 | 159 |
Year 12 | Male | 22 | 29 | 10 | 2 | 41 | 0 | 104 |
Year 12 | Total | 55 | 52 | 37 | 6 | 113 | 0 | 263 |
Year 13+ | Female | 29 | 24 | 27 | 2 | 66 | 1 | 149 |
Year 13+ | Male | 12 | 16 | 13 | 4 | 32 | 0 | 77 |
Year 13+ | Total | 41 | 40 | 40 | 6 | 98 | 1 | 226 |
CoL Total | Female | 257 | 261 | 196 | 27 | 463 | 1 | 1,205 |
CoL Total | Male | 232 | 230 | 123 | 31 | 394 | 1 | 1,011 |
CoL Total | Total | 489 | 491 | 319 | 58 | 857 | 2 | 2,216 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.