Te Kaahui Ako O Manurewa
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 74 | 64 | 17 | 2 | 1 | 0 | 158 |
Year 01 | Male | 60 | 78 | 24 | 4 | 2 | 0 | 168 |
Year 01 | Total | 134 | 142 | 41 | 6 | 3 | 0 | 326 |
Year 02 | Female | 65 | 65 | 14 | 3 | 1 | 0 | 148 |
Year 02 | Male | 83 | 81 | 15 | 1 | 5 | 0 | 185 |
Year 02 | Total | 148 | 146 | 29 | 4 | 6 | 0 | 333 |
Year 03 | Female | 82 | 67 | 19 | 1 | 3 | 0 | 172 |
Year 03 | Male | 65 | 83 | 12 | 3 | 3 | 0 | 166 |
Year 03 | Total | 147 | 150 | 31 | 4 | 6 | 0 | 338 |
Year 04 | Female | 85 | 73 | 22 | 3 | 3 | 0 | 186 |
Year 04 | Male | 70 | 70 | 23 | 3 | 5 | 0 | 171 |
Year 04 | Total | 155 | 143 | 45 | 6 | 8 | 0 | 357 |
Year 05 | Female | 80 | 73 | 17 | 1 | 5 | 0 | 176 |
Year 05 | Male | 89 | 89 | 21 | 2 | 2 | 0 | 203 |
Year 05 | Total | 169 | 162 | 38 | 3 | 7 | 0 | 379 |
Year 06 | Female | 87 | 74 | 19 | 1 | 5 | 0 | 186 |
Year 06 | Male | 81 | 87 | 22 | 3 | 0 | 0 | 193 |
Year 06 | Total | 168 | 161 | 41 | 4 | 5 | 0 | 379 |
Year 07 | Female | 97 | 117 | 14 | 5 | 3 | 0 | 236 |
Year 07 | Male | 97 | 158 | 22 | 12 | 10 | 0 | 299 |
Year 07 | Total | 194 | 275 | 36 | 17 | 13 | 0 | 535 |
Year 08 | Female | 84 | 133 | 18 | 1 | 7 | 0 | 243 |
Year 08 | Male | 86 | 122 | 25 | 6 | 6 | 0 | 245 |
Year 08 | Total | 170 | 255 | 43 | 7 | 13 | 0 | 488 |
Year 09 | Female | 80 | 117 | 19 | 0 | 5 | 0 | 221 |
Year 09 | Male | 97 | 118 | 35 | 5 | 8 | 0 | 263 |
Year 09 | Total | 177 | 235 | 54 | 5 | 13 | 0 | 484 |
Year 10 | Female | 80 | 107 | 22 | 2 | 5 | 0 | 216 |
Year 10 | Male | 86 | 88 | 30 | 7 | 9 | 0 | 220 |
Year 10 | Total | 166 | 195 | 52 | 9 | 14 | 0 | 436 |
Year 11 | Female | 78 | 99 | 21 | 2 | 8 | 1 | 209 |
Year 11 | Male | 75 | 115 | 36 | 8 | 12 | 0 | 246 |
Year 11 | Total | 153 | 214 | 57 | 10 | 20 | 1 | 455 |
Year 12 | Female | 45 | 99 | 21 | 3 | 8 | 0 | 176 |
Year 12 | Male | 59 | 98 | 28 | 4 | 5 | 1 | 195 |
Year 12 | Total | 104 | 197 | 49 | 7 | 13 | 1 | 371 |
Year 13+ | Female | 41 | 111 | 38 | 0 | 5 | 1 | 196 |
Year 13+ | Male | 55 | 88 | 36 | 4 | 4 | 0 | 187 |
Year 13+ | Total | 96 | 199 | 74 | 4 | 9 | 1 | 383 |
CoL Total | Female | 978 | 1,199 | 261 | 24 | 59 | 2 | 2,523 |
CoL Total | Male | 1,003 | 1,275 | 329 | 62 | 71 | 1 | 2,741 |
CoL Total | Total | 1,981 | 2,474 | 590 | 86 | 130 | 3 | 5,264 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.