Capital City Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 15 | 3 | 8 | 6 | 69 | 0 | 101 |
Year 01 | Male | 20 | 8 | 6 | 12 | 54 | 0 | 100 |
Year 01 | Total | 35 | 11 | 14 | 18 | 123 | 0 | 201 |
Year 02 | Female | 13 | 4 | 8 | 9 | 54 | 0 | 88 |
Year 02 | Male | 9 | 7 | 12 | 8 | 64 | 0 | 100 |
Year 02 | Total | 22 | 11 | 20 | 17 | 118 | 0 | 188 |
Year 03 | Female | 17 | 7 | 10 | 3 | 60 | 0 | 97 |
Year 03 | Male | 21 | 10 | 7 | 8 | 55 | 0 | 101 |
Year 03 | Total | 38 | 17 | 17 | 11 | 115 | 0 | 198 |
Year 04 | Female | 13 | 6 | 5 | 10 | 77 | 0 | 111 |
Year 04 | Male | 20 | 13 | 11 | 10 | 58 | 0 | 112 |
Year 04 | Total | 33 | 19 | 16 | 20 | 135 | 0 | 223 |
Year 05 | Female | 12 | 13 | 10 | 7 | 73 | 0 | 115 |
Year 05 | Male | 16 | 4 | 9 | 7 | 68 | 0 | 104 |
Year 05 | Total | 28 | 17 | 19 | 14 | 141 | 0 | 219 |
Year 06 | Female | 11 | 9 | 10 | 7 | 62 | 0 | 99 |
Year 06 | Male | 13 | 3 | 9 | 5 | 56 | 0 | 86 |
Year 06 | Total | 24 | 12 | 19 | 12 | 118 | 0 | 185 |
Year 07 | Female | 18 | 10 | 22 | 10 | 106 | 0 | 166 |
Year 07 | Male | 13 | 11 | 15 | 9 | 81 | 0 | 129 |
Year 07 | Total | 31 | 21 | 37 | 19 | 187 | 0 | 295 |
Year 08 | Female | 16 | 7 | 16 | 8 | 59 | 0 | 106 |
Year 08 | Male | 21 | 9 | 13 | 8 | 58 | 0 | 109 |
Year 08 | Total | 37 | 16 | 29 | 16 | 117 | 0 | 215 |
Year 09 | Female | 15 | 7 | 11 | 2 | 93 | 0 | 128 |
Year 09 | Male | 15 | 6 | 21 | 4 | 109 | 1 | 156 |
Year 09 | Total | 30 | 13 | 32 | 6 | 202 | 1 | 284 |
Year 10 | Female | 11 | 3 | 7 | 14 | 86 | 0 | 121 |
Year 10 | Male | 22 | 8 | 9 | 14 | 111 | 2 | 166 |
Year 10 | Total | 33 | 11 | 16 | 28 | 197 | 2 | 287 |
Year 11 | Female | 17 | 2 | 10 | 4 | 106 | 3 | 142 |
Year 11 | Male | 22 | 3 | 6 | 10 | 98 | 0 | 139 |
Year 11 | Total | 39 | 5 | 16 | 14 | 204 | 3 | 281 |
Year 12 | Female | 15 | 2 | 5 | 7 | 77 | 4 | 110 |
Year 12 | Male | 16 | 5 | 7 | 9 | 109 | 4 | 150 |
Year 12 | Total | 31 | 7 | 12 | 16 | 186 | 8 | 260 |
Year 13+ | Female | 9 | 1 | 10 | 5 | 77 | 7 | 109 |
Year 13+ | Male | 14 | 2 | 11 | 6 | 123 | 5 | 161 |
Year 13+ | Total | 23 | 3 | 21 | 11 | 200 | 12 | 270 |
CoL Total | Female | 182 | 74 | 132 | 92 | 999 | 14 | 1,493 |
CoL Total | Male | 222 | 89 | 136 | 110 | 1,044 | 12 | 1,613 |
CoL Total | Total | 404 | 163 | 268 | 202 | 2,043 | 26 | 3,106 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.