Te Kāhui Ako o Ngā Kura Kaupapa Māori o Ngāti Porou
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 15 | 0 | 1 | 2 | 2 | 0 | 20 |
Year 01 | Male | 23 | 0 | 0 | 0 | 4 | 0 | 27 |
Year 01 | Total | 38 | 0 | 1 | 2 | 6 | 0 | 47 |
Year 02 | Female | 14 | 0 | 0 | 0 | 1 | 0 | 15 |
Year 02 | Male | 21 | 0 | 0 | 0 | 1 | 0 | 22 |
Year 02 | Total | 35 | 0 | 0 | 0 | 2 | 0 | 37 |
Year 03 | Female | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Year 03 | Male | 13 | 0 | 0 | 0 | 3 | 0 | 16 |
Year 03 | Total | 27 | 0 | 0 | 0 | 3 | 0 | 30 |
Year 04 | Female | 15 | 0 | 0 | 0 | 2 | 0 | 17 |
Year 04 | Male | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
Year 04 | Total | 40 | 0 | 0 | 0 | 2 | 0 | 42 |
Year 05 | Female | 24 | 0 | 0 | 0 | 1 | 0 | 25 |
Year 05 | Male | 19 | 0 | 0 | 0 | 1 | 0 | 20 |
Year 05 | Total | 43 | 0 | 0 | 0 | 2 | 0 | 45 |
Year 06 | Female | 25 | 1 | 0 | 0 | 2 | 0 | 28 |
Year 06 | Male | 28 | 0 | 0 | 0 | 1 | 0 | 29 |
Year 06 | Total | 53 | 1 | 0 | 0 | 3 | 0 | 57 |
Year 07 | Female | 8 | 0 | 0 | 0 | 1 | 0 | 9 |
Year 07 | Male | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
Year 07 | Total | 34 | 0 | 0 | 0 | 1 | 0 | 35 |
Year 08 | Female | 14 | 0 | 0 | 0 | 1 | 0 | 15 |
Year 08 | Male | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
Year 08 | Total | 41 | 0 | 0 | 0 | 1 | 0 | 42 |
Year 09 | Female | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
Year 09 | Male | 31 | 1 | 0 | 0 | 0 | 0 | 32 |
Year 09 | Total | 54 | 1 | 0 | 0 | 0 | 0 | 55 |
Year 10 | Female | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
Year 10 | Male | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Year 10 | Total | 44 | 0 | 0 | 0 | 0 | 0 | 44 |
Year 11 | Female | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
Year 11 | Male | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Year 11 | Total | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
Year 12 | Female | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
Year 12 | Male | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
Year 12 | Total | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
Year 13+ | Female | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
Year 13+ | Male | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
Year 13+ | Total | 44 | 0 | 0 | 0 | 0 | 0 | 44 |
CoL Total | Female | 245 | 1 | 1 | 2 | 10 | 0 | 259 |
CoL Total | Male | 294 | 1 | 0 | 0 | 10 | 0 | 305 |
CoL Total | Total | 539 | 2 | 1 | 2 | 20 | 0 | 564 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.