Ngā Hau e Whā Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 44 | 18 | 17 | 3 | 46 | 0 | 128 |
Year 01 | Male | 48 | 16 | 16 | 3 | 42 | 0 | 125 |
Year 01 | Total | 92 | 34 | 33 | 6 | 88 | 0 | 253 |
Year 02 | Female | 50 | 11 | 25 | 2 | 45 | 0 | 133 |
Year 02 | Male | 36 | 15 | 18 | 1 | 38 | 0 | 108 |
Year 02 | Total | 86 | 26 | 43 | 3 | 83 | 0 | 241 |
Year 03 | Female | 51 | 10 | 17 | 2 | 52 | 0 | 132 |
Year 03 | Male | 54 | 17 | 27 | 1 | 46 | 0 | 145 |
Year 03 | Total | 105 | 27 | 44 | 3 | 98 | 0 | 277 |
Year 04 | Female | 54 | 17 | 19 | 3 | 61 | 1 | 155 |
Year 04 | Male | 55 | 11 | 19 | 1 | 49 | 0 | 135 |
Year 04 | Total | 109 | 28 | 38 | 4 | 110 | 1 | 290 |
Year 05 | Female | 61 | 16 | 16 | 4 | 46 | 0 | 143 |
Year 05 | Male | 47 | 11 | 20 | 4 | 53 | 0 | 135 |
Year 05 | Total | 108 | 27 | 36 | 8 | 99 | 0 | 278 |
Year 06 | Female | 53 | 17 | 16 | 4 | 52 | 0 | 142 |
Year 06 | Male | 61 | 11 | 17 | 1 | 47 | 0 | 137 |
Year 06 | Total | 114 | 28 | 33 | 5 | 99 | 0 | 279 |
Year 07 | Female | 50 | 17 | 17 | 4 | 55 | 0 | 143 |
Year 07 | Male | 56 | 15 | 18 | 1 | 66 | 0 | 156 |
Year 07 | Total | 106 | 32 | 35 | 5 | 121 | 0 | 299 |
Year 08 | Female | 45 | 11 | 11 | 2 | 38 | 0 | 107 |
Year 08 | Male | 44 | 9 | 7 | 2 | 43 | 0 | 105 |
Year 08 | Total | 89 | 20 | 18 | 4 | 81 | 0 | 212 |
Year 09 | Female | 95 | 42 | 9 | 2 | 27 | 1 | 176 |
Year 09 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 09 | Total | 95 | 42 | 9 | 2 | 27 | 1 | 176 |
Year 10 | Female | 57 | 23 | 13 | 2 | 25 | 0 | 120 |
Year 10 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 10 | Total | 57 | 23 | 13 | 2 | 25 | 0 | 120 |
Year 11 | Female | 71 | 22 | 8 | 1 | 31 | 0 | 133 |
Year 11 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 11 | Total | 71 | 22 | 8 | 1 | 31 | 0 | 133 |
Year 12 | Female | 55 | 34 | 21 | 1 | 22 | 0 | 133 |
Year 12 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 12 | Total | 55 | 34 | 21 | 1 | 22 | 0 | 133 |
Year 13+ | Female | 29 | 14 | 11 | 1 | 28 | 1 | 84 |
Year 13+ | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 13+ | Total | 29 | 14 | 11 | 1 | 28 | 1 | 84 |
CoL Total | Female | 715 | 252 | 200 | 31 | 528 | 3 | 1,729 |
CoL Total | Male | 401 | 105 | 142 | 14 | 384 | 0 | 1,046 |
CoL Total | Total | 1,116 | 357 | 342 | 45 | 912 | 3 | 2,775 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.