Mt Albert Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 18 | 30 | 87 | 17 | 74 | 0 | 226 |
Year 01 | Male | 13 | 31 | 66 | 8 | 74 | 0 | 192 |
Year 01 | Total | 31 | 61 | 153 | 25 | 148 | 0 | 418 |
Year 02 | Female | 16 | 39 | 63 | 12 | 83 | 1 | 214 |
Year 02 | Male | 16 | 34 | 70 | 7 | 67 | 2 | 196 |
Year 02 | Total | 32 | 73 | 133 | 19 | 150 | 3 | 410 |
Year 03 | Female | 27 | 29 | 69 | 13 | 78 | 0 | 216 |
Year 03 | Male | 22 | 46 | 78 | 12 | 78 | 1 | 237 |
Year 03 | Total | 49 | 75 | 147 | 25 | 156 | 1 | 453 |
Year 04 | Female | 22 | 33 | 75 | 11 | 80 | 1 | 222 |
Year 04 | Male | 14 | 37 | 70 | 19 | 87 | 0 | 227 |
Year 04 | Total | 36 | 70 | 145 | 30 | 167 | 1 | 449 |
Year 05 | Female | 36 | 29 | 59 | 12 | 87 | 0 | 223 |
Year 05 | Male | 20 | 46 | 63 | 11 | 88 | 0 | 228 |
Year 05 | Total | 56 | 75 | 122 | 23 | 175 | 0 | 451 |
Year 06 | Female | 18 | 37 | 64 | 10 | 83 | 0 | 212 |
Year 06 | Male | 23 | 49 | 61 | 12 | 68 | 0 | 213 |
Year 06 | Total | 41 | 86 | 125 | 22 | 151 | 0 | 425 |
Year 07 | Female | 34 | 42 | 35 | 6 | 72 | 0 | 189 |
Year 07 | Male | 39 | 69 | 46 | 14 | 88 | 0 | 256 |
Year 07 | Total | 73 | 111 | 81 | 20 | 160 | 0 | 445 |
Year 08 | Female | 29 | 49 | 34 | 8 | 56 | 0 | 176 |
Year 08 | Male | 42 | 45 | 23 | 7 | 63 | 0 | 180 |
Year 08 | Total | 71 | 94 | 57 | 15 | 119 | 0 | 356 |
Year 09 | Female | 88 | 179 | 87 | 26 | 130 | 3 | 513 |
Year 09 | Male | 40 | 58 | 77 | 18 | 172 | 4 | 369 |
Year 09 | Total | 128 | 237 | 164 | 44 | 302 | 7 | 882 |
Year 10 | Female | 93 | 163 | 79 | 17 | 100 | 6 | 458 |
Year 10 | Male | 63 | 65 | 64 | 17 | 148 | 8 | 365 |
Year 10 | Total | 156 | 228 | 143 | 34 | 248 | 14 | 823 |
Year 11 | Female | 84 | 140 | 80 | 18 | 136 | 14 | 472 |
Year 11 | Male | 57 | 71 | 82 | 18 | 126 | 22 | 376 |
Year 11 | Total | 141 | 211 | 162 | 36 | 262 | 36 | 848 |
Year 12 | Female | 65 | 168 | 96 | 23 | 111 | 20 | 483 |
Year 12 | Male | 45 | 61 | 46 | 14 | 149 | 24 | 339 |
Year 12 | Total | 110 | 229 | 142 | 37 | 260 | 44 | 822 |
Year 13+ | Female | 85 | 155 | 72 | 25 | 101 | 19 | 457 |
Year 13+ | Male | 32 | 52 | 60 | 20 | 114 | 27 | 305 |
Year 13+ | Total | 117 | 207 | 132 | 45 | 215 | 46 | 762 |
CoL Total | Female | 615 | 1,093 | 900 | 198 | 1,191 | 64 | 4,061 |
CoL Total | Male | 426 | 664 | 806 | 177 | 1,322 | 88 | 3,483 |
CoL Total | Total | 1,041 | 1,757 | 1,706 | 375 | 2,513 | 152 | 7,544 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.