Mt Albert Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 14 | 25 | 62 | 10 | 65 | 0 | 176 |
Year 01 | Male | 24 | 34 | 55 | 16 | 67 | 0 | 196 |
Year 01 | Total | 38 | 59 | 117 | 26 | 132 | 0 | 372 |
Year 02 | Female | 18 | 25 | 73 | 16 | 75 | 0 | 207 |
Year 02 | Male | 13 | 28 | 60 | 8 | 68 | 0 | 177 |
Year 02 | Total | 31 | 53 | 133 | 24 | 143 | 0 | 384 |
Year 03 | Female | 18 | 35 | 57 | 13 | 81 | 1 | 205 |
Year 03 | Male | 19 | 34 | 63 | 6 | 63 | 1 | 186 |
Year 03 | Total | 37 | 69 | 120 | 19 | 144 | 2 | 391 |
Year 04 | Female | 26 | 26 | 66 | 13 | 80 | 0 | 211 |
Year 04 | Male | 19 | 46 | 70 | 13 | 76 | 0 | 224 |
Year 04 | Total | 45 | 72 | 136 | 26 | 156 | 0 | 435 |
Year 05 | Female | 21 | 35 | 77 | 13 | 81 | 0 | 227 |
Year 05 | Male | 12 | 35 | 63 | 20 | 84 | 0 | 214 |
Year 05 | Total | 33 | 70 | 140 | 33 | 165 | 0 | 441 |
Year 06 | Female | 33 | 25 | 58 | 11 | 84 | 0 | 211 |
Year 06 | Male | 19 | 46 | 51 | 9 | 85 | 0 | 210 |
Year 06 | Total | 52 | 71 | 109 | 20 | 169 | 0 | 421 |
Year 07 | Female | 33 | 35 | 37 | 8 | 75 | 0 | 188 |
Year 07 | Male | 35 | 62 | 43 | 15 | 62 | 0 | 217 |
Year 07 | Total | 68 | 97 | 80 | 23 | 137 | 0 | 405 |
Year 08 | Female | 27 | 37 | 29 | 5 | 58 | 0 | 156 |
Year 08 | Male | 36 | 55 | 32 | 10 | 81 | 0 | 214 |
Year 08 | Total | 63 | 92 | 61 | 15 | 139 | 0 | 370 |
Year 09 | Female | 89 | 222 | 88 | 19 | 94 | 0 | 512 |
Year 09 | Male | 54 | 52 | 50 | 5 | 144 | 0 | 305 |
Year 09 | Total | 143 | 274 | 138 | 24 | 238 | 0 | 817 |
Year 10 | Female | 82 | 184 | 85 | 30 | 134 | 1 | 516 |
Year 10 | Male | 48 | 64 | 80 | 18 | 177 | 4 | 391 |
Year 10 | Total | 130 | 248 | 165 | 48 | 311 | 5 | 907 |
Year 11 | Female | 95 | 174 | 77 | 20 | 102 | 4 | 472 |
Year 11 | Male | 64 | 66 | 66 | 18 | 146 | 3 | 363 |
Year 11 | Total | 159 | 240 | 143 | 38 | 248 | 7 | 835 |
Year 12 | Female | 74 | 140 | 81 | 17 | 126 | 13 | 451 |
Year 12 | Male | 49 | 57 | 78 | 13 | 126 | 19 | 342 |
Year 12 | Total | 123 | 197 | 159 | 30 | 252 | 32 | 793 |
Year 13+ | Female | 61 | 155 | 90 | 23 | 101 | 12 | 442 |
Year 13+ | Male | 36 | 55 | 46 | 13 | 121 | 24 | 295 |
Year 13+ | Total | 97 | 210 | 136 | 36 | 222 | 36 | 737 |
CoL Total | Female | 591 | 1,118 | 880 | 198 | 1,156 | 31 | 3,974 |
CoL Total | Male | 428 | 634 | 757 | 164 | 1,300 | 51 | 3,334 |
CoL Total | Total | 1,019 | 1,752 | 1,637 | 362 | 2,456 | 82 | 7,308 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.