Waimea Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 16 | 1 | 8 | 5 | 99 | 0 | 129 |
Year 01 | Male | 18 | 2 | 10 | 4 | 99 | 0 | 133 |
Year 01 | Total | 34 | 3 | 18 | 9 | 198 | 0 | 262 |
Year 02 | Female | 17 | 1 | 6 | 4 | 121 | 0 | 149 |
Year 02 | Male | 23 | 5 | 7 | 3 | 145 | 1 | 184 |
Year 02 | Total | 40 | 6 | 13 | 7 | 266 | 1 | 333 |
Year 03 | Female | 18 | 4 | 9 | 5 | 139 | 0 | 175 |
Year 03 | Male | 16 | 1 | 10 | 4 | 120 | 0 | 151 |
Year 03 | Total | 34 | 5 | 19 | 9 | 259 | 0 | 326 |
Year 04 | Female | 24 | 5 | 6 | 6 | 125 | 1 | 167 |
Year 04 | Male | 21 | 6 | 7 | 6 | 148 | 0 | 188 |
Year 04 | Total | 45 | 11 | 13 | 12 | 273 | 1 | 355 |
Year 05 | Female | 23 | 2 | 10 | 2 | 134 | 0 | 171 |
Year 05 | Male | 16 | 5 | 4 | 3 | 150 | 0 | 178 |
Year 05 | Total | 39 | 7 | 14 | 5 | 284 | 0 | 349 |
Year 06 | Female | 12 | 1 | 4 | 3 | 150 | 0 | 170 |
Year 06 | Male | 22 | 3 | 9 | 4 | 163 | 0 | 201 |
Year 06 | Total | 34 | 4 | 13 | 7 | 313 | 0 | 371 |
Year 07 | Female | 24 | 2 | 9 | 8 | 147 | 1 | 191 |
Year 07 | Male | 29 | 5 | 9 | 8 | 188 | 0 | 239 |
Year 07 | Total | 53 | 7 | 18 | 16 | 335 | 1 | 430 |
Year 08 | Female | 22 | 5 | 12 | 7 | 127 | 0 | 173 |
Year 08 | Male | 30 | 1 | 7 | 5 | 155 | 0 | 198 |
Year 08 | Total | 52 | 6 | 19 | 12 | 282 | 0 | 371 |
Year 09 | Female | 25 | 1 | 5 | 5 | 162 | 1 | 199 |
Year 09 | Male | 22 | 2 | 14 | 4 | 183 | 0 | 225 |
Year 09 | Total | 47 | 3 | 19 | 9 | 345 | 1 | 424 |
Year 10 | Female | 28 | 4 | 9 | 6 | 192 | 8 | 247 |
Year 10 | Male | 23 | 6 | 3 | 4 | 179 | 2 | 217 |
Year 10 | Total | 51 | 10 | 12 | 10 | 371 | 10 | 464 |
Year 11 | Female | 25 | 0 | 10 | 6 | 174 | 21 | 236 |
Year 11 | Male | 23 | 2 | 11 | 4 | 178 | 15 | 233 |
Year 11 | Total | 48 | 2 | 21 | 10 | 352 | 36 | 469 |
Year 12 | Female | 18 | 3 | 6 | 3 | 191 | 16 | 237 |
Year 12 | Male | 18 | 0 | 8 | 1 | 160 | 9 | 196 |
Year 12 | Total | 36 | 3 | 14 | 4 | 351 | 25 | 433 |
Year 13+ | Female | 17 | 3 | 10 | 2 | 135 | 5 | 172 |
Year 13+ | Male | 17 | 1 | 6 | 3 | 122 | 10 | 159 |
Year 13+ | Total | 34 | 4 | 16 | 5 | 257 | 15 | 331 |
CoL Total | Female | 269 | 32 | 104 | 62 | 1,896 | 53 | 2,416 |
CoL Total | Male | 278 | 39 | 105 | 53 | 1,990 | 37 | 2,502 |
CoL Total | Total | 547 | 71 | 209 | 115 | 3,886 | 90 | 4,918 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.