Motu Kairangi Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 31 | 6 | 28 | 14 | 81 | 0 | 160 |
Year 01 | Male | 13 | 16 | 31 | 14 | 102 | 0 | 176 |
Year 01 | Total | 44 | 22 | 59 | 28 | 183 | 0 | 336 |
Year 02 | Female | 17 | 10 | 26 | 10 | 80 | 0 | 143 |
Year 02 | Male | 15 | 10 | 34 | 14 | 76 | 0 | 149 |
Year 02 | Total | 32 | 20 | 60 | 24 | 156 | 0 | 292 |
Year 03 | Female | 24 | 13 | 31 | 7 | 84 | 0 | 159 |
Year 03 | Male | 28 | 14 | 32 | 19 | 87 | 0 | 180 |
Year 03 | Total | 52 | 27 | 63 | 26 | 171 | 0 | 339 |
Year 04 | Female | 18 | 8 | 36 | 9 | 67 | 0 | 138 |
Year 04 | Male | 27 | 5 | 40 | 16 | 91 | 0 | 179 |
Year 04 | Total | 45 | 13 | 76 | 25 | 158 | 0 | 317 |
Year 05 | Female | 24 | 15 | 19 | 19 | 87 | 0 | 164 |
Year 05 | Male | 26 | 10 | 30 | 11 | 126 | 0 | 203 |
Year 05 | Total | 50 | 25 | 49 | 30 | 213 | 0 | 367 |
Year 06 | Female | 15 | 9 | 26 | 9 | 102 | 0 | 161 |
Year 06 | Male | 25 | 16 | 34 | 14 | 96 | 0 | 185 |
Year 06 | Total | 40 | 25 | 60 | 23 | 198 | 0 | 346 |
Year 07 | Female | 23 | 7 | 28 | 13 | 83 | 0 | 154 |
Year 07 | Male | 41 | 10 | 20 | 14 | 116 | 0 | 201 |
Year 07 | Total | 64 | 17 | 48 | 27 | 199 | 0 | 355 |
Year 08 | Female | 27 | 16 | 19 | 8 | 104 | 0 | 174 |
Year 08 | Male | 31 | 15 | 26 | 7 | 102 | 0 | 181 |
Year 08 | Total | 58 | 31 | 45 | 15 | 206 | 0 | 355 |
Year 09 | Female | 46 | 29 | 41 | 20 | 113 | 1 | 250 |
Year 09 | Male | 44 | 12 | 23 | 14 | 57 | 0 | 150 |
Year 09 | Total | 90 | 41 | 64 | 34 | 170 | 1 | 400 |
Year 10 | Female | 42 | 22 | 41 | 17 | 129 | 0 | 251 |
Year 10 | Male | 33 | 27 | 18 | 11 | 67 | 1 | 157 |
Year 10 | Total | 75 | 49 | 59 | 28 | 196 | 1 | 408 |
Year 11 | Female | 40 | 24 | 32 | 11 | 107 | 1 | 215 |
Year 11 | Male | 24 | 23 | 22 | 7 | 63 | 0 | 139 |
Year 11 | Total | 64 | 47 | 54 | 18 | 170 | 1 | 354 |
Year 12 | Female | 23 | 28 | 37 | 13 | 87 | 4 | 192 |
Year 12 | Male | 34 | 27 | 17 | 3 | 62 | 1 | 144 |
Year 12 | Total | 57 | 55 | 54 | 16 | 149 | 5 | 336 |
Year 13+ | Female | 38 | 38 | 32 | 9 | 97 | 5 | 219 |
Year 13+ | Male | 27 | 18 | 19 | 9 | 44 | 3 | 120 |
Year 13+ | Total | 65 | 56 | 51 | 18 | 141 | 8 | 339 |
CoL Total | Female | 368 | 225 | 396 | 159 | 1,221 | 11 | 2,380 |
CoL Total | Male | 368 | 203 | 346 | 153 | 1,089 | 5 | 2,164 |
CoL Total | Total | 736 | 428 | 742 | 312 | 2,310 | 16 | 4,544 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.