Te Kāhui Tokotoko o Ōtaki
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 40 | 1 | 2 | 1 | 21 | 0 | 65 |
Year 01 | Male | 32 | 2 | 1 | 0 | 28 | 0 | 63 |
Year 01 | Total | 72 | 3 | 3 | 1 | 49 | 0 | 128 |
Year 02 | Female | 48 | 0 | 2 | 2 | 23 | 0 | 75 |
Year 02 | Male | 35 | 0 | 2 | 1 | 14 | 0 | 52 |
Year 02 | Total | 83 | 0 | 4 | 3 | 37 | 0 | 127 |
Year 03 | Female | 36 | 1 | 2 | 0 | 21 | 0 | 60 |
Year 03 | Male | 32 | 2 | 3 | 1 | 17 | 0 | 55 |
Year 03 | Total | 68 | 3 | 5 | 1 | 38 | 0 | 115 |
Year 04 | Female | 44 | 1 | 2 | 3 | 28 | 0 | 78 |
Year 04 | Male | 34 | 1 | 1 | 1 | 13 | 0 | 50 |
Year 04 | Total | 78 | 2 | 3 | 4 | 41 | 0 | 128 |
Year 05 | Female | 37 | 5 | 2 | 1 | 17 | 0 | 62 |
Year 05 | Male | 35 | 1 | 3 | 1 | 22 | 0 | 62 |
Year 05 | Total | 72 | 6 | 5 | 2 | 39 | 0 | 124 |
Year 06 | Female | 37 | 4 | 6 | 1 | 20 | 0 | 68 |
Year 06 | Male | 32 | 1 | 2 | 1 | 22 | 0 | 58 |
Year 06 | Total | 69 | 5 | 8 | 2 | 42 | 0 | 126 |
Year 07 | Female | 44 | 2 | 0 | 0 | 26 | 0 | 72 |
Year 07 | Male | 31 | 4 | 1 | 2 | 29 | 0 | 67 |
Year 07 | Total | 75 | 6 | 1 | 2 | 55 | 0 | 139 |
Year 08 | Female | 36 | 0 | 2 | 1 | 33 | 0 | 72 |
Year 08 | Male | 34 | 1 | 1 | 2 | 29 | 0 | 67 |
Year 08 | Total | 70 | 1 | 3 | 3 | 62 | 0 | 139 |
Year 09 | Female | 32 | 1 | 3 | 0 | 13 | 0 | 49 |
Year 09 | Male | 30 | 3 | 3 | 0 | 11 | 0 | 47 |
Year 09 | Total | 62 | 4 | 6 | 0 | 24 | 0 | 96 |
Year 10 | Female | 22 | 3 | 0 | 1 | 13 | 0 | 39 |
Year 10 | Male | 29 | 1 | 1 | 1 | 20 | 0 | 52 |
Year 10 | Total | 51 | 4 | 1 | 2 | 33 | 0 | 91 |
Year 11 | Female | 29 | 1 | 2 | 1 | 14 | 0 | 47 |
Year 11 | Male | 24 | 0 | 1 | 0 | 18 | 0 | 43 |
Year 11 | Total | 53 | 1 | 3 | 1 | 32 | 0 | 90 |
Year 12 | Female | 23 | 2 | 0 | 1 | 16 | 0 | 42 |
Year 12 | Male | 16 | 0 | 2 | 0 | 13 | 0 | 31 |
Year 12 | Total | 39 | 2 | 2 | 1 | 29 | 0 | 73 |
Year 13+ | Female | 20 | 1 | 5 | 0 | 9 | 1 | 36 |
Year 13+ | Male | 8 | 0 | 1 | 1 | 10 | 1 | 21 |
Year 13+ | Total | 28 | 1 | 6 | 1 | 19 | 2 | 57 |
CoL Total | Female | 448 | 22 | 28 | 12 | 254 | 1 | 765 |
CoL Total | Male | 372 | 16 | 22 | 11 | 246 | 1 | 668 |
CoL Total | Total | 820 | 38 | 50 | 23 | 500 | 2 | 1,433 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.