Whānau ki te Ako: Albany / Greenhithe
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 4 | 2 | 64 | 13 | 64 | 0 | 147 |
Year 01 | Male | 7 | 1 | 69 | 14 | 37 | 1 | 129 |
Year 01 | Total | 11 | 3 | 133 | 27 | 101 | 1 | 276 |
Year 02 | Female | 11 | 4 | 91 | 17 | 66 | 1 | 190 |
Year 02 | Male | 8 | 3 | 88 | 23 | 57 | 1 | 180 |
Year 02 | Total | 19 | 7 | 179 | 40 | 123 | 2 | 370 |
Year 03 | Female | 11 | 4 | 81 | 15 | 47 | 2 | 160 |
Year 03 | Male | 6 | 3 | 86 | 11 | 59 | 1 | 166 |
Year 03 | Total | 17 | 7 | 167 | 26 | 106 | 3 | 326 |
Year 04 | Female | 13 | 5 | 69 | 20 | 63 | 1 | 171 |
Year 04 | Male | 11 | 1 | 96 | 19 | 83 | 1 | 211 |
Year 04 | Total | 24 | 6 | 165 | 39 | 146 | 2 | 382 |
Year 05 | Female | 13 | 4 | 60 | 7 | 67 | 3 | 154 |
Year 05 | Male | 13 | 2 | 50 | 16 | 88 | 0 | 169 |
Year 05 | Total | 26 | 6 | 110 | 23 | 155 | 3 | 323 |
Year 06 | Female | 7 | 3 | 61 | 20 | 77 | 0 | 168 |
Year 06 | Male | 12 | 3 | 77 | 20 | 86 | 4 | 202 |
Year 06 | Total | 19 | 6 | 138 | 40 | 163 | 4 | 370 |
Year 07 | Female | 16 | 5 | 53 | 8 | 105 | 2 | 189 |
Year 07 | Male | 22 | 7 | 66 | 9 | 115 | 2 | 221 |
Year 07 | Total | 38 | 12 | 119 | 17 | 220 | 4 | 410 |
Year 08 | Female | 14 | 2 | 43 | 12 | 95 | 2 | 168 |
Year 08 | Male | 17 | 1 | 49 | 7 | 90 | 2 | 166 |
Year 08 | Total | 31 | 3 | 92 | 19 | 185 | 4 | 334 |
Year 09 | Female | 15 | 2 | 28 | 6 | 69 | 2 | 122 |
Year 09 | Male | 13 | 2 | 28 | 6 | 80 | 2 | 131 |
Year 09 | Total | 28 | 4 | 56 | 12 | 149 | 4 | 253 |
Year 10 | Female | 12 | 3 | 16 | 7 | 80 | 2 | 120 |
Year 10 | Male | 11 | 4 | 17 | 7 | 76 | 3 | 118 |
Year 10 | Total | 23 | 7 | 33 | 14 | 156 | 5 | 238 |
Year 11 | Female | 10 | 6 | 22 | 2 | 96 | 1 | 137 |
Year 11 | Male | 7 | 5 | 29 | 6 | 72 | 2 | 121 |
Year 11 | Total | 17 | 11 | 51 | 8 | 168 | 3 | 258 |
Year 12 | Female | 15 | 5 | 38 | 15 | 110 | 0 | 183 |
Year 12 | Male | 7 | 7 | 24 | 7 | 83 | 1 | 129 |
Year 12 | Total | 22 | 12 | 62 | 22 | 193 | 1 | 312 |
Year 13+ | Female | 6 | 3 | 29 | 11 | 100 | 2 | 151 |
Year 13+ | Male | 8 | 3 | 20 | 5 | 71 | 2 | 109 |
Year 13+ | Total | 14 | 6 | 49 | 16 | 171 | 4 | 260 |
CoL Total | Female | 147 | 48 | 655 | 153 | 1,039 | 18 | 2,060 |
CoL Total | Male | 142 | 42 | 699 | 150 | 997 | 22 | 2,052 |
CoL Total | Total | 289 | 90 | 1,354 | 303 | 2,036 | 40 | 4,112 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.