Waitomo Arotahi Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 37 | 2 | 3 | 0 | 20 | 0 | 62 |
Year 01 | Male | 25 | 4 | 1 | 1 | 21 | 0 | 52 |
Year 01 | Total | 62 | 6 | 4 | 1 | 41 | 0 | 114 |
Year 02 | Female | 35 | 3 | 0 | 0 | 21 | 0 | 59 |
Year 02 | Male | 39 | 2 | 3 | 0 | 26 | 0 | 70 |
Year 02 | Total | 74 | 5 | 3 | 0 | 47 | 0 | 129 |
Year 03 | Female | 38 | 7 | 1 | 0 | 28 | 0 | 74 |
Year 03 | Male | 44 | 2 | 1 | 0 | 24 | 0 | 71 |
Year 03 | Total | 82 | 9 | 2 | 0 | 52 | 0 | 145 |
Year 04 | Female | 32 | 2 | 4 | 2 | 15 | 0 | 55 |
Year 04 | Male | 43 | 5 | 3 | 1 | 13 | 0 | 65 |
Year 04 | Total | 75 | 7 | 7 | 3 | 28 | 0 | 120 |
Year 05 | Female | 22 | 3 | 1 | 0 | 20 | 0 | 46 |
Year 05 | Male | 27 | 3 | 2 | 1 | 24 | 0 | 57 |
Year 05 | Total | 49 | 6 | 3 | 1 | 44 | 0 | 103 |
Year 06 | Female | 31 | 0 | 1 | 0 | 18 | 0 | 50 |
Year 06 | Male | 50 | 3 | 4 | 1 | 21 | 0 | 79 |
Year 06 | Total | 81 | 3 | 5 | 1 | 39 | 0 | 129 |
Year 07 | Female | 49 | 2 | 2 | 0 | 22 | 0 | 75 |
Year 07 | Male | 56 | 3 | 3 | 2 | 22 | 0 | 86 |
Year 07 | Total | 105 | 5 | 5 | 2 | 44 | 0 | 161 |
Year 08 | Female | 39 | 2 | 2 | 0 | 15 | 0 | 58 |
Year 08 | Male | 36 | 4 | 4 | 0 | 24 | 0 | 68 |
Year 08 | Total | 75 | 6 | 6 | 0 | 39 | 0 | 126 |
Year 09 | Female | 36 | 1 | 2 | 0 | 13 | 0 | 52 |
Year 09 | Male | 38 | 2 | 3 | 1 | 15 | 0 | 59 |
Year 09 | Total | 74 | 3 | 5 | 1 | 28 | 0 | 111 |
Year 10 | Female | 18 | 1 | 1 | 0 | 14 | 0 | 34 |
Year 10 | Male | 32 | 0 | 3 | 0 | 13 | 0 | 48 |
Year 10 | Total | 50 | 1 | 4 | 0 | 27 | 0 | 82 |
Year 11 | Female | 35 | 2 | 1 | 1 | 18 | 0 | 57 |
Year 11 | Male | 35 | 0 | 3 | 0 | 9 | 0 | 47 |
Year 11 | Total | 70 | 2 | 4 | 1 | 27 | 0 | 104 |
Year 12 | Female | 23 | 3 | 1 | 0 | 13 | 0 | 40 |
Year 12 | Male | 23 | 2 | 3 | 1 | 11 | 0 | 40 |
Year 12 | Total | 46 | 5 | 4 | 1 | 24 | 0 | 80 |
Year 13+ | Female | 17 | 2 | 3 | 0 | 6 | 0 | 28 |
Year 13+ | Male | 8 | 3 | 0 | 0 | 3 | 0 | 14 |
Year 13+ | Total | 25 | 5 | 3 | 0 | 9 | 0 | 42 |
CoL Total | Female | 412 | 30 | 22 | 3 | 223 | 0 | 690 |
CoL Total | Male | 456 | 33 | 33 | 8 | 226 | 0 | 756 |
CoL Total | Total | 868 | 63 | 55 | 11 | 449 | 0 | 1,446 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.