West Papatoetoe Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 33 | 85 | 37 | 0 | 4 | 0 | 159 |
Year 01 | Male | 40 | 80 | 44 | 2 | 1 | 0 | 167 |
Year 01 | Total | 73 | 165 | 81 | 2 | 5 | 0 | 326 |
Year 02 | Female | 31 | 76 | 50 | 2 | 2 | 0 | 161 |
Year 02 | Male | 34 | 62 | 40 | 1 | 5 | 0 | 142 |
Year 02 | Total | 65 | 138 | 90 | 3 | 7 | 0 | 303 |
Year 03 | Female | 40 | 72 | 38 | 2 | 0 | 0 | 152 |
Year 03 | Male | 20 | 93 | 40 | 1 | 3 | 0 | 157 |
Year 03 | Total | 60 | 165 | 78 | 3 | 3 | 0 | 309 |
Year 04 | Female | 45 | 69 | 52 | 1 | 1 | 0 | 168 |
Year 04 | Male | 35 | 81 | 42 | 1 | 5 | 0 | 164 |
Year 04 | Total | 80 | 150 | 94 | 2 | 6 | 0 | 332 |
Year 05 | Female | 38 | 77 | 42 | 0 | 3 | 0 | 160 |
Year 05 | Male | 37 | 84 | 66 | 2 | 1 | 0 | 190 |
Year 05 | Total | 75 | 161 | 108 | 2 | 4 | 0 | 350 |
Year 06 | Female | 37 | 86 | 45 | 0 | 5 | 0 | 173 |
Year 06 | Male | 45 | 83 | 30 | 3 | 1 | 0 | 162 |
Year 06 | Total | 82 | 169 | 75 | 3 | 6 | 0 | 335 |
Year 07 | Female | 56 | 132 | 47 | 0 | 2 | 0 | 237 |
Year 07 | Male | 66 | 123 | 41 | 2 | 2 | 0 | 234 |
Year 07 | Total | 122 | 255 | 88 | 2 | 4 | 0 | 471 |
Year 08 | Female | 48 | 107 | 40 | 0 | 0 | 0 | 195 |
Year 08 | Male | 45 | 95 | 37 | 1 | 4 | 0 | 182 |
Year 08 | Total | 93 | 202 | 77 | 1 | 4 | 0 | 377 |
Year 09 | Female | 44 | 95 | 33 | 0 | 7 | 0 | 179 |
Year 09 | Male | 44 | 105 | 50 | 0 | 4 | 0 | 203 |
Year 09 | Total | 88 | 200 | 83 | 0 | 11 | 0 | 382 |
Year 10 | Female | 34 | 112 | 47 | 0 | 1 | 0 | 194 |
Year 10 | Male | 34 | 89 | 53 | 0 | 4 | 0 | 180 |
Year 10 | Total | 68 | 201 | 100 | 0 | 5 | 0 | 374 |
Year 11 | Female | 28 | 89 | 38 | 0 | 4 | 1 | 160 |
Year 11 | Male | 25 | 79 | 44 | 0 | 9 | 0 | 157 |
Year 11 | Total | 53 | 168 | 82 | 0 | 13 | 1 | 317 |
Year 12 | Female | 27 | 73 | 39 | 0 | 3 | 0 | 142 |
Year 12 | Male | 23 | 82 | 41 | 0 | 1 | 1 | 148 |
Year 12 | Total | 50 | 155 | 80 | 0 | 4 | 1 | 290 |
Year 13+ | Female | 15 | 72 | 29 | 1 | 0 | 0 | 117 |
Year 13+ | Male | 16 | 76 | 33 | 0 | 0 | 0 | 125 |
Year 13+ | Total | 31 | 148 | 62 | 1 | 0 | 0 | 242 |
CoL Total | Female | 476 | 1,145 | 537 | 6 | 32 | 1 | 2,197 |
CoL Total | Male | 464 | 1,132 | 561 | 13 | 40 | 1 | 2,211 |
CoL Total | Total | 940 | 2,277 | 1,098 | 19 | 72 | 2 | 4,408 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.