South Auckland Catholic Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 24 | 110 | 32 | 12 | 16 | 0 | 194 |
Year 01 | Male | 9 | 105 | 31 | 11 | 14 | 0 | 170 |
Year 01 | Total | 33 | 215 | 63 | 23 | 30 | 0 | 364 |
Year 02 | Female | 24 | 80 | 39 | 3 | 10 | 0 | 156 |
Year 02 | Male | 17 | 98 | 31 | 12 | 15 | 0 | 173 |
Year 02 | Total | 41 | 178 | 70 | 15 | 25 | 0 | 329 |
Year 03 | Female | 18 | 87 | 38 | 6 | 13 | 1 | 163 |
Year 03 | Male | 16 | 95 | 28 | 8 | 14 | 0 | 161 |
Year 03 | Total | 34 | 182 | 66 | 14 | 27 | 1 | 324 |
Year 04 | Female | 20 | 88 | 29 | 13 | 15 | 2 | 167 |
Year 04 | Male | 23 | 98 | 31 | 12 | 13 | 0 | 177 |
Year 04 | Total | 43 | 186 | 60 | 25 | 28 | 2 | 344 |
Year 05 | Female | 16 | 101 | 34 | 12 | 13 | 0 | 176 |
Year 05 | Male | 18 | 113 | 31 | 9 | 13 | 0 | 184 |
Year 05 | Total | 34 | 214 | 65 | 21 | 26 | 0 | 360 |
Year 06 | Female | 18 | 89 | 26 | 7 | 14 | 0 | 154 |
Year 06 | Male | 13 | 119 | 21 | 15 | 25 | 1 | 194 |
Year 06 | Total | 31 | 208 | 47 | 22 | 39 | 1 | 348 |
Year 07 | Female | 15 | 134 | 29 | 8 | 23 | 0 | 209 |
Year 07 | Male | 27 | 129 | 20 | 9 | 5 | 0 | 190 |
Year 07 | Total | 42 | 263 | 49 | 17 | 28 | 0 | 399 |
Year 08 | Female | 9 | 97 | 24 | 9 | 10 | 1 | 150 |
Year 08 | Male | 17 | 116 | 14 | 2 | 12 | 0 | 161 |
Year 08 | Total | 26 | 213 | 38 | 11 | 22 | 1 | 311 |
Year 09 | Female | 8 | 144 | 11 | 4 | 1 | 0 | 168 |
Year 09 | Male | 13 | 140 | 3 | 0 | 0 | 0 | 156 |
Year 09 | Total | 21 | 284 | 14 | 4 | 1 | 0 | 324 |
Year 10 | Female | 15 | 146 | 6 | 1 | 0 | 0 | 168 |
Year 10 | Male | 14 | 147 | 8 | 1 | 0 | 0 | 170 |
Year 10 | Total | 29 | 293 | 14 | 2 | 0 | 0 | 338 |
Year 11 | Female | 5 | 149 | 3 | 4 | 1 | 0 | 162 |
Year 11 | Male | 11 | 139 | 3 | 1 | 0 | 1 | 155 |
Year 11 | Total | 16 | 288 | 6 | 5 | 1 | 1 | 317 |
Year 12 | Female | 6 | 138 | 4 | 0 | 0 | 0 | 148 |
Year 12 | Male | 18 | 108 | 5 | 0 | 0 | 0 | 131 |
Year 12 | Total | 24 | 246 | 9 | 0 | 0 | 0 | 279 |
Year 13+ | Female | 6 | 124 | 6 | 5 | 0 | 0 | 141 |
Year 13+ | Male | 10 | 108 | 7 | 0 | 0 | 0 | 125 |
Year 13+ | Total | 16 | 232 | 13 | 5 | 0 | 0 | 266 |
CoL Total | Female | 184 | 1,487 | 281 | 84 | 116 | 4 | 2,156 |
CoL Total | Male | 206 | 1,515 | 233 | 80 | 111 | 2 | 2,147 |
CoL Total | Total | 390 | 3,002 | 514 | 164 | 227 | 6 | 4,303 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.