Taha Tinana (Gisborne) Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 30 | 3 | 5 | 2 | 49 | 0 | 89 |
Year 01 | Male | 39 | 6 | 6 | 5 | 48 | 0 | 104 |
Year 01 | Total | 69 | 9 | 11 | 7 | 97 | 0 | 193 |
Year 02 | Female | 48 | 1 | 5 | 4 | 60 | 0 | 118 |
Year 02 | Male | 53 | 6 | 7 | 1 | 64 | 0 | 131 |
Year 02 | Total | 101 | 7 | 12 | 5 | 124 | 0 | 249 |
Year 03 | Female | 56 | 2 | 3 | 2 | 53 | 0 | 116 |
Year 03 | Male | 47 | 3 | 10 | 3 | 63 | 0 | 126 |
Year 03 | Total | 103 | 5 | 13 | 5 | 116 | 0 | 242 |
Year 04 | Female | 51 | 0 | 2 | 0 | 39 | 0 | 92 |
Year 04 | Male | 51 | 5 | 7 | 5 | 58 | 0 | 126 |
Year 04 | Total | 102 | 5 | 9 | 5 | 97 | 0 | 218 |
Year 05 | Female | 47 | 4 | 5 | 3 | 50 | 0 | 109 |
Year 05 | Male | 55 | 8 | 8 | 2 | 51 | 0 | 124 |
Year 05 | Total | 102 | 12 | 13 | 5 | 101 | 0 | 233 |
Year 06 | Female | 53 | 2 | 4 | 2 | 45 | 0 | 106 |
Year 06 | Male | 43 | 4 | 9 | 4 | 45 | 0 | 105 |
Year 06 | Total | 96 | 6 | 13 | 6 | 90 | 0 | 211 |
Year 07 | Female | 21 | 2 | 5 | 2 | 24 | 0 | 54 |
Year 07 | Male | 27 | 2 | 2 | 1 | 34 | 0 | 66 |
Year 07 | Total | 48 | 4 | 7 | 3 | 58 | 0 | 120 |
Year 08 | Female | 14 | 0 | 2 | 1 | 19 | 0 | 36 |
Year 08 | Male | 17 | 0 | 6 | 0 | 26 | 0 | 49 |
Year 08 | Total | 31 | 0 | 8 | 1 | 45 | 0 | 85 |
Year 09 | Female | 29 | 1 | 2 | 1 | 21 | 0 | 54 |
Year 09 | Male | 28 | 1 | 0 | 0 | 19 | 0 | 48 |
Year 09 | Total | 57 | 2 | 2 | 1 | 40 | 0 | 102 |
Year 10 | Female | 12 | 2 | 2 | 0 | 25 | 0 | 41 |
Year 10 | Male | 15 | 0 | 3 | 0 | 24 | 0 | 42 |
Year 10 | Total | 27 | 2 | 5 | 0 | 49 | 0 | 83 |
Year 11 | Female | 12 | 2 | 5 | 2 | 16 | 0 | 37 |
Year 11 | Male | 18 | 1 | 1 | 0 | 22 | 0 | 42 |
Year 11 | Total | 30 | 3 | 6 | 2 | 38 | 0 | 79 |
Year 12 | Female | 8 | 3 | 1 | 0 | 19 | 0 | 31 |
Year 12 | Male | 15 | 0 | 3 | 0 | 18 | 0 | 36 |
Year 12 | Total | 23 | 3 | 4 | 0 | 37 | 0 | 67 |
Year 13+ | Female | 5 | 2 | 1 | 0 | 20 | 0 | 28 |
Year 13+ | Male | 9 | 1 | 2 | 2 | 14 | 0 | 28 |
Year 13+ | Total | 14 | 3 | 3 | 2 | 34 | 0 | 56 |
CoL Total | Female | 386 | 24 | 42 | 19 | 440 | 0 | 911 |
CoL Total | Male | 417 | 37 | 64 | 23 | 486 | 0 | 1,027 |
CoL Total | Total | 803 | 61 | 106 | 42 | 926 | 0 | 1,938 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.