Porirua East Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 41 | 51 | 6 | 3 | 1 | 0 | 102 |
Year 01 | Male | 42 | 65 | 6 | 5 | 1 | 0 | 119 |
Year 01 | Total | 83 | 116 | 12 | 8 | 2 | 0 | 221 |
Year 02 | Female | 37 | 53 | 6 | 2 | 4 | 0 | 102 |
Year 02 | Male | 33 | 54 | 4 | 5 | 2 | 0 | 98 |
Year 02 | Total | 70 | 107 | 10 | 7 | 6 | 0 | 200 |
Year 03 | Female | 40 | 42 | 2 | 2 | 0 | 0 | 86 |
Year 03 | Male | 46 | 64 | 2 | 5 | 2 | 0 | 119 |
Year 03 | Total | 86 | 106 | 4 | 7 | 2 | 0 | 205 |
Year 04 | Female | 33 | 53 | 6 | 5 | 1 | 0 | 98 |
Year 04 | Male | 43 | 63 | 7 | 9 | 3 | 0 | 125 |
Year 04 | Total | 76 | 116 | 13 | 14 | 4 | 0 | 223 |
Year 05 | Female | 36 | 65 | 6 | 1 | 1 | 0 | 109 |
Year 05 | Male | 42 | 53 | 3 | 6 | 2 | 0 | 106 |
Year 05 | Total | 78 | 118 | 9 | 7 | 3 | 0 | 215 |
Year 06 | Female | 47 | 55 | 2 | 4 | 0 | 0 | 108 |
Year 06 | Male | 40 | 58 | 6 | 5 | 1 | 0 | 110 |
Year 06 | Total | 87 | 113 | 8 | 9 | 1 | 0 | 218 |
Year 07 | Female | 45 | 46 | 2 | 4 | 1 | 0 | 98 |
Year 07 | Male | 43 | 49 | 7 | 1 | 0 | 0 | 100 |
Year 07 | Total | 88 | 95 | 9 | 5 | 1 | 0 | 198 |
Year 08 | Female | 39 | 43 | 7 | 4 | 2 | 0 | 95 |
Year 08 | Male | 49 | 57 | 8 | 5 | 3 | 0 | 122 |
Year 08 | Total | 88 | 100 | 15 | 9 | 5 | 0 | 217 |
Year 09 | Female | 38 | 45 | 4 | 2 | 1 | 0 | 90 |
Year 09 | Male | 26 | 44 | 4 | 2 | 2 | 0 | 78 |
Year 09 | Total | 64 | 89 | 8 | 4 | 3 | 0 | 168 |
Year 10 | Female | 22 | 32 | 0 | 1 | 1 | 0 | 56 |
Year 10 | Male | 26 | 41 | 1 | 4 | 4 | 0 | 76 |
Year 10 | Total | 48 | 73 | 1 | 5 | 5 | 0 | 132 |
Year 11 | Female | 11 | 28 | 2 | 4 | 1 | 0 | 46 |
Year 11 | Male | 24 | 32 | 2 | 4 | 0 | 0 | 62 |
Year 11 | Total | 35 | 60 | 4 | 8 | 1 | 0 | 108 |
Year 12 | Female | 21 | 40 | 1 | 1 | 0 | 0 | 63 |
Year 12 | Male | 12 | 30 | 0 | 3 | 0 | 0 | 45 |
Year 12 | Total | 33 | 70 | 1 | 4 | 0 | 0 | 108 |
Year 13+ | Female | 7 | 35 | 0 | 2 | 0 | 0 | 44 |
Year 13+ | Male | 6 | 25 | 0 | 2 | 0 | 0 | 33 |
Year 13+ | Total | 13 | 60 | 0 | 4 | 0 | 0 | 77 |
CoL Total | Female | 417 | 588 | 44 | 35 | 13 | 0 | 1,097 |
CoL Total | Male | 432 | 635 | 50 | 56 | 20 | 0 | 1,193 |
CoL Total | Total | 849 | 1,223 | 94 | 91 | 33 | 0 | 2,290 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.