Kōtuitui Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 55 | 34 | 70 | 17 | 143 | 0 | 319 |
Year 01 | Male | 33 | 47 | 86 | 17 | 143 | 1 | 327 |
Year 01 | Total | 88 | 81 | 156 | 34 | 286 | 1 | 646 |
Year 02 | Female | 35 | 23 | 99 | 19 | 141 | 0 | 317 |
Year 02 | Male | 41 | 30 | 116 | 14 | 163 | 0 | 364 |
Year 02 | Total | 76 | 53 | 215 | 33 | 304 | 0 | 681 |
Year 03 | Female | 33 | 40 | 96 | 16 | 169 | 0 | 354 |
Year 03 | Male | 53 | 47 | 89 | 20 | 163 | 1 | 373 |
Year 03 | Total | 86 | 87 | 185 | 36 | 332 | 1 | 727 |
Year 04 | Female | 43 | 47 | 75 | 15 | 141 | 0 | 321 |
Year 04 | Male | 48 | 53 | 88 | 17 | 167 | 0 | 373 |
Year 04 | Total | 91 | 100 | 163 | 32 | 308 | 0 | 694 |
Year 05 | Female | 43 | 23 | 80 | 24 | 173 | 1 | 344 |
Year 05 | Male | 54 | 42 | 88 | 11 | 172 | 0 | 367 |
Year 05 | Total | 97 | 65 | 168 | 35 | 345 | 1 | 711 |
Year 06 | Female | 41 | 33 | 91 | 15 | 165 | 1 | 346 |
Year 06 | Male | 46 | 45 | 71 | 14 | 180 | 0 | 356 |
Year 06 | Total | 87 | 78 | 162 | 29 | 345 | 1 | 702 |
Year 07 | Female | 65 | 36 | 54 | 10 | 185 | 1 | 351 |
Year 07 | Male | 56 | 38 | 57 | 16 | 197 | 1 | 365 |
Year 07 | Total | 121 | 74 | 111 | 26 | 382 | 2 | 716 |
Year 08 | Female | 51 | 39 | 42 | 18 | 144 | 2 | 296 |
Year 08 | Male | 55 | 31 | 43 | 15 | 167 | 0 | 311 |
Year 08 | Total | 106 | 70 | 85 | 33 | 311 | 2 | 607 |
Year 09 | Female | 26 | 15 | 20 | 4 | 115 | 0 | 180 |
Year 09 | Male | 37 | 14 | 21 | 9 | 146 | 0 | 227 |
Year 09 | Total | 63 | 29 | 41 | 13 | 261 | 0 | 407 |
Year 10 | Female | 27 | 7 | 17 | 4 | 128 | 1 | 184 |
Year 10 | Male | 25 | 15 | 19 | 5 | 153 | 0 | 217 |
Year 10 | Total | 52 | 22 | 36 | 9 | 281 | 1 | 401 |
Year 11 | Female | 17 | 6 | 16 | 4 | 105 | 0 | 148 |
Year 11 | Male | 31 | 7 | 18 | 6 | 114 | 1 | 177 |
Year 11 | Total | 48 | 13 | 34 | 10 | 219 | 1 | 325 |
Year 12 | Female | 10 | 12 | 15 | 5 | 94 | 0 | 136 |
Year 12 | Male | 22 | 6 | 18 | 3 | 91 | 2 | 142 |
Year 12 | Total | 32 | 18 | 33 | 8 | 185 | 2 | 278 |
Year 13+ | Female | 15 | 11 | 12 | 1 | 78 | 9 | 126 |
Year 13+ | Male | 19 | 12 | 22 | 8 | 70 | 2 | 133 |
Year 13+ | Total | 34 | 23 | 34 | 9 | 148 | 11 | 259 |
CoL Total | Female | 461 | 326 | 687 | 152 | 1,781 | 15 | 3,422 |
CoL Total | Male | 520 | 387 | 736 | 155 | 1,926 | 8 | 3,732 |
CoL Total | Total | 981 | 713 | 1,423 | 307 | 3,707 | 23 | 7,154 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.