Te Kāhui Ako o Omaio ki Tahunanui
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 37 | 2 | 14 | 6 | 85 | 0 | 144 |
Year 01 | Male | 25 | 4 | 10 | 2 | 85 | 0 | 126 |
Year 01 | Total | 62 | 6 | 24 | 8 | 170 | 0 | 270 |
Year 02 | Female | 23 | 5 | 11 | 4 | 83 | 0 | 126 |
Year 02 | Male | 27 | 3 | 10 | 5 | 84 | 0 | 129 |
Year 02 | Total | 50 | 8 | 21 | 9 | 167 | 0 | 255 |
Year 03 | Female | 23 | 2 | 6 | 7 | 84 | 0 | 122 |
Year 03 | Male | 20 | 4 | 16 | 2 | 90 | 0 | 132 |
Year 03 | Total | 43 | 6 | 22 | 9 | 174 | 0 | 254 |
Year 04 | Female | 17 | 3 | 13 | 9 | 79 | 0 | 121 |
Year 04 | Male | 24 | 4 | 12 | 5 | 89 | 0 | 134 |
Year 04 | Total | 41 | 7 | 25 | 14 | 168 | 0 | 255 |
Year 05 | Female | 18 | 5 | 8 | 4 | 95 | 0 | 130 |
Year 05 | Male | 40 | 8 | 13 | 7 | 110 | 0 | 178 |
Year 05 | Total | 58 | 13 | 21 | 11 | 205 | 0 | 308 |
Year 06 | Female | 20 | 2 | 8 | 3 | 84 | 0 | 117 |
Year 06 | Male | 23 | 10 | 19 | 4 | 109 | 0 | 165 |
Year 06 | Total | 43 | 12 | 27 | 7 | 193 | 0 | 282 |
Year 07 | Female | 20 | 10 | 9 | 6 | 148 | 0 | 193 |
Year 07 | Male | 44 | 9 | 15 | 7 | 105 | 0 | 180 |
Year 07 | Total | 64 | 19 | 24 | 13 | 253 | 0 | 373 |
Year 08 | Female | 42 | 5 | 6 | 4 | 109 | 0 | 166 |
Year 08 | Male | 25 | 5 | 4 | 3 | 117 | 0 | 154 |
Year 08 | Total | 67 | 10 | 10 | 7 | 226 | 0 | 320 |
Year 09 | Female | 51 | 3 | 10 | 2 | 148 | 0 | 214 |
Year 09 | Male | 42 | 3 | 1 | 6 | 134 | 0 | 186 |
Year 09 | Total | 93 | 6 | 11 | 8 | 282 | 0 | 400 |
Year 10 | Female | 37 | 1 | 8 | 1 | 131 | 0 | 178 |
Year 10 | Male | 34 | 2 | 10 | 2 | 124 | 0 | 172 |
Year 10 | Total | 71 | 3 | 18 | 3 | 255 | 0 | 350 |
Year 11 | Female | 24 | 5 | 8 | 7 | 109 | 0 | 153 |
Year 11 | Male | 26 | 3 | 3 | 6 | 99 | 0 | 137 |
Year 11 | Total | 50 | 8 | 11 | 13 | 208 | 0 | 290 |
Year 12 | Female | 20 | 6 | 5 | 5 | 82 | 1 | 119 |
Year 12 | Male | 16 | 2 | 5 | 3 | 92 | 1 | 119 |
Year 12 | Total | 36 | 8 | 10 | 8 | 174 | 2 | 238 |
Year 13+ | Female | 19 | 2 | 5 | 4 | 42 | 2 | 74 |
Year 13+ | Male | 14 | 0 | 4 | 2 | 76 | 2 | 98 |
Year 13+ | Total | 33 | 2 | 9 | 6 | 118 | 4 | 172 |
CoL Total | Female | 351 | 51 | 111 | 62 | 1,279 | 3 | 1,857 |
CoL Total | Male | 360 | 57 | 122 | 54 | 1,314 | 3 | 1,910 |
CoL Total | Total | 711 | 108 | 233 | 116 | 2,593 | 6 | 3,767 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.