Ahuriri Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 26 | 2 | 1 | 1 | 10 | 0 | 40 |
Year 01 | Male | 29 | 2 | 4 | 1 | 29 | 0 | 65 |
Year 01 | Total | 55 | 4 | 5 | 2 | 39 | 0 | 105 |
Year 02 | Female | 26 | 1 | 2 | 0 | 13 | 0 | 42 |
Year 02 | Male | 18 | 1 | 4 | 4 | 14 | 0 | 41 |
Year 02 | Total | 44 | 2 | 6 | 4 | 27 | 0 | 83 |
Year 03 | Female | 20 | 2 | 0 | 1 | 23 | 0 | 46 |
Year 03 | Male | 30 | 3 | 2 | 1 | 30 | 0 | 66 |
Year 03 | Total | 50 | 5 | 2 | 2 | 53 | 0 | 112 |
Year 04 | Female | 19 | 5 | 1 | 1 | 25 | 0 | 51 |
Year 04 | Male | 29 | 2 | 1 | 3 | 21 | 0 | 56 |
Year 04 | Total | 48 | 7 | 2 | 4 | 46 | 0 | 107 |
Year 05 | Female | 36 | 1 | 3 | 2 | 25 | 0 | 67 |
Year 05 | Male | 35 | 2 | 1 | 2 | 26 | 0 | 66 |
Year 05 | Total | 71 | 3 | 4 | 4 | 51 | 0 | 133 |
Year 06 | Female | 31 | 4 | 1 | 0 | 27 | 0 | 63 |
Year 06 | Male | 40 | 1 | 2 | 0 | 25 | 0 | 68 |
Year 06 | Total | 71 | 5 | 3 | 0 | 52 | 0 | 131 |
Year 07 | Female | 47 | 1 | 5 | 1 | 39 | 0 | 93 |
Year 07 | Male | 59 | 6 | 8 | 4 | 62 | 0 | 139 |
Year 07 | Total | 106 | 7 | 13 | 5 | 101 | 0 | 232 |
Year 08 | Female | 41 | 1 | 2 | 0 | 42 | 0 | 86 |
Year 08 | Male | 44 | 4 | 3 | 3 | 49 | 0 | 103 |
Year 08 | Total | 85 | 5 | 5 | 3 | 91 | 0 | 189 |
Year 09 | Female | 25 | 1 | 2 | 1 | 18 | 0 | 47 |
Year 09 | Male | 25 | 1 | 1 | 0 | 16 | 0 | 43 |
Year 09 | Total | 50 | 2 | 3 | 1 | 34 | 0 | 90 |
Year 10 | Female | 23 | 1 | 1 | 2 | 16 | 0 | 43 |
Year 10 | Male | 17 | 1 | 2 | 0 | 13 | 0 | 33 |
Year 10 | Total | 40 | 2 | 3 | 2 | 29 | 0 | 76 |
Year 11 | Female | 20 | 1 | 0 | 1 | 8 | 0 | 30 |
Year 11 | Male | 11 | 2 | 1 | 0 | 14 | 0 | 28 |
Year 11 | Total | 31 | 3 | 1 | 1 | 22 | 0 | 58 |
Year 12 | Female | 20 | 1 | 0 | 1 | 10 | 0 | 32 |
Year 12 | Male | 11 | 1 | 1 | 0 | 12 | 0 | 25 |
Year 12 | Total | 31 | 2 | 1 | 1 | 22 | 0 | 57 |
Year 13+ | Female | 12 | 3 | 0 | 1 | 6 | 2 | 24 |
Year 13+ | Male | 15 | 4 | 2 | 0 | 15 | 0 | 36 |
Year 13+ | Total | 27 | 7 | 2 | 1 | 21 | 2 | 60 |
CoL Total | Female | 346 | 24 | 18 | 12 | 262 | 2 | 664 |
CoL Total | Male | 363 | 30 | 32 | 18 | 326 | 0 | 769 |
CoL Total | Total | 709 | 54 | 50 | 30 | 588 | 2 | 1,433 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.