Taupō Community of Schools
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 87 | 6 | 19 | 4 | 111 | 0 | 227 |
Year 01 | Male | 122 | 3 | 13 | 6 | 124 | 0 | 268 |
Year 01 | Total | 209 | 9 | 32 | 10 | 235 | 0 | 495 |
Year 02 | Female | 66 | 6 | 11 | 7 | 92 | 0 | 182 |
Year 02 | Male | 100 | 4 | 15 | 6 | 111 | 0 | 236 |
Year 02 | Total | 166 | 10 | 26 | 13 | 203 | 0 | 418 |
Year 03 | Female | 80 | 4 | 15 | 4 | 107 | 0 | 210 |
Year 03 | Male | 73 | 7 | 7 | 7 | 108 | 0 | 202 |
Year 03 | Total | 153 | 11 | 22 | 11 | 215 | 0 | 412 |
Year 04 | Female | 109 | 3 | 6 | 14 | 119 | 0 | 251 |
Year 04 | Male | 93 | 2 | 18 | 8 | 102 | 0 | 223 |
Year 04 | Total | 202 | 5 | 24 | 22 | 221 | 0 | 474 |
Year 05 | Female | 84 | 4 | 12 | 9 | 111 | 0 | 220 |
Year 05 | Male | 102 | 8 | 17 | 6 | 129 | 0 | 262 |
Year 05 | Total | 186 | 12 | 29 | 15 | 240 | 0 | 482 |
Year 06 | Female | 93 | 4 | 7 | 4 | 105 | 0 | 213 |
Year 06 | Male | 101 | 7 | 19 | 1 | 123 | 1 | 252 |
Year 06 | Total | 194 | 11 | 26 | 5 | 228 | 1 | 465 |
Year 07 | Female | 107 | 6 | 15 | 9 | 153 | 1 | 291 |
Year 07 | Male | 131 | 4 | 10 | 9 | 154 | 0 | 308 |
Year 07 | Total | 238 | 10 | 25 | 18 | 307 | 1 | 599 |
Year 08 | Female | 113 | 3 | 11 | 6 | 94 | 1 | 228 |
Year 08 | Male | 103 | 6 | 7 | 1 | 135 | 0 | 252 |
Year 08 | Total | 216 | 9 | 18 | 7 | 229 | 1 | 480 |
Year 09 | Female | 97 | 8 | 14 | 3 | 128 | 0 | 250 |
Year 09 | Male | 100 | 5 | 6 | 5 | 107 | 0 | 223 |
Year 09 | Total | 197 | 13 | 20 | 8 | 235 | 0 | 473 |
Year 10 | Female | 73 | 2 | 8 | 4 | 120 | 0 | 207 |
Year 10 | Male | 87 | 4 | 6 | 1 | 103 | 0 | 201 |
Year 10 | Total | 160 | 6 | 14 | 5 | 223 | 0 | 408 |
Year 11 | Female | 84 | 6 | 8 | 0 | 102 | 0 | 200 |
Year 11 | Male | 74 | 6 | 8 | 6 | 86 | 0 | 180 |
Year 11 | Total | 158 | 12 | 16 | 6 | 188 | 0 | 380 |
Year 12 | Female | 57 | 4 | 10 | 3 | 98 | 1 | 173 |
Year 12 | Male | 51 | 6 | 11 | 4 | 92 | 1 | 165 |
Year 12 | Total | 108 | 10 | 21 | 7 | 190 | 2 | 338 |
Year 13+ | Female | 50 | 3 | 3 | 0 | 91 | 3 | 150 |
Year 13+ | Male | 48 | 3 | 15 | 3 | 74 | 2 | 145 |
Year 13+ | Total | 98 | 6 | 18 | 3 | 165 | 5 | 295 |
CoL Total | Female | 1,100 | 59 | 139 | 67 | 1,431 | 6 | 2,802 |
CoL Total | Male | 1,185 | 65 | 152 | 63 | 1,448 | 4 | 2,917 |
CoL Total | Total | 2,285 | 124 | 291 | 130 | 2,879 | 10 | 5,719 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.